menu close
Over 6
Atul
15 Runs
5.6 Atul Rahul, 1 Run 1
5.5 Atul Rahul, 6 Runs 6
5.4 Atul Manish, 1 Run 1
5.3 Atul Rahul, 1 Run 1
5.2 Atul Rahul, 4 Runs 4
5.1 Atul Rahul, 2 Runs 2
Over 5
Arish Lefty
21 Runs
4.6 Arish Lefty Manish, 4 Runs 4
4.5 Arish Lefty Rahul, 1 Run 1
4.4 Arish Lefty Manish, 1 Run 1
4.3 Arish Lefty Manish, 6 Runs 6
4.2 Arish Lefty Manish, 6 Runs 6
4.1 Arish Lefty Rahul, 3 Runs 3
Over 4
Atul
27 Runs
3.6 Atul Rajkumar, Caught W
3.5 Atul Rajkumar, Dot Ball 0
3.4 Atul Rajkumar, 6 Runs 6
3.3 Atul Rajkumar, 6 Runs 6
3.3 Atul Rajkumar, 6 Runs 6
3.3 Atul Rajkumar, Dot Ball 0
3.2 Atul Rahul, 1 Run 1
3.1 Atul Rahul, 6 Runs 6
Over 3
Arish Lefty
19 Runs
2.6 Arish Lefty Rajkumar, Dot Ball 0
2.5 Arish Lefty Rajkumar, 6 Runs 6
2.4 Arish Lefty Rajkumar, 6 Runs 6
2.3 Arish Lefty Rajkumar, 2 Runs 2
2.2 Arish Lefty Rajkumar, 4 Runs 4
2.1 Arish Lefty Rahul, 1 Run 1
Over 2
Saif
40 Runs
1.6 Saif Rajkumar, 4 Runs 4
1.5 Saif Rajkumar, 4 Runs 4
1.4 Saif Rajkumar, 2 Runs 2
1.4 Saif Rajkumar, 6 Runs 6
1.4 Saif Rajkumar, Dot Ball 0
1.3 Saif Rajkumar, 6 Runs 6
1.2 Saif Rajkumar, 6 Runs 6
1.1 Saif Rajkumar, 6 Runs 6
Over 1
Litil
24 Runs
0.6 Litil Rajkumar, 1 Run 1
0.5 Litil Rajkumar, 4 Runs 4
0.4 Litil Rahul, 1 Run 1
0.3 Litil Rahul, 6 Runs 6
0.2 Litil Rahul, 6 Runs 6
0.1 Litil Rahul, 6 Runs, to Long-On 6

Cricket Match Commentary for the Match Played Between Khurason and Krishna 11 Ghazipur