menu close
Feb 19, 2023, Individual Match

Umor Pur Cricket Club elected to Bat

Umor Pur Cricket Club won the match
Over 13
Mamun
17 Runs
12.6 Mamun Salman, Dot Ball 0
12.5 Mamun Salman, 4 Runs 4
12.4 Mamun Hammad, 3 Runs 3
12.3 Mamun Salman, 1 Run 1
12.2 Mamun Salman, 2 Runs 2
12.1 Mamun Salman, 6 Runs 6
Over 12
Mishbah
13 Runs
11.6 Mishbah Hammad, Dot Ball 0
11.5 Mishbah Salman, 1 Run 1
11.4 Mishbah Salman, 2 Runs 2
11.3 Mishbah Hammad, 3 Runs 3
11.2 Mishbah Hammad, 4 Runs 4
11.1 Mishbah Salman, 1 Run 1
Over 11
Bappi
22 Runs
10.6 Bappi Hammad, 6 Runs 6
10.5 Bappi Hammad, 4 Runs 4
10.4 Bappi Salman, 1 Run 1
10.3 Bappi Salman, 6 Runs 6
10.2 Bappi Salman, 4 Runs 4
10.1 Bappi Hammad, 1 Run 1
Over 10
Sabir Ahmed
36 Runs
9.6 Sabir Ahmed Salman, 6 Runs 6
9.5 Sabir Ahmed Salman, 6 Runs 6
9.4 Sabir Ahmed Salman, 6 Runs 6
9.3 Sabir Ahmed Salman, 6 Runs 6
9.2 Sabir Ahmed Salman, 6 Runs 6
9.1 Sabir Ahmed Salman, 6 Runs 6
Over 9
Marjan
2 Runs
8.6 Marjan Hammad, Dot Ball 0
8.5 Marjan Salman, 1 Run 1
8.4 Marjan Salman, Dot Ball 0
8.3 Marjan Salman, Dot Ball 0
8.2 Marjan Hammad, 1 Run 1
8.1 Marjan Anam, Bowled W
Over 8
Bodrul Islam
36 Runs
7.6 Bodrul Islam Salman, 6 Runs 6
7.5 Bodrul Islam Salman, 6 Runs 6
7.4 Bodrul Islam Salman, 6 Runs 6
7.3 Bodrul Islam Salman, 6 Runs 6
7.2 Bodrul Islam Salman, 6 Runs 6
7.1 Bodrul Islam Salman, 6 Runs 6
Over 7
Sabir Ahmed
36 Runs
6.6 Sabir Ahmed Anam, 6 Runs 6
6.5 Sabir Ahmed Anam, 6 Runs 6
6.4 Sabir Ahmed Anam, 6 Runs 6
6.3 Sabir Ahmed Anam, 6 Runs 6
6.2 Sabir Ahmed Anam, 6 Runs 6
6.1 Sabir Ahmed Anam, 6 Runs 6
Over 6
Mishbah
5 Runs
5.6 Mishbah Salman, 2 Runs 2
5.5 Mishbah Anam, 1 Run 1
5.4 Mishbah Salman, 1 Run 1
5.3 Mishbah Anam, 1 Run 1
5.2 Mishbah Bodrul Islam, Bowled W
5.1 Mishbah Rayhan, Bowled W
5.1 Mishbah Amdad, Stumped W
Over 5
Suhed
18 Runs
4.6 Suhed Anam, 6 Runs 6
4.5 Suhed Anam, 6 Runs 6
4.4 Suhed Anam, 2 Runs 2
4.3 Suhed Anam, 2 Runs 2
4.2 Suhed Amdad, 1 Run 1
4.1 Suhed Anam, 1 Run 1
Over 4
Mamun
12 Runs
3.6 Mamun Amdad, 4 Runs 4
3.5 Mamun Amdad, 6 Runs 6
3.4 Mamun Amdad, 2 Runs 2
3.3 Mamun Amdad, Dot Ball 0
3.2 Mamun Amdad, Dot Ball 0
3.1 Mamun Amdad, Dot Ball 0
Over 3
Bappi
20 Runs
2.6 Bappi Anam, 2 Runs 2
2.5 Bappi Samsul, Bowled W
2.4 Bappi Samsul, 6 Runs 6
2.3 Bappi Samsul, 6 Runs 6
2.2 Bappi Samsul, 4 Runs 4
2.1 Bappi Samsul, 2 Runs 2
Over 2
Boshir
18 Runs
1.6 Boshir Amdad, Dot Ball 0
1.5 Boshir Samsul, 1 Run 1
1.4 Boshir Amdad, Dot Ball 0
1.4 Boshir Samsul, Dot Ball 0
1.4 Boshir Samsul, Dot Ball 0
1.3 Boshir Samsul, 6 Runs 6
1.2 Boshir Samsul, 4 Runs 4
1.1 Boshir Amdad, 1 Run 1
Over 1
Bodrul Islam
15 Runs
0.6 Bodrul Islam Akhlak, Bowled W
0.5 Bodrul Islam Akhlak, 4 Runs 4
0.4 Bodrul Islam Akhlak, 2 Runs 2
0.3 Bodrul Islam Amdad, 1 Run 1
0.2 Bodrul Islam Amdad, 4 Runs 4
0.2 Bodrul Islam Amdad, Dot Ball 0
0.2 Bodrul Islam Amdad, Dot Ball 0
0.2 Bodrul Islam Amdad, Dot Ball 0
0.1 Bodrul Islam Akhlak, 1 Run, to Long-On 1

Cricket Match Commentary for the Match Played Between Mmmmm and Umor Pur Cricket Club