Umorpur Bazar, null, Bangladesh
Green Galaxy Mirza Shohidpur elected to Bat
15.2 | Raja Islam Nur, Caught | W |
15.1 | Raja Bodrul Ahmed, 1 Run | 1 |
Over 15
|
Khaled Ahmed |
3 Runs
|
14.6 | Khaled Ahmed Islam Nur, Dot Ball | 0 |
14.5 | Khaled Ahmed Islam Nur, Dot Ball | 0 |
14.4 | Khaled Ahmed Islam Nur, Dot Ball | 0 |
14.3 | Khaled Ahmed Bodrul Ahmed, 1 Run | 1 |
14.2 | Khaled Ahmed Bodrul Ahmed, Dot Ball | 0 |
14.1 | Khaled Ahmed Islam Nur, 1 Run | 1 |
14.1 | Khaled Ahmed Islam Nur, Dot Ball | 0 |
Over 14
|
Mahin Ahmed |
13 Runs
|
13.6 | Mahin Ahmed Bodrul Ahmed, Dot Ball | 0 |
13.5 | Mahin Ahmed Bodrul Ahmed, Dot Ball | 0 |
13.5 | Mahin Ahmed Bodrul Ahmed, Dot Ball | 0 |
13.4 | Mahin Ahmed Bodrul Ahmed, Dot Ball | 0 |
13.3 | Mahin Ahmed Bodrul Ahmed, 4 Runs | 4 |
13.2 | Mahin Ahmed Bodrul Ahmed, 6 Runs | 6 |
13.2 | Mahin Ahmed Bodrul Ahmed, Dot Ball | 0 |
13.1 | Mahin Ahmed Islam Nur, 1 Run | 1 |
Over 13
|
Raja |
4 Runs
|
12.6 | Raja Bodrul Ahmed, Dot Ball | 0 |
12.5 | Raja Islam Nur, Dot Ball | 0 |
12.5 | Raja Islam Nur, Dot Ball | 0 |
12.4 | Raja Bodrul Ahmed, 1 Run | 1 |
12.3 | Raja Bodrul Ahmed, Dot Ball | 0 |
12.2 | Raja Islam Nur, 1 Run | 1 |
12.1 | Raja Shahraj, Caught | W |
Over 12
|
Masum |
1 Runs
|
11.6 | Masum Hussen Ali, Run Out | W |
11.5 | Masum Hussen Ali, Dot Ball | 0 |
11.4 | Masum Bodrul Ahmed, 1 Run | 1 |
11.3 | Masum Bodrul Ahmed, Dot Ball | 0 |
11.2 | Masum Bodrul Ahmed, Dot Ball | 0 |
11.1 | Masum Bodrul Ahmed, Dot Ball | 0 |
Over 11
|
Nahid Ahmed |
3 Runs
|
10.6 | Nahid Ahmed Moiuk, Caught & Bowled | W |
10.5 | Nahid Ahmed Bodrul Ahmed, 1 Run | 1 |
10.4 | Nahid Ahmed Bodrul Ahmed, Dot Ball | 0 |
10.3 | Nahid Ahmed Bodrul Ahmed, Dot Ball | 0 |
10.2 | Nahid Ahmed Bodrul Ahmed, Dot Ball | 0 |
10.1 | Nahid Ahmed Moiuk, 1 Run | 1 |
10.1 | Nahid Ahmed Moiuk, Dot Ball | 0 |
Over 10
|
Rumman |
7 Runs
|
9.6 | Rumman Bodrul Ahmed, Dot Ball | 0 |
9.5 | Rumman Bodrul Ahmed, Dot Ball | 0 |
9.4 | Rumman Bodrul Ahmed, Dot Ball | 0 |
9.3 | Rumman Moiuk, 1 Run | 1 |
9.2 | Rumman Moiuk, 6 Runs | 6 |
9.1 | Rumman Moiuk, Dot Ball | 0 |
Over 9
|
Masum |
4 Runs
|
8.6 | Masum Bodrul Ahmed, Dot Ball | 0 |
8.5 | Masum Bodrul Ahmed, Dot Ball | 0 |
8.5 | Masum Bodrul Ahmed, Dot Ball | 0 |
8.4 | Masum Foysol Ahmed, Bowled | W |
8.3 | Masum Foysol Ahmed, Dot Ball | 0 |
8.3 | Masum Foysol Ahmed, Dot Ball | 0 |
8.2 | Masum Moiuk, 1 Run | 1 |
8.2 | Masum Moiuk, Dot Ball | 0 |
8.1 | Masum Moiuk, Dot Ball | 0 |
Over 8
|
Nahid Ahmed |
3 Runs
|
7.6 | Nahid Ahmed Foysol Ahmed, Dot Ball | 0 |
7.5 | Nahid Ahmed Moiuk, 1 Run | 1 |
7.4 | Nahid Ahmed Foysol Ahmed, 1 Run | 1 |
7.3 | Nahid Ahmed Moiuk, 1 Run | 1 |
7.2 | Nahid Ahmed Moiuk, Dot Ball | 0 |
7.1 | Nahid Ahmed Moiuk, Dot Ball | 0 |
Over 7
|
Masum |
1 Runs
|
6.6 | Masum Foysol Ahmed, Dot Ball | 0 |
6.5 | Masum Foysol Ahmed, Dot Ball | 0 |
6.5 | Masum Foysol Ahmed, Dot Ball | 0 |
6.4 | Masum Foysol Ahmed, Dot Ball | 0 |
6.3 | Masum Foysol Ahmed, Dot Ball | 0 |
6.2 | Masum Foysol Ahmed, Dot Ball | 0 |
6.1 | Masum Foysol Ahmed, Dot Ball | 0 |
Over 6
|
Rumman |
4 Runs
|
5.6 | Rumman Moiuk, Dot Ball | 0 |
5.5 | Rumman Moiuk, Dot Ball | 0 |
5.4 | Rumman Moiuk, 4 Runs | 4 |
5.3 | Rumman Moiuk, Dot Ball | 0 |
5.2 | Rumman Moiuk, Dot Ball | 0 |
5.1 | Rumman Moiuk, Dot Ball | 0 |
Over 5
|
Mahin Ahmed |
3 Runs
|
4.6 | Mahin Ahmed Foysol Ahmed, Dot Ball | 0 |
4.5 | Mahin Ahmed Foysol Ahmed, Dot Ball | 0 |
4.4 | Mahin Ahmed Foysol Ahmed, Dot Ball | 0 |
4.4 | Mahin Ahmed Foysol Ahmed, Dot Ball | 0 |
4.3 | Mahin Ahmed Samad, Caught | W |
4.2 | Mahin Ahmed Samad, Dot Ball | 0 |
4.2 | Mahin Ahmed Samad, Dot Ball | 0 |
4.2 | Mahin Ahmed Samad, Dot Ball | 0 |
4.1 | Mahin Ahmed Samad, Dot Ball | 0 |
Over 4
|
Rumman |
4 Runs
|
3.6 | Rumman Atikur, Caught | W |
3.5 | Rumman Atikur, 4 Runs | 4 |
3.4 | Rumman Atikur, Dot Ball | 0 |
3.3 | Rumman Rasel Ahmed, Caught | W |
3.2 | Rumman Rasel Ahmed, Dot Ball | 0 |
3.1 | Rumman Rasel Ahmed, Dot Ball | 0 |
Over 3
|
Mahin Ahmed |
3 Runs
|
2.6 | Mahin Ahmed Nur Hussen, Caught | W |
2.5 | Mahin Ahmed Rasel Ahmed, 1 Run | 1 |
2.4 | Mahin Ahmed Rasel Ahmed, Dot Ball | 0 |
2.3 | Mahin Ahmed Rasel Ahmed, 2 Runs | 2 |
2.2 | Mahin Ahmed Rasel Ahmed, Dot Ball | 0 |
2.1 | Mahin Ahmed Rasel Ahmed, Dot Ball | 0 |
Over 2
|
Rumman |
2 Runs
|
1.6 | Rumman Nur Hussen, Dot Ball | 0 |
1.5 | Rumman Nur Hussen, Dot Ball | 0 |
1.4 | Rumman Nur Hussen, Dot Ball | 0 |
1.3 | Rumman Nur Hussen, Dot Ball | 0 |
1.2 | Rumman Rasel Ahmed, Dot Ball | 0 |
1.1 | Rumman Rasel Ahmed, Dot Ball | 0 |
1.1 | Rumman Rasel Ahmed, Dot Ball | 0 |
Over 1
|
Mahin Ahmed |
3 Runs
|
0.6 | Mahin Ahmed Nur Hussen, Dot Ball | 0 |
0.5 | Mahin Ahmed Nur Hussen, Dot Ball | 0 |
0.4 | Mahin Ahmed Rasel Ahmed, 1 Run | 1 |
0.3 | Mahin Ahmed Rasel Ahmed, Dot Ball | 0 |
0.3 | Mahin Ahmed Rasel Ahmed, Dot Ball | 0 |
0.2 | Mahin Ahmed Nur Hussen, 1 Run | 1 |
0.1 | Mahin Ahmed Aliraj, Caught, to ShortFine Leg | W |