NEW STAR BELTHARA elected to Bowl
14.5 | Akram Papu, Bowled | W |
14.4 | Akram Guddu, Bowled | W |
14.3 | Akram Murari, 1 Run | 1 |
14.2 | Akram Murari, Dot Ball | 0 |
14.1 | Akram Murari, Dot Ball | 0 |
Over 14
|
Rahul Cobra |
2 Runs
|
13.6 | Rahul Cobra Guddu, Dot Ball | 0 |
13.5 | Rahul Cobra Guddu, Dot Ball | 0 |
13.4 | Rahul Cobra Guddu, Dot Ball | 0 |
13.3 | Rahul Cobra Murari, 1 Run | 1 |
13.2 | Rahul Cobra Murari, Dot Ball | 0 |
13.1 | Rahul Cobra Guddu, 1 Run | 1 |
Over 13
|
Akram |
7 Runs
|
12.6 | Akram Sintu, Caught | W |
12.5 | Akram Sintu, Dot Ball | 0 |
12.4 | Akram Sintu, Dot Ball | 0 |
12.4 | Akram Sintu, Dot Ball | 0 |
12.3 | Akram Sintu, 4 Runs | 4 |
12.2 | Akram Guddu, 1 Run | 1 |
12.1 | Akram Sintu, 1 Run | 1 |
Over 12
|
Shelendr |
19 Runs
|
11.6 | Shelendr Sintu, 1 Run | 1 |
11.5 | Shelendr Sintu, 6 Runs | 6 |
11.4 | Shelendr Sintu, 6 Runs | 6 |
11.3 | Shelendr Sintu, Dot Ball | 0 |
11.2 | Shelendr Sintu, 6 Runs | 6 |
11.1 | Shelendr Sintu, Dot Ball | 0 |
Over 11
|
Akram |
10 Runs
|
10.6 | Akram Sintu, 1 Run | 1 |
10.5 | Akram Guddu, 1 Run | 1 |
10.4 | Akram Sintu, 1 Run | 1 |
10.3 | Akram Papu, Caught | W |
10.3 | Akram Papu, Dot Ball | 0 |
10.2 | Akram Papu, 6 Runs | 6 |
10.1 | Akram Papu, Dot Ball | 0 |
Over 10
|
Vishal Shingh |
13 Runs
|
9.6 | Vishal Shingh Papu, 1 Run | 1 |
9.5 | Vishal Shingh Papu, 6 Runs | 6 |
9.4 | Vishal Shingh Papu, 4 Runs | 4 |
9.3 | Vishal Shingh Guddu, 1 Run | 1 |
9.2 | Vishal Shingh Papu, Dot Ball | 0 |
9.1 | Vishal Shingh Guddu, 1 Run | 1 |
Over 9
|
Sunny Yadav C |
5 Runs
|
8.6 | Sunny Yadav C Papu, 4 Runs | 4 |
8.5 | Sunny Yadav C Papu, Dot Ball | 0 |
8.4 | Sunny Yadav C Papu, Dot Ball | 0 |
8.3 | Sunny Yadav C Papu, Dot Ball | 0 |
8.2 | Sunny Yadav C Guddu, 1 Run | 1 |
8.1 | Sunny Yadav C Guddu, Dot Ball | 0 |
Over 8
|
Shelendr |
7 Runs
|
7.6 | Shelendr Sundaram, Caught | W |
7.5 | Shelendr Guddu, 1 Run | 1 |
7.4 | Shelendr Guddu, Dot Ball | 0 |
7.3 | Shelendr Guddu, Dot Ball | 0 |
7.2 | Shelendr Ravi, Caught | W |
7.1 | Shelendr Ravi, 6 Runs | 6 |
Over 7
|
Sunny Yadav C |
0 Runs
|
6.6 | Sunny Yadav C Sundaram, Dot Ball | 0 |
6.5 | Sunny Yadav C Sundaram, Dot Ball | 0 |
6.4 | Sunny Yadav C Sundaram, Dot Ball | 0 |
6.3 | Sunny Yadav C Laxman, Caught | W |
6.2 | Sunny Yadav C Laxman, Dot Ball | 0 |
6.1 | Sunny Yadav C Roshan, Caught | W |
Over 6
|
Vishal Shingh |
9 Runs
|
5.6 | Vishal Shingh Roshan, 1 Run | 1 |
5.6 | Vishal Shingh Roshan, Dot Ball | 0 |
5.5 | Vishal Shingh Roshan, Dot Ball | 0 |
5.4 | Vishal Shingh Roshan, Dot Ball | 0 |
5.3 | Vishal Shingh Ravi, 1 Run | 1 |
5.2 | Vishal Shingh Ravi, Dot Ball | 0 |
5.1 | Vishal Shingh Ravi, 6 Runs | 6 |
Over 5
|
Sunny Yadav C |
7 Runs
|
4.6 | Sunny Yadav C Roshan, Dot Ball | 0 |
4.5 | Sunny Yadav C Roshan, Dot Ball | 0 |
4.4 | Sunny Yadav C Syam, Caught | W |
4.3 | Sunny Yadav C Ravi, 1 Run | 1 |
4.2 | Sunny Yadav C Ravi, 6 Runs | 6 |
4.1 | Sunny Yadav C Ravi, Dot Ball | 0 |
Over 4
|
Vishal Shingh |
18 Runs
|
3.6 | Vishal Shingh Ravi, 1 Run | 1 |
3.5 | Vishal Shingh Ravi, Dot Ball | 0 |
3.5 | Vishal Shingh Ravi, Dot Ball | 0 |
3.4 | Vishal Shingh Ravi, 4 Runs | 4 |
3.3 | Vishal Shingh Satayam, Caught | W |
3.2 | Vishal Shingh Satayam, 6 Runs | 6 |
3.1 | Vishal Shingh Satayam, 6 Runs | 6 |
Over 3
|
Shelendr |
10 Runs
|
2.6 | Shelendr Syam, Dot Ball | 0 |
2.5 | Shelendr Syam, 4 Runs | 4 |
2.4 | Shelendr Syam, 4 Runs | 4 |
2.3 | Shelendr VINOD, Bowled | W |
2.2 | Shelendr VINOD, Dot Ball | 0 |
2.1 | Shelendr VINOD, 2 Runs | 2 |
Over 2
|
Vishal Yadav |
18 Runs
|
1.6 | Vishal Yadav Satayam, Dot Ball | 0 |
1.5 | Vishal Yadav Satayam, 6 Runs | 6 |
1.4 | Vishal Yadav Satayam, 6 Runs | 6 |
1.3 | Vishal Yadav VINOD, 1 Run | 1 |
1.2 | Vishal Yadav VINOD, Dot Ball | 0 |
1.1 | Vishal Yadav VINOD, 4 Runs | 4 |
1.1 | Vishal Yadav VINOD, Dot Ball | 0 |
Over 1
|
Shelendr |
16 Runs
|
0.6 | Shelendr Satayam, 6 Runs | 6 |
0.5 | Shelendr Satayam, 4 Runs | 4 |
0.4 | Shelendr Satayam, Dot Ball | 0 |
0.3 | Shelendr Satayam, Dot Ball | 0 |
0.2 | Shelendr Satayam, 6 Runs, to Long-Off | 6 |
0.1 | Shelendr Satayam, Dot Ball | 0 |