James Ronald Webster Park, The Quarter, Anguilla
Foreign Starz elected to Bat
16.4 | Wasim Mintos Kerry Roberts, Run Out | W |
16.3 | Wasim Mintos Kerry Roberts, 2 Runs | 2 |
16.2 | Wasim Mintos Jim Felix, 1 Run | 1 |
16.1 | Wasim Mintos Kerry Roberts, 1 Run | 1 |
Over 16
|
Joe Gumbs |
6 Runs
|
15.6 | Joe Gumbs Jim Felix, Dot Ball | 0 |
15.5 | Joe Gumbs Kerry Roberts, 1 Run | 1 |
15.4 | Joe Gumbs Kerry Roberts, Dot Ball | 0 |
15.3 | Joe Gumbs Kerry Roberts, 2 Runs | 2 |
15.2 | Joe Gumbs Kerry Roberts, 2 Runs | 2 |
15.1 | Joe Gumbs Kerry Roberts, Dot Ball | 0 |
15.1 | Joe Gumbs Kerry Roberts, Dot Ball | 0 |
Over 15
|
Daniel Doram |
3 Runs
|
14.6 | Daniel Doram Jim Felix, Dot Ball | 0 |
14.5 | Daniel Doram Kerry Roberts, 1 Run | 1 |
14.4 | Daniel Doram Marvin Erskine, Bowled | W |
14.3 | Daniel Doram Tyron Ashby, Caught, to Deep Mid-Wicket | W |
14.2 | Daniel Doram Tyron Ashby, 2 Runs | 2 |
14.1 | Daniel Doram Tyron Ashby, Dot Ball | 0 |
Over 14
|
Joe Gumbs |
2 Runs
|
13.6 | Joe Gumbs Tyron Ashby, 1 Run | 1 |
13.5 | Joe Gumbs Tyron Ashby, Dot Ball | 0 |
13.4 | Joe Gumbs Tyron Ashby, Run Out | W |
13.3 | Joe Gumbs Tyron Ashby, Dot Ball | 0 |
13.2 | Joe Gumbs Anton Butler, 1 Run | 1 |
13.1 | Joe Gumbs Anton Butler, Dot Ball | 0 |
Over 13
|
Daniel Doram |
1 Runs
|
12.6 | Daniel Doram Tyron Ashby, Dot Ball | 0 |
12.5 | Daniel Doram Tyron Ashby, Dot Ball | 0 |
12.4 | Daniel Doram Tyron Ashby, Dot Ball | 0 |
12.3 | Daniel Doram Anton Butler, 1 Run | 1 |
12.2 | Daniel Doram Elvis Mornix, Caught Behind | W |
12.1 | Daniel Doram Elvis Mornix, Dot Ball | 0 |
Over 12
|
Wasim Mintos |
3 Runs
|
11.6 | Wasim Mintos Elvis Mornix, 1 Run | 1 |
11.5 | Wasim Mintos Tyron Ashby, 1 Run | 1 |
11.4 | Wasim Mintos Tyron Ashby, Dot Ball | 0 |
11.3 | Wasim Mintos Elvis Mornix, 1 Run | 1 |
11.2 | Wasim Mintos Elvis Mornix, Dot Ball | 0 |
11.1 | Wasim Mintos Elvis Mornix, Dot Ball | 0 |
Over 11
|
Daniel Doram |
4 Runs
|
10.6 | Daniel Doram Tyron Ashby, Dot Ball | 0 |
10.5 | Daniel Doram Tyron Ashby, Dot Ball | 0 |
10.4 | Daniel Doram Tyron Ashby, 4 Runs, to Deep Mid-Wicket | 4 |
10.3 | Daniel Doram Tyron Ashby, Dot Ball | 0 |
10.2 | Daniel Doram Tyron Ashby, Dot Ball | 0 |
10.1 | Daniel Doram Tyron Ashby, Dot Ball | 0 |
Over 10
|
Wasim Mintos |
3 Runs
|
9.6 | Wasim Mintos Elvis Mornix, Dot Ball | 0 |
9.5 | Wasim Mintos Tyron Ashby, 1 Run | 1 |
9.4 | Wasim Mintos Tyron Ashby, Dot Ball | 0 |
9.3 | Wasim Mintos Tyron Ashby, Dot Ball | 0 |
9.2 | Wasim Mintos Tyron Ashby, Dot Ball | 0 |
9.1 | Wasim Mintos Tyron Ashby, 2 Runs | 2 |
Over 9
|
Daniel Doram |
1 Runs
|
8.6 | Daniel Doram Tyron Ashby, 1 Run | 1 |
8.5 | Daniel Doram Tyron Ashby, Dot Ball | 0 |
8.4 | Daniel Doram Tyron Ashby, Dot Ball | 0 |
8.3 | Daniel Doram Tyron Ashby, Dot Ball | 0 |
8.2 | Daniel Doram Tyron Ashby, Dot Ball | 0 |
8.1 | Daniel Doram Tyron Ashby, Dot Ball | 0 |
Over 8
|
Chaka Hodge |
2 Runs
|
7.6 | Chaka Hodge Elvis Mornix, Dot Ball | 0 |
7.5 | Chaka Hodge Elvis Mornix, Dot Ball | 0 |
7.4 | Chaka Hodge Tyron Ashby, 1 Run | 1 |
7.3 | Chaka Hodge Tyron Ashby, Dot Ball | 0 |
7.2 | Chaka Hodge Tyron Ashby, Dot Ball | 0 |
7.1 | Chaka Hodge Tyron Ashby, Dot Ball | 0 |
7.1 | Chaka Hodge Tyron Ashby, Dot Ball | 0 |
Over 7
|
Jojo Gumbs |
4 Runs
|
6.6 | Jojo Gumbs Tyron Ashby, 1 Run | 1 |
6.5 | Jojo Gumbs Elvis Mornix, 1 Run | 1 |
6.4 | Jojo Gumbs Elvis Mornix, Dot Ball | 0 |
6.4 | Jojo Gumbs Elvis Mornix, Dot Ball | 0 |
6.3 | Jojo Gumbs Tyron Ashby, 1 Run | 1 |
6.2 | Jojo Gumbs Tyron Ashby, Dot Ball | 0 |
6.1 | Jojo Gumbs Tyron Ashby, Dot Ball | 0 |
Over 6
|
Chaka Hodge |
3 Runs
|
5.6 | Chaka Hodge Tyron Ashby, 1 Run | 1 |
5.5 | Chaka Hodge Tyron Ashby, Dot Ball | 0 |
5.4 | Chaka Hodge Elvis Mornix, 1 Run | 1 |
5.3 | Chaka Hodge Elvis Mornix, Dot Ball | 0 |
5.2 | Chaka Hodge Desmond Olivierre, Caught, to Deep Mid-Wicket | W |
5.1 | Chaka Hodge Elvis Mornix, 1 Run | 1 |
Over 5
|
Jojo Gumbs |
0 Runs
|
4.6 | Jojo Gumbs Desmond Olivierre, Dot Ball | 0 |
4.5 | Jojo Gumbs Desmond Olivierre, Dot Ball | 0 |
4.4 | Jojo Gumbs Desmond Olivierre, Dot Ball | 0 |
4.3 | Jojo Gumbs Desmond Olivierre, Dot Ball | 0 |
4.2 | Jojo Gumbs Desmond Olivierre, Dot Ball | 0 |
4.1 | Jojo Gumbs Desmond Olivierre, Dot Ball | 0 |
Over 4
|
Chaka Hodge |
2 Runs
|
3.6 | Chaka Hodge Elvis Mornix, Dot Ball | 0 |
3.5 | Chaka Hodge Desmond Olivierre, 1 Run | 1 |
3.4 | Chaka Hodge Desmond Olivierre, Dot Ball | 0 |
3.3 | Chaka Hodge Elvis Mornix, 1 Run | 1 |
3.2 | Chaka Hodge Elvis Mornix, Dot Ball | 0 |
3.1 | Chaka Hodge Elvis Mornix, Dot Ball | 0 |
Over 3
|
Jojo Gumbs |
12 Runs
|
2.6 | Jojo Gumbs Desmond Olivierre, Dot Ball | 0 |
2.5 | Jojo Gumbs Ashley 🇩🇲 White, Caught Behind | W |
2.4 | Jojo Gumbs Ashley 🇩🇲 White, 6 Runs, to Deep Square-Leg | 6 |
2.3 | Jojo Gumbs Ashley 🇩🇲 White, 4 Runs, to Deep Square-Leg | 4 |
2.2 | Jojo Gumbs Elvis Mornix, 1 Run | 1 |
2.1 | Jojo Gumbs Shiv Benjamin, 1 Run, Run Out | W |
Over 2
|
Chaka Hodge |
7 Runs
|
1.6 | Chaka Hodge Shiv Benjamin, 1 Run | 1 |
1.5 | Chaka Hodge Rykiel Cyrille, Bowled | W |
1.5 | Chaka Hodge Rykiel Cyrille, Dot Ball | 0 |
1.4 | Chaka Hodge Rykiel Cyrille, 4 Runs, to Deep Fine Leg | 4 |
1.3 | Chaka Hodge Dion Williams🇩🇲, Caught, to Deep Backward Point | W |
1.2 | Chaka Hodge Dion Williams🇩🇲, Dot Ball | 0 |
1.1 | Chaka Hodge Rykiel Cyrille, 1 Run | 1 |
Over 1
|
Jojo Gumbs |
4 Runs
|
0.6 | Jojo Gumbs Dion Williams🇩🇲, Dot Ball | 0 |
0.5 | Jojo Gumbs Dion Williams🇩🇲, 4 Runs, to Long-Off | 4 |
0.4 | Jojo Gumbs Dion Williams🇩🇲, Dot Ball | 0 |
0.3 | Jojo Gumbs Dion Williams🇩🇲, Dot Ball | 0 |
0.2 | Jojo Gumbs Dion Williams🇩🇲, Dot Ball | 0 |
0.1 | Jojo Gumbs Dion Williams🇩🇲, Dot Ball | 0 |