menu close
Match 9, Mar 08, 2023, League Match

Shining Star elected to Bat

Due to at rain
Over 10
Sumit Kumar
14 Runs
9.6 Sumit Kumar Baber, 1 Run 1
9.5 Sumit Kumar Baber, 4 Runs 4
9.4 Sumit Kumar Baber, 6 Runs 6
9.3 Sumit Kumar Farhaan, 1 Run 1
9.2 Sumit Kumar Baber, 1 Run 1
9.1 Sumit Kumar Farhaan, 1 Run 1
Over 9
Akram
27 Runs
8.6 Akram Baber, 1 Run 1
8.5 Akram Baber, 4 Runs 4
8.4 Akram Baber, 6 Runs 6
8.3 Akram Baber, 4 Runs 4
8.2 Akram Baber, 6 Runs 6
8.1 Akram Baber, 6 Runs 6
7.5 Salman Baber, 1 Run 1
7.4 Salman Baber, 1 Run 1
7.4 Salman Baber, 2 Runs 2
7.3 Salman Farhaan, 1 Run 1
7.2 Salman Baber, 1 Run 1
Over 7
Avees
19 Runs
6.6 Avees Farhaan, 1 Run 1
Over 7
Avees
19 Runs
6.6 Avees Farhaan, 1 Run 1
5.2 Avees Farhaan, 1 Run 1
6.4 Avees Baber, 4 Runs 4
6.3 Avees Baber, 6 Runs 6
6.2 Avees Baber, 6 Runs 6
6.1 Avees Farhaan, 1 Run 1
Over 6
Amir Hussain
13 Runs
5.6 Amir Hussain Farhaan, 1 Run 1
5.5 Amir Hussain Baber, 2 Runs 2
5.5 Amir Hussain Baber, 1 Run 1
5.5 Amir Hussain Baber, Dot Ball 0
5.4 Amir Hussain Baber, 4 Runs 4
5.2 Amir Hussain Farhaan, 1 Run 1
5.2 Amir Hussain Farhaan, 2 Runs 2
5.1 Amir Hussain Dawood, Bowled W
Over 5
Umer
22 Runs
4.6 Umer Baber, 4 Runs 4
4.5 Umer Baber, 4 Runs 4
4.4 Umer Baber, 6 Runs 6
4.3 Umer Dawood, 1 Run 1
4.2 Umer Dawood, 6 Runs 6
4.1 Umer Baber, 1 Run 1
3.3 Akram Baber, 2 Runs 2
3.2 Akram Dawood, 1 Run 1
3.2 Akram Dawood, 1 Run 1
3.2 Akram Dawood, 1 Run 1
3.2 Akram Dawood, 1 Run 1
3.1 Akram Dawood, 6 Runs 6
Over 3
Avees
6 Runs
2.6 Avees Dawood, 1 Run 1
2.5 Avees Baber, 1 Run 1
2.4 Avees Baber, 2 Runs 2
2.3 Avees Dawood, 1 Run 1
2.2 Avees Anuj, Bowled W
2.1 Avees Baber, 1 Run 1
Over 2
Sumit Kumar
18 Runs
1.6 Sumit Kumar Anuj, 4 Runs 4
1.5 Sumit Kumar Baber, 1 Run 1
1.4 Sumit Kumar Baber, 2 Runs 2
1.3 Sumit Kumar Anuj, 1 Run 1
1.2 Sumit Kumar Anuj, 4 Runs 4
1.1 Sumit Kumar Anuj, 6 Runs 6
Over 1
Ranjeet Kumar
16 Runs
0.6 Ranjeet Kumar Baber, 2 Runs 2
0.5 Ranjeet Kumar Anuj, 1 Run 1
0.4 Ranjeet Kumar Anuj, 4 Runs 4
0.3 Ranjeet Kumar Anuj, 6 Runs 6
0.1 Ranjeet Kumar Baber, 2 Runs, to Mid-Off 2
0.1 Ranjeet Kumar Baber, 1 Run 1

Cricket Match Commentary for the Match Played Between Sixer Xi and Shining Star