menu close
Match 9, Mar 15, 2023, League Match

All Someshwar elected to Bowl

Player of The Match
All Someshwar Won By 7 Wickets
Over 4
Player 4
8 Runs
3.6 Player 4 Player 2, Run Out W
3.5 Player 4 Player 2, 1 Run 1
3.4 Player 4 Player 2, Dot Ball 0
3.4 Player 4 Player 2, Dot Ball 0
3.3 Player 4 Player 2, 1 Run 1
3.2 Player 4 Player 2, Dot Ball 0
3.1 Player 4 Player 2, 4 Runs 4
Over 3
Player 3
11 Runs
2.6 Player 3 Player 3, Bowled W
2.6 Player 3 Player 3, Dot Ball 0
2.5 Player 3 Player 3, Dot Ball 0
2.5 Player 3 Player 3, Dot Ball 0
2.4 Player 3 Player 3, Dot Ball 0
2.3 Player 3 Player 1, Bowled W
2.3 Player 3 Player 1, Dot Ball 0
2.2 Player 3 Player 1, 1 Run 1
2.2 Player 3 Player 1, Dot Ball 0
2.2 Player 3 Player 1, Dot Ball 0
2.2 Player 3 Player 1, Dot Ball 0
2.2 Player 3 Player 1, Dot Ball 0
2.1 Player 3 Player 2, 1 Run 1
2.1 Player 3 Player 1, Dot Ball 0
Over 2
Player 2
4 Runs
1.6 Player 2 Player 2, Dot Ball 0
1.5 Player 2 Player 2, Dot Ball 0
1.4 Player 2 Player 2, Dot Ball 0
1.3 Player 2 Player 2, Dot Ball 0
1.2 Player 2 Player 2, Dot Ball 0
1.1 Player 2 Player 2, 4 Runs 4
Over 1
Player 1
3 Runs
0.6 Player 1 Player 1, Dot Ball 0
0.5 Player 1 Player 1, Dot Ball 0
0.5 Player 1 Player 1, Dot Ball 0
0.5 Player 1 Player 1, Dot Ball 0
0.4 Player 1 Player 1, 1 Run, to Long-Off 1
0.3 Player 1 Player 1, Dot Ball 0
0.2 Player 1 Player 1, Dot Ball 0
0.1 Player 1 Player 1, Dot Ball 0

Cricket Match Commentary for the Match Played Between All Someshwar and Star Of Shirgaon