Stoney Ground Beamers elected to Bat
Over 20
|
Andrew Herbert |
4 Runs
|
19.6 | Andrew Herbert Wasim Mintos, Dot Ball | 0 |
19.5 | Andrew Herbert Wasim Mintos, Dot Ball | 0 |
19.4 | Andrew Herbert Lyndel Richardson, 1 Run | 1 |
19.3 | Andrew Herbert Wasim Mintos, 1 Run | 1 |
19.2 | Andrew Herbert Lyndel Richardson, 1 Run | 1 |
19.1 | Andrew Herbert Wasim Mintos, 1 Run | 1 |
Over 19
|
Nordel Lake |
5 Runs
|
18.6 | Nordel Lake Lyndel Richardson, Dot Ball | 0 |
18.5 | Nordel Lake Wasim Mintos, 1 Run | 1 |
18.4 | Nordel Lake Lyndel Richardson, 1 Run | 1 |
18.3 | Nordel Lake Wasim Mintos, 1 Run | 1 |
18.2 | Nordel Lake Wasim Mintos, 2 Runs | 2 |
18.1 | Nordel Lake Wasim Mintos, Dot Ball | 0 |
Over 18
|
Jaden Carmichael |
4 Runs
|
17.6 | Jaden Carmichael Wasim Mintos, 1 Run | 1 |
17.5 | Jaden Carmichael Wasim Mintos, Dot Ball | 0 |
17.4 | Jaden Carmichael Lyndel Richardson, 1 Run | 1 |
17.3 | Jaden Carmichael Lyndel Richardson, Dot Ball | 0 |
17.2 | Jaden Carmichael Lyndel Richardson, Dot Ball | 0 |
17.1 | Jaden Carmichael Viggy Gumbs, Bowled | W |
Over 17
|
Nordel Lake |
1 Runs
|
16.6 | Nordel Lake Viggy Gumbs, 1 Run | 1 |
16.5 | Nordel Lake Chaka Hodge, Caught & Bowled | W |
16.4 | Nordel Lake Chaka Hodge, Dot Ball | 0 |
16.3 | Nordel Lake Jojo Gumbs, Caught, to Deep Mid-Wicket | W |
16.2 | Nordel Lake Jojo Gumbs, Dot Ball | 0 |
16.1 | Nordel Lake Daniel Doram, LBW | W |
Over 16
|
Andrew Herbert |
11 Runs
|
15.6 | Andrew Herbert Wasim Mintos, 6 Runs, to Deep Mid-Wicket | 6 |
15.5 | Andrew Herbert Wasim Mintos, Dot Ball | 0 |
15.4 | Andrew Herbert Michael Lewis, Stumped | W |
15.3 | Andrew Herbert Daniel Doram, 1 Run | 1 |
15.2 | Andrew Herbert Daniel Doram, 4 Runs, to Deep Mid-Wicket | 4 |
15.1 | Andrew Herbert Daniel Doram, Dot Ball | 0 |
Over 15
|
Tariq Newman |
4 Runs
|
14.6 | Tariq Newman Michael Lewis, Dot Ball | 0 |
14.5 | Tariq Newman Daniel Doram, 1 Run | 1 |
14.4 | Tariq Newman Daniel Doram, 2 Runs | 2 |
14.3 | Tariq Newman Michael Lewis, 1 Run | 1 |
14.2 | Tariq Newman Michael Lewis, Dot Ball | 0 |
14.1 | Tariq Newman Michael Lewis, Dot Ball | 0 |
Over 14
|
R Solomon |
9 Runs
|
13.6 | R Solomon Michael Lewis, Dot Ball | 0 |
13.5 | R Solomon Michael Lewis, 2 Runs | 2 |
13.5 | R Solomon Daniel Doram, Dot Ball | 0 |
13.4 | R Solomon Daniel Doram, 2 Runs | 2 |
13.3 | R Solomon Michael Lewis, 1 Run | 1 |
13.3 | R Solomon Michael Lewis, Dot Ball | 0 |
13.2 | R Solomon Michael Lewis, Dot Ball | 0 |
13.1 | R Solomon Michael Lewis, Dot Ball | 0 |
Over 13
|
Tariq Newman |
3 Runs
|
12.6 | Tariq Newman Akeem Saunders, Caught, to Long-Off | W |
12.5 | Tariq Newman Akeem Saunders, Dot Ball | 0 |
12.4 | Tariq Newman Akeem Saunders, Dot Ball | 0 |
12.3 | Tariq Newman Akeem Saunders, 2 Runs | 2 |
12.2 | Tariq Newman Daniel Doram, 1 Run | 1 |
12.1 | Tariq Newman Daniel Doram, Dot Ball | 0 |
Over 12
|
R Solomon |
7 Runs
|
11.6 | R Solomon Akeem Saunders, Dot Ball | 0 |
11.5 | R Solomon Akeem Saunders, 2 Runs | 2 |
11.4 | R Solomon Akeem Saunders, Dot Ball | 0 |
11.3 | R Solomon Akeem Saunders, 2 Runs | 2 |
11.2 | R Solomon Akeem Saunders, Dot Ball | 0 |
11.1 | R Solomon Daniel Doram, 3 Runs | 3 |
Over 11
|
Andrew Herbert |
8 Runs
|
10.6 | Andrew Herbert Akeem Saunders, Dot Ball | 0 |
10.5 | Andrew Herbert Daniel Doram, 1 Run | 1 |
10.4 | Andrew Herbert Akeem Saunders, 1 Run | 1 |
10.3 | Andrew Herbert Akeem Saunders, 2 Runs | 2 |
10.2 | Andrew Herbert Akeem Saunders, 4 Runs, to Deep Square-Leg | 4 |
10.1 | Andrew Herbert Akeem Saunders, Dot Ball | 0 |
Over 10
|
Jaden Carmichael |
5 Runs
|
9.6 | Jaden Carmichael Daniel Doram, 2 Runs | 2 |
9.5 | Jaden Carmichael Deon Burton, Bowled | W |
9.4 | Jaden Carmichael Deon Burton, Dot Ball | 0 |
9.3 | Jaden Carmichael Deon Burton, Dot Ball | 0 |
9.2 | Jaden Carmichael Deon Burton, 2 Runs | 2 |
9.1 | Jaden Carmichael Akeem Saunders, 1 Run | 1 |
Over 9
|
Andrew Herbert |
5 Runs
|
8.6 | Andrew Herbert Deon Burton, 2 Runs | 2 |
8.5 | Andrew Herbert Akeem Saunders, 1 Run | 1 |
8.4 | Andrew Herbert Deon Burton, Dot Ball | 0 |
8.3 | Andrew Herbert Deon Burton, Dot Ball | 0 |
8.2 | Andrew Herbert Deon Burton, Dot Ball | 0 |
8.1 | Andrew Herbert Akeem Saunders, 1 Run | 1 |
Over 8
|
Jaden Carmichael |
4 Runs
|
7.6 | Jaden Carmichael Akeem Saunders, 1 Run | 1 |
7.5 | Jaden Carmichael Akeem Saunders, Dot Ball | 0 |
7.4 | Jaden Carmichael Akeem Saunders, Dot Ball | 0 |
7.3 | Jaden Carmichael Akeem Saunders, 2 Runs | 2 |
7.2 | Jaden Carmichael Akeem Saunders, Dot Ball | 0 |
7.1 | Jaden Carmichael Deon Burton, 1 Run | 1 |
Over 7
|
Nordel Lake |
8 Runs
|
6.6 | Nordel Lake Deon Burton, 1 Run | 1 |
6.5 | Nordel Lake Akeem Saunders, 1 Run | 1 |
6.4 | Nordel Lake Akeem Saunders, Dot Ball | 0 |
6.3 | Nordel Lake Deon Burton, 1 Run | 1 |
6.2 | Nordel Lake Deon Burton, Dot Ball | 0 |
6.2 | Nordel Lake Deon Burton, Dot Ball | 0 |
6.1 | Nordel Lake Deon Burton, 4 Runs, to Deep Mid-Wicket | 4 |
Over 6
|
Jaden Carmichael |
2 Runs
|
5.6 | Jaden Carmichael Akeem Saunders, Dot Ball | 0 |
5.5 | Jaden Carmichael Akeem Saunders, Dot Ball | 0 |
5.4 | Jaden Carmichael Akeem Saunders, Dot Ball | 0 |
5.3 | Jaden Carmichael Deon Burton, 1 Run | 1 |
5.2 | Jaden Carmichael Deon Burton, Dot Ball | 0 |
5.1 | Jaden Carmichael Akeem Saunders, 1 Run | 1 |
Over 5
|
Nordel Lake |
12 Runs
|
4.6 | Nordel Lake Deon Burton, Dot Ball | 0 |
4.5 | Nordel Lake Deon Burton, Dot Ball | 0 |
4.4 | Nordel Lake Akeem Saunders, 1 Run | 1 |
4.3 | Nordel Lake Akeem Saunders, 6 Runs, to Long-Off | 6 |
4.2 | Nordel Lake Akeem Saunders, 4 Runs, to Deep Extra Cover | 4 |
4.1 | Nordel Lake Deon Burton, 1 Run | 1 |
Over 4
|
R Solomon |
2 Runs
|
3.6 | R Solomon Akeem Saunders, Dot Ball | 0 |
3.5 | R Solomon Akeem Saunders, Dot Ball | 0 |
3.4 | R Solomon Deon Burton, 1 Run | 1 |
3.4 | R Solomon Deon Burton, Dot Ball | 0 |
3.3 | R Solomon Deon Burton, Dot Ball | 0 |
3.2 | R Solomon Deon Burton, Dot Ball | 0 |
3.1 | R Solomon K Williams, Caught, to Short Cover | W |
Over 3
|
Tariq Newman |
12 Runs
|
2.6 | Tariq Newman K Williams, 1 Run | 1 |
2.5 | Tariq Newman Akeem Saunders, 1 Run | 1 |
2.4 | Tariq Newman K Williams, 1 Run | 1 |
2.3 | Tariq Newman K Williams, 2 Runs | 2 |
2.2 | Tariq Newman Akeem Saunders, 1 Run | 1 |
2.1 | Tariq Newman Akeem Saunders, 6 Runs, to Long-On | 6 |
Over 2
|
R Solomon |
5 Runs
|
1.6 | R Solomon K Williams, 2 Runs | 2 |
1.5 | R Solomon Akeem Saunders, 1 Run | 1 |
1.4 | R Solomon K Williams, 1 Run | 1 |
1.3 | R Solomon K Williams, Dot Ball | 0 |
1.2 | R Solomon K Williams, Dot Ball | 0 |
1.1 | R Solomon K Williams, Dot Ball | 0 |
1.1 | R Solomon K Williams, Dot Ball | 0 |
Over 1
|
Tariq Newman |
2 Runs
|
0.6 | Tariq Newman Akeem Saunders, Dot Ball | 0 |
0.5 | Tariq Newman K Williams, 1 Run | 1 |
0.4 | Tariq Newman K Williams, Dot Ball | 0 |
0.3 | Tariq Newman K Williams, Dot Ball | 0 |
0.2 | Tariq Newman Akeem Saunders, 1 Run, to Mid-On | 1 |
0.1 | Tariq Newman Akeem Saunders, Dot Ball | 0 |