menu close
Match 13, Mar 26, 2023, League Match

Haider Eleven elected to Bat

Player of The Match
Haider Eleven Won By 259 Runs
Over 20
Zulqarnain
15 Runs
19.6 Zulqarnain Baba, 2 Runs 2
19.5 Zulqarnain Baba, 4 Runs 4
19.4 Zulqarnain Baba, 4 Runs 4
19.3 Zulqarnain Baba, 2 Runs 2
19.2 Zulqarnain Baba, 2 Runs 2
19.1 Zulqarnain Moin Riaz, 1 Run 1
Over 19
Sheraz
24 Runs
18.6 Sheraz Baba, 2 Runs 2
18.5 Sheraz Baba, 2 Runs 2
18.4 Sheraz Baba, 2 Runs 2
18.3 Sheraz Baba, 6 Runs 6
18.2 Sheraz Baba, 6 Runs 6
18.1 Sheraz Baba, 6 Runs 6
Over 18
Zulqarnain
16 Runs
17.6 Zulqarnain Baba, 1 Run 1
17.5 Zulqarnain Waiz, Bowled W
17.4 Zulqarnain Moin Riaz, 1 Run 1
17.3 Zulqarnain Moin Riaz, 6 Runs 6
17.2 Zulqarnain Moin Riaz, 6 Runs 6
17.1 Zulqarnain Moin Riaz, 2 Runs 2
Over 17
Jawad Sha
20 Runs
16.6 Jawad Sha Waiz, 6 Runs 6
16.5 Jawad Sha Waiz, 6 Runs 6
16.4 Jawad Sha Waiz, 2 Runs 2
16.3 Jawad Sha Waiz, 2 Runs 2
16.2 Jawad Sha Waiz, 2 Runs 2
16.1 Jawad Sha Waiz, 2 Runs 2
Over 16
AWAIS
6 Runs
15.6 AWAIS Moin Riaz, Dot Ball 0
15.5 AWAIS Moin Riaz, 2 Runs 2
15.4 AWAIS Moin Riaz, 2 Runs 2
15.3 AWAIS Moin Riaz, Dot Ball 0
15.2 AWAIS Moin Riaz, Dot Ball 0
15.1 AWAIS Moin Riaz, 2 Runs 2
Over 15
Usman
25 Runs
14.6 Usman Waiz, 4 Runs 4
14.5 Usman Waiz, 6 Runs 6
14.4 Usman Moin Riaz, 1 Run 1
14.3 Usman Moin Riaz, 2 Runs 2
14.2 Usman Moin Riaz, 6 Runs 6
14.1 Usman Moin Riaz, 6 Runs 6
Over 14
AWAIS
6 Runs
13.6 AWAIS Moin Riaz, 1 Run 1
13.5 AWAIS Waiz, 1 Run 1
13.4 AWAIS Moin Riaz, 1 Run 1
13.3 AWAIS Waiz, 1 Run 1
13.2 AWAIS Moin Riaz, 1 Run 1
13.1 AWAIS Waiz, 1 Run 1
Over 13
Usman
22 Runs
12.6 Usman Moin Riaz, 2 Runs 2
12.5 Usman Moin Riaz, 2 Runs 2
12.4 Usman Moin Riaz, 6 Runs 6
12.3 Usman Faraz, Caught W
12.2 Usman Faraz, 6 Runs 6
12.1 Usman Faraz, 6 Runs 6
Over 12
AWAIS
23 Runs
11.6 AWAIS Waiz, 2 Runs 2
11.5 AWAIS Waiz, 6 Runs 6
11.4 AWAIS Faraz, 1 Run 1
11.3 AWAIS Faraz, 6 Runs 6
11.2 AWAIS Faraz, 6 Runs 6
11.1 AWAIS Faraz, 2 Runs 2
Over 11
Usman
10 Runs
10.6 Usman Waiz, Dot Ball 0
10.5 Usman Waiz, Dot Ball 0
10.4 Usman Waiz, Dot Ball 0
10.3 Usman Waiz, 2 Runs 2
10.2 Usman Waiz, 6 Runs 6
10.1 Usman Waiz, 2 Runs 2
Over 10
Zulqarnain
28 Runs
9.6 Zulqarnain Faraz, 6 Runs 6
9.5 Zulqarnain Faraz, 6 Runs 6
9.4 Zulqarnain Faraz, 6 Runs 6
9.3 Zulqarnain Faraz, 2 Runs 2
9.2 Zulqarnain Faraz, 2 Runs 2
9.1 Zulqarnain Faraz, 6 Runs 6
8.5 Hafeez Waiz, Dot Ball 0
8.4 Hafeez Waiz, 6 Runs 6
8.4 Hafeez Waiz, 6 Runs 6
8.3 Hafeez Faraz, 1 Run 1
8.2 Hafeez Faraz, 6 Runs 6
8.1 Hafeez Faraz, 4 Runs 4
Over 8
Zulqarnain
18 Runs
7.6 Zulqarnain Waiz, 2 Runs 2
7.5 Zulqarnain Waiz, 2 Runs 2
7.4 Zulqarnain Asfand, Bowled W
7.3 Zulqarnain Asfand, 6 Runs 6
7.2 Zulqarnain Asfand, 2 Runs 2
7.1 Zulqarnain Asfand, 6 Runs 6
Over 7
Hafeez
23 Runs
6.6 Hafeez Faraz, 2 Runs 2
6.5 Hafeez Faraz, 6 Runs 6
6.4 Hafeez Faraz, 2 Runs 2
6.3 Hafeez Faraz, 6 Runs 6
6.2 Hafeez Asfand, 1 Run 1
6.1 Hafeez Asfand, 6 Runs 6
Over 6
Zulqarnain
30 Runs
5.6 Zulqarnain Faraz, 4 Runs 4
5.5 Zulqarnain Faraz, 6 Runs 6
5.4 Zulqarnain Faraz, 6 Runs 6
5.3 Zulqarnain Faraz, 6 Runs 6
5.2 Zulqarnain Faraz, 2 Runs 2
5.1 Zulqarnain Faraz, 6 Runs 6
Over 5
ASIM
20 Runs
4.6 ASIM Asfand, 2 Runs 2
4.5 ASIM Asfand, 6 Runs 6
4.4 ASIM Asfand, 4 Runs 4
4.2 ASIM Asfand, 4 Runs 4
4.2 ASIM Asfand, 2 Runs 2
4.1 ASIM Asfand, 2 Runs 2
Over 4
Hammad
36 Runs
3.6 Hammad Faraz, 6 Runs 6
3.5 Hammad Asfand, 3 Runs 3
3.4 Hammad Asfand, 6 Runs 6
3.4 Hammad Asfand, 6 Runs 6
3.4 Hammad Asfand, Dot Ball 0
3.4 Hammad Asfand, Dot Ball 0
3.3 Hammad Asfand, 4 Runs 4
3.2 Hammad Asfand, 2 Runs 2
3.1 Hammad Asfand, 6 Runs 6
Over 3
Sheraz
28 Runs
2.6 Sheraz Faraz, 6 Runs 6
2.5 Sheraz Faraz, 4 Runs 4
2.4 Sheraz Faraz, 4 Runs 4
2.3 Sheraz Faraz, 6 Runs 6
2.2 Sheraz Faraz, 6 Runs 6
2.1 Sheraz Faraz, 2 Runs 2
Over 2
Hammad
29 Runs
1.6 Hammad Asfand, 2 Runs 2
1.5 Hammad Asfand, 6 Runs 6
1.4 Hammad Asfand, 6 Runs 6
1.3 Hammad Faraz, 3 Runs 3
1.2 Hammad Faraz, 6 Runs 6
1.1 Hammad Faraz, 6 Runs 6
Over 1
Sheraz
22 Runs
0.6 Sheraz Asfand, 2 Runs 2
0.5 Sheraz Asfand, 6 Runs 6
0.4 Sheraz Asfand, 6 Runs 6
0.3 Sheraz Asfand, 2 Runs 2
0.2 Sheraz Asfand, 6 Runs, to Long-Off 6
0.1 Sheraz Asfand, Dot Ball 0

Cricket Match Commentary for the Match Played Between VIKING and Haider Eleven