menu close
Match 2, Mar 28, 2023, League Match

Hifzul Fuzul elected to Bat

Player of The Match
Hifzul Fuzul Won By 40 Runs
Over 8
008
0 Runs
7.6 008 Khjb, Dot Ball 0
7.5 008 Khjb, Dot Ball 0
7.4 008 Khjb, Dot Ball 0
7.3 008 Khjb, Dot Ball 0
7.2 008 Khjb, Dot Ball 0
7.1 008 Khjb, Dot Ball 0
Over 7
005
0 Runs
6.6 005 Lkjj, Dot Ball 0
6.5 005 Lkjj, Dot Ball 0
6.4 005 Lkjj, Dot Ball 0
6.3 005 Lkjj, Dot Ball 0
6.2 005 Lkjj, Dot Ball 0
6.1 005 Lkjj, Dot Ball 0
Over 6
004
0 Runs
5.6 004 Khjb, Dot Ball 0
5.5 004 Khjb, Dot Ball 0
5.4 004 Khjb, Dot Ball 0
5.3 004 Khjb, Dot Ball 0
5.2 004 Khjb, Dot Ball 0
5.1 004 Khjb, Dot Ball 0
Over 5
007
16 Runs
4.6 007 Lkjj, Dot Ball 0
4.5 007 Lkjj, Dot Ball 0
4.4 007 Lkjj, Dot Ball 0
4.3 007 Lkjj, Dot Ball 0
4.2 007 Lkjj, Dot Ball 0
4.2 007 Lkjj, Dot Ball 0
4.2 007 Khjb, Dot Ball 0
4.2 007 Lkjj, Dot Ball 0
4.1 007 Khjb, 3 Runs, to Square-Leg 3
Over 4
005
36 Runs
3.6 005 Lkjj, 6 Runs, to ShortThird Man 6
3.5 005 Lkjj, 6 Runs, to Short Square-Leg 6
3.4 005 Lkjj, 6 Runs, to Backward Point 6
3.3 005 Lkjj, 6 Runs, to Short Mid-Wicket 6
3.2 005 Lkjj, 6 Runs, to Short Mid-Wicket 6
3.1 005 Lkjj, 6 Runs, to Square-Leg 6
Over 3
006
36 Runs
2.6 006 Khjb, 6 Runs, to Short Square-Leg 6
2.5 006 Khjb, 6 Runs, to Point 6
2.4 006 Khjb, 6 Runs, to Short Square-Leg 6
2.3 006 Khjb, 6 Runs, to Short Mid-Wicket 6
2.2 006 Khjb, 6 Runs, to Cover 6
2.1 006 Khjb, 6 Runs, to Mid-On 6
Over 2
007
33 Runs
1.6 007 Lkjj, 6 Runs, to Mid-On 6
1.5 007 Lkjj, 6 Runs, to Mid-Off 6
1.4 007 Lkjj, 6 Runs, to Mid-Off 6
1.3 007 Khjb, 3 Runs, to Mid-Off 3
1.2 007 Khjb, 6 Runs, to Mid-Off 6
1.1 007 Khjb, 6 Runs, to Mid-On 6
Over 1
008
34 Runs
0.6 008 Lkjj, 6 Runs, to Mid-Off 6
0.5 008 Lkjj, 6 Runs, to Mid-Off 6
0.4 008 Lkjj, 6 Runs, to Mid-Off 6
0.3 008 Lkjj, 6 Runs, to Mid-Off 6
0.2 008 Lkjj, 6 Runs, to Mid-Off 6
0.1 008 Lkjj, 4 Runs, to Mid-On 4

Cricket Match Commentary for the Match Played Between Hifzul Fuzul and Nasir King