menu close
Match 3, Mar 28, 2023, League Match

Cunni Miji elected to Bat

Player of The Match
Faria Raipur Won By 2 Wickets
Over 8
Rhf
0 Runs
7.6 Rhf Aa2, Dot Ball 0
7.5 Rhf Aa2, Dot Ball 0
7.4 Rhf Aa2, Dot Ball 0
7.3 Rhf Aa2, Dot Ball 0
7.2 Rhf Aa2, Dot Ball 0
7.1 Rhf Aa2, Dot Ball 0
Over 7
Akk
0 Runs
6.6 Akk Aa3, Dot Ball 0
6.5 Akk Aa3, Dot Ball 0
6.4 Akk Aa3, Dot Ball 0
6.3 Akk Aa3, Dot Ball 0
6.2 Akk Aa3, Dot Ball 0
6.1 Akk Aa3, Dot Ball 0
Over 6
Add
0 Runs
5.6 Add Aa2, Dot Ball 0
5.5 Add Aa2, Dot Ball 0
5.4 Add Aa2, Dot Ball 0
5.3 Add Aa2, Dot Ball 0
5.2 Add Aa2, Dot Ball 0
5.1 Add Aa2, Dot Ball 0
Over 5
Adf
15 Runs
4.6 Adf Aa3, Dot Ball 0
4.5 Adf Aa3, Dot Ball 0
4.4 Adf Aa3, Dot Ball 0
4.3 Adf Aa3, Dot Ball 0
4.2 Adf Aa3, Dot Ball 0
4.1 Adf Aa3, Dot Ball 0
4.1 Adf Aa3, Dot Ball 0
4.1 Adf Aa3, Dot Ball 0
4.1 Adf Aa3, Dot Ball 0
Over 4
Agh
30 Runs
3.6 Agh Aa2, Dot Ball 0
3.5 Agh Aa2, 6 Runs, to Point 6
3.4 Agh Aa2, 6 Runs, to Short Mid-Wicket 6
3.3 Agh Aa2, 6 Runs, to Backward Point 6
3.2 Agh Aa2, 6 Runs, to Short Mid-Wicket 6
3.1 Agh Aa2, 6 Runs, to Short Mid-Wicket 6
Over 3
Akk
36 Runs
2.6 Akk Aa3, 6 Runs, to Point 6
2.5 Akk Aa3, 6 Runs, to Short Mid-Wicket 6
2.4 Akk Aa3, 6 Runs, to Cover 6
2.3 Akk Aa3, 6 Runs, to Mid-On 6
2.2 Akk Aa3, 6 Runs, to Cover 6
2.1 Akk Aa3, 6 Runs, to Short Point 6
Over 2
Wrt
25 Runs
1.6 Wrt Aa2, 6 Runs, to Short Mid-Wicket 6
1.5 Wrt Aa2, 6 Runs, to Cover 6
1.4 Wrt Aaa, Bowled W
1.3 Wrt Aa2, 1 Run, to Mid-Off 1
1.2 Wrt Aa2, 6 Runs, to Mid-Off 6
1.1 Wrt Aa2, 6 Runs, to Square-Leg 6
Over 1
Rhf
36 Runs
0.6 Rhf Aaa, 6 Runs, to Mid-On 6
0.5 Rhf Aaa, 6 Runs, to Point 6
0.4 Rhf Aaa, 6 Runs, to Mid-On 6
0.3 Rhf Aaa, 6 Runs, to Cover 6
0.2 Rhf Aaa, 6 Runs, to Mid-Off 6
0.1 Rhf Aaa, 6 Runs, to Short Mid-Wicket 6

Cricket Match Commentary for the Match Played Between Faria Raipur and Cunni Miji