menu close
Match 4, Mar 28, 2023, League Match

Nasir King elected to Bat

Player of The Match
Cunni Miji Won By 7 Wickets
Over 8
Aa3
0 Runs
7.6 Aa3 003, Dot Ball 0
7.5 Aa3 003, Dot Ball 0
7.4 Aa3 003, Dot Ball 0
7.3 Aa3 003, Dot Ball 0
7.2 Aa3 003, Dot Ball 0
7.1 Aa3 003, Dot Ball 0
Over 7
Aaa
0 Runs
6.6 Aaa 004, Dot Ball 0
6.5 Aaa 004, Dot Ball 0
6.4 Aaa 004, Dot Ball 0
6.3 Aaa 004, Dot Ball 0
6.2 Aaa 004, Dot Ball 0
6.1 Aaa 004, Dot Ball 0
Over 6
Aa4
0 Runs
5.6 Aa4 003, Dot Ball 0
5.5 Aa4 003, Dot Ball 0
5.4 Aa4 003, Dot Ball 0
5.3 Aa4 003, Dot Ball 0
5.2 Aa4 003, Dot Ball 0
5.1 Aa4 003, Dot Ball 0
Over 5
Aa4
30 Runs
4.6 Aa4 004, Dot Ball 0
4.5 Aa4 004, Dot Ball 0
4.5 Aa4 004, Dot Ball 0
4.5 Aa4 003, Dot Ball 0
4.4 Aa4 004, Dot Ball 0
4.4 Aa4 004, 6 Runs 6
4.3 Aa4 005, Bowled W
4.2 Aa4 005, 6 Runs, to Short Extra Cover 6
4.1 Aa4 004, 1 Run, to Square-Leg 1
Over 4
Aa3
23 Runs
3.6 Aa3 005, 4 Runs, to Cover 4
3.5 Aa3 006, Bowled W
3.4 Aa3 005, 1 Run, to Point 1
3.3 Aa3 005, 6 Runs, to Point 6
3.2 Aa3 005, 6 Runs, to Short Mid-Wicket 6
3.1 Aa3 005, 6 Runs, to Short Mid-Wicket 6
Over 3
Aa4
25 Runs
2.6 Aa4 006, 6 Runs, to Cover 6
2.5 Aa4 006, 6 Runs, to Cover 6
2.4 Aa4 006, 6 Runs, to Cover 6
2.3 Aa4 006, 6 Runs, to Cover 6
2.2 Aa4 007, Bowled W
2.1 Aa4 006, 1 Run, to Short Mid-Wicket 1
Over 2
Aa2
21 Runs
1.6 Aa2 007, 4 Runs, to Cover 4
1.5 Aa2 007, 6 Runs, to Cover 6
1.4 Aa2 007, 6 Runs, to Cover 6
1.3 Aa2 008, Bowled W
1.2 Aa2 007, 1 Run, to Mid-Off 1
1.1 Aa2 007, 4 Runs, to Short Mid-Wicket 4
Over 1
Aaa9
22 Runs
0.6 Aaa9 008, 6 Runs, to Cover 6
0.5 Aaa9 008, 6 Runs, to Cover 6
0.4 Aaa9 008, 6 Runs, to Cover 6
0.3 Aaa9 Oo2, Bowled W
0.2 Aaa9 Oo2, 4 Runs, to Cover 4
0.1 Aaa9 Ooo, Bowled W

Cricket Match Commentary for the Match Played Between Cunni Miji and Nasir King