menu close
Match 6, Mar 28, 2023, League Match

Faria Raipur elected to Bat

Player of The Match
Faria Raipur Won By 146 Runs
Over 8
Ooo
0 Runs
7.6 Ooo Acs, Dot Ball 0
7.5 Ooo Acs, Dot Ball 0
7.4 Ooo Acs, Dot Ball 0
7.3 Ooo Acs, Dot Ball 0
7.2 Ooo Acs, Dot Ball 0
7.1 Ooo Acs, Dot Ball 0
Over 7
Oo2
0 Runs
6.6 Oo2 Wrt, Dot Ball 0
6.5 Oo2 Wrt, Dot Ball 0
6.4 Oo2 Wrt, Dot Ball 0
6.3 Oo2 Wrt, Dot Ball 0
6.2 Oo2 Wrt, Dot Ball 0
6.1 Oo2 Wrt, Dot Ball 0
Over 6
004
46 Runs
5.6 004 Acs, Dot Ball 0
5.6 004 Wrt, Dot Ball 0
5.6 004 Wrt, Dot Ball 0
5.6 004 Acs, Dot Ball 0
5.6 004 Wrt, Dot Ball 0
5.6 004 Acs, Dot Ball 0
5.6 004 Wrt, Dot Ball 0
5.5 004 Acs, 1 Run, to Cover 1
5.4 004 Acs, 6 Runs, to Point 6
5.3 004 Acs, 6 Runs, to Point 6
5.2 004 Acs, 6 Runs, to Cover 6
5.1 004 Rhf, Bowled W
Over 5
005
31 Runs
4.6 005 Rhf, 1 Run, to Cover 1
4.5 005 Rhf, 6 Runs, to Cover 6
4.4 005 Rhf, 6 Runs, to Cover 6
4.3 005 Rhf, 6 Runs, to Short Square-Leg 6
4.2 005 Rhf, 6 Runs, to Mid-On 6
4.1 005 Rhf, 6 Runs, to Short Mid-Wicket 6
Over 4
003
36 Runs
3.6 003 Acs, 6 Runs, to Point 6
3.5 003 Acs, 6 Runs, to Short Mid-Wicket 6
3.4 003 Acs, 6 Runs, to Point 6
3.3 003 Acs, 6 Runs, to Cover 6
3.2 003 Acs, 6 Runs, to Mid-Off 6
3.1 003 Acs, 6 Runs, to Short Mid-Wicket 6
Over 3
004
36 Runs
2.6 004 Rhf, 6 Runs, to Mid-Off 6
2.5 004 Rhf, 6 Runs, to Short Mid-Wicket 6
2.4 004 Rhf, 6 Runs, to Cover 6
2.3 004 Rhf, 6 Runs, to Mid-Off 6
2.2 004 Rhf, 6 Runs, to Mid-On 6
2.1 004 Rhf, 6 Runs, to Short Mid-Wicket 6
Over 2
Ooo
30 Runs
1.6 Ooo Acs, 6 Runs, to Mid-Off 6
1.5 Ooo Acs, 6 Runs, to Mid-Off 6
1.4 Ooo Acs, 6 Runs, to Mid-Off 6
1.3 Ooo Acs, 6 Runs, to Mid-Off 6
1.2 Ooo Acs, 6 Runs, to Cover 6
1.1 Ooo Abc, Bowled W
Over 1
008
33 Runs
0.6 008 Abc, 3 Runs, to Point 3
0.5 008 Abc, 6 Runs, to Short Mid-Wicket 6
0.4 008 Abc, 6 Runs, to Short Fine Leg 6
0.3 008 Abc, 6 Runs, to Short Mid-Wicket 6
0.2 008 Abc, 6 Runs, to Cover 6
0.1 008 Abc, 6 Runs, to Short Mid-Wicket 6

Cricket Match Commentary for the Match Played Between Faria Raipur and Nasir King