menu close
Jul 30, 2022, Individual Match

Suprstar Sports elected to Bat

Player of The Match
6ixers 2022 won by 6 wickets
Over 25
Parth Patel
17 Runs
24.6 Parth Patel 9, 4 Runs, to Long-On 4
24.5 Parth Patel 8, 1 Run, to Long-On 1
24.4 Parth Patel 3, Bowled W
24.3 Parth Patel 3, 6 Runs, to Long-On 6
24.2 Parth Patel 3, Dot Ball 0
24.1 Parth Patel 3, 6 Runs, to Mid-Off 6
Over 24
Dipen
2 Runs
23.6 Dipen 3, 1 Run, to Mid-On 1
23.5 Dipen 8, 1 Run, to Mid-On 1
23.4 Dipen 8, Dot Ball 0
23.3 Dipen 8, Dot Ball 0
23.2 Dipen 8, Dot Ball 0
23.1 Dipen 8, Dot Ball 0
Over 23
Yash
11 Runs
22.6 Yash 8, 1 Run, to Long-On 1
22.5 Yash 7, Caught, to Short Mid-Wicket W
22.4 Yash 7, 4 Runs, to Deep Mid-Wicket 4
22.3 Yash 7, 4 Runs, to Long-Off 4
22.2 Yash 3, 1 Run, to Long-On 1
22.1 Yash 7, 1 Run, to Long-Off 1
Over 22
Dipan
4 Runs
21.6 Dipan 3, Dot Ball 0
21.5 Dipan 3, 1 Run, to Long-On 1
21.4 Dipan 3, 1 Run, to Long-On 1
21.3 Dipan 7, 1 Run, to Long-On 1
21.2 Dipan 7, Dot Ball 0
21.1 Dipan 3, 1 Run, to Long-On 1
Over 21
Yash
2 Runs
20.6 Yash 7, Dot Ball 0
20.5 Yash 7, Dot Ball 0
20.4 Yash 7, Dot Ball 0
20.3 Yash 3, 1 Run, to Long-Off 1
20.2 Yash 7, 1 Run, to Long-Off 1
20.1 Yash 7, Dot Ball 0
Over 20
Yash Chandi
9 Runs
19.6 Yash Chandi 3, Dot Ball 0
19.5 Yash Chandi 7, 3 Runs, to Long-On 3
19.5 Yash Chandi 7, Dot Ball 0
19.4 Yash Chandi 3, 1 Run, to Long-On 1
19.3 Yash Chandi 3, Dot Ball 0
19.2 Yash Chandi 3, Dot Ball 0
19.1 Yash Chandi 3, 4 Runs, to Short Backward Point 4
Over 19
Yash
4 Runs
18.6 Yash 7, Dot Ball 0
18.6 Yash 7, Dot Ball 0
18.5 Yash 3, 1 Run, to Long-On 1
18.4 Yash 7, 1 Run, to Long-Off 1
18.3 Yash 7, Dot Ball 0
18.2 Yash 3, 1 Run, to Mid-On 1
18.1 Yash 3, Dot Ball 0
Over 18
Yash Chandi
4 Runs
17.6 Yash Chandi 7, 2 Runs, to Long-On 2
17.5 Yash Chandi 7, Dot Ball 0
17.4 Yash Chandi 7, Dot Ball 0
17.3 Yash Chandi 3, 1 Run, to Long-On 1
17.2 Yash Chandi 7, 1 Run, to Short Third Man 1
17.1 Yash Chandi 7, Dot Ball 0
Over 17
Yash
3 Runs
16.6 Yash 3, Dot Ball 0
16.5 Yash 7, 1 Run, to Long-On 1
16.4 Yash 3, 1 Run, to Long-On 1
16.3 Yash 3, Dot Ball 0
16.2 Yash 7, 1 Run, to Mid-On 1
16.1 Yash 7, Dot Ball 0
Over 16
Yash Chandi
8 Runs
15.6 Yash Chandi 7, 1 Run, to Long-On 1
15.5 Yash Chandi 3, 1 Run, to Mid-On 1
15.4 Yash Chandi 3, Dot Ball 0
15.3 Yash Chandi 3, Dot Ball 0
15.2 Yash Chandi 3, Dot Ball 0
15.1 Yash Chandi 3, 6 Runs, to Deep Third Man 6
Over 15
Yash
1 Runs
14.6 Yash 7, Dot Ball 0
14.5 Yash 7, Dot Ball 0
14.4 Yash 7, Dot Ball 0
14.3 Yash 7, Dot Ball 0
14.2 Yash 7, Dot Ball 0
14.1 Yash 3, 1 Run, to Long-On 1
Over 14
Yash Chandi
3 Runs
13.6 Yash Chandi 3, 1 Run, to Long-On 1
13.5 Yash Chandi 7, Dot Ball 0
13.4 Yash Chandi 7, 1 Run, to Long-On 1
13.3 Yash Chandi 3, 1 Run, to Long-On 1
13.2 Yash Chandi 3, Dot Ball 0
13.1 Yash Chandi 3, Dot Ball 0
Over 13
Prit
2 Runs
12.6 Prit 7, Dot Ball 0
12.5 Prit 7, Dot Ball 0
12.4 Prit 7, Dot Ball 0
12.3 Prit 3, 1 Run, to Long-Off 1
12.2 Prit 7, 1 Run, to Mid-Off 1
12.1 Prit 7, Dot Ball 0
Over 12
Yash Chandi
3 Runs
11.6 Yash Chandi 7, Dot Ball 0
11.5 Yash Chandi 6, Bowled W
11.4 Yash Chandi 6, Dot Ball 0
11.3 Yash Chandi 6, Dot Ball 0
11.2 Yash Chandi 6, Dot Ball 0
11.1 Yash Chandi 3, 1 Run, to Long-On 1
11.1 Yash Chandi 3, Dot Ball 0
Over 11
Prit
8 Runs
10.6 Prit 5, Bowled W
10.5 Prit 5, Dot Ball 0
10.4 Prit 3, 1 Run, to Long-Off 1
10.3 Prit 3, Dot Ball 0
10.3 Prit 3, Dot Ball 0
10.2 Prit 3, Dot Ball 0
10.1 Prit 3, 6 Runs, to Long-Off 6
Over 10
Bhavi
1 Runs
9.6 Bhavi 5, Dot Ball 0
9.5 Bhavi 5, Dot Ball 0
9.4 Bhavi 5, Dot Ball 0
9.3 Bhavi 5, Dot Ball 0
9.2 Bhavi 5, Dot Ball 0
9.1 Bhavi 5, Dot Ball 0
9.1 Bhavi 5, Dot Ball 0
Over 9
Prit
6 Runs
8.6 Prit 3, Dot Ball 0
8.5 Prit 3, Dot Ball 0
8.4 Prit 3, 4 Runs, to ShortFine Leg 4
8.3 Prit 3, Dot Ball 0
8.3 Prit 3, Dot Ball 0
8.2 Prit 3, Dot Ball 0
8.1 Prit 3, Dot Ball 0
8.1 Prit 3, Dot Ball 0
Over 8
Bhavi
2 Runs
7.6 Bhavi 5, Dot Ball 0
7.5 Bhavi 5, 2 Runs, to Mid-On 2
7.4 Bhavi 5, Dot Ball 0
7.3 Bhavi 5, Dot Ball 0
7.2 Bhavi 5, Dot Ball 0
7.1 Bhavi 5, Dot Ball 0
Over 7
Dipen
11 Runs
6.6 Dipen 3, Dot Ball 0
6.5 Dipen 5, 1 Run, to Long-On 1
6.4 Dipen 5, 4 Runs, to Long-Off 4
6.4 Dipen 5, Dot Ball 0
6.3 Dipen 5, Dot Ball 0
6.2 Dipen 5, 4 Runs, to Long-Off 4
6.1 Dipen 3, Dot Ball 0
Over 6
Bhavi
0 Runs
5.6 Bhavi 5, Dot Ball 0
5.5 Bhavi 5, Dot Ball 0
5.5 Bhavi 3, Dot Ball 0
5.4 Bhavi 3, Dot Ball 0
5.3 Bhavi 3, Dot Ball 0
5.2 Bhavi 3, Dot Ball 0
5.1 Bhavi 3, Dot Ball 0
Over 5
Dipen
2 Runs
4.6 Dipen 5, Dot Ball 0
4.5 Dipen 5, Dot Ball 0
4.4 Dipen 4, Caught, to Long-On W
4.4 Dipen 4, Dot Ball 0
4.3 Dipen 3, 1 Run, to Long-On 1
4.2 Dipen 3, Dot Ball 0
4.1 Dipen 3, Dot Ball 0
Over 4
Bhavi
13 Runs
3.6 Bhavi 4, 4 Runs, to Deep Point 4
3.5 Bhavi 3, 1 Run, to Long-On 1
3.4 Bhavi 3, 4 Runs, to Long-On 4
3.3 Bhavi 4, 1 Run, to Long-On 1
3.3 Bhavi 4, Dot Ball 0
3.2 Bhavi 4, Dot Ball 0
3.1 Bhavi 3, 1 Run, to Long-Off 1
3.1 Bhavi 3, Dot Ball 0
Over 3
Dipen
6 Runs
2.6 Dipen 4, Dot Ball 0
2.5 Dipen 4, Dot Ball 0
2.5 Dipen 4, Dot Ball 0
2.4 Dipen 4, 4 Runs, to Long-On 4
2.3 Dipen 4, Dot Ball 0
2.2 Dipen 1, Caught, to Long-On W
2.1 Dipen 3, 1 Run, to Long-On 1
Over 2
Bhavi
2 Runs
1.6 Bhavi 3, Dot Ball 0
1.5 Bhavi 3, Dot Ball 0
1.4 Bhavi 2, Bowled W
1.3 Bhavi 2, Dot Ball 0
1.2 Bhavi 2, Dot Ball 0
1.1 Bhavi 2, Dot Ball 0
1.1 Bhavi 1, Dot Ball 0
Over 1
Dipen
5 Runs
0.6 Dipen 2, 4 Runs, to Long-On 4
0.5 Dipen 2, Dot Ball 0
0.4 Dipen 2, Dot Ball 0
0.3 Dipen 1, 1 Run, to Long-On 1
0.2 Dipen 1, Dot Ball 0
0.1 Dipen 1, Dot Ball 0

Cricket Match Commentary for the Match Played Between 6ixers 2022 and Suprstar Sports