Over 3
|
Bhau K |
6 Runs
|
2.6 | Bhau K Bunty P, 1 Run | 1 |
2.5 | Bhau K Sushil B, 1 Run | 1 |
2.4 | Bhau K Bunty P, 1 Run | 1 |
2.3 | Bhau K Sushil B, 1 Run | 1 |
2.2 | Bhau K Bunty P, 1 Run | 1 |
2.1 | Bhau K Sushil B, 1 Run | 1 |
Over 2
|
Mannu S |
8 Runs
|
1.6 | Mannu S Umesh C, Bowled | W |
1.5 | Mannu S Bunty P, 1 Run | 1 |
1.5 | Mannu S Bunty P, Dot Ball | 0 |
1.4 | Mannu S Umesh C, 1 Run | 1 |
1.4 | Mannu S Bunty P, Dot Ball | 0 |
1.3 | Mannu S Akshay S, Bowled | W |
1.2 | Mannu S Bunty P, 1 Run | 1 |
1.1 | Mannu S Bunty P, 2 Runs | 2 |
Over 1
|
Tanmay S |
7 Runs
|
0.6 | Tanmay S Akshay S, 2 Runs | 2 |
0.5 | Tanmay S Bunty P, 1 Run | 1 |
0.4 | Tanmay S Akshay S, 1 Run | 1 |
0.3 | Tanmay S Bunty P, 1 Run | 1 |
0.2 | Tanmay S Akshay S, 1 Run | 1 |
0.1 | Tanmay S Bunty P, Dot Ball, to Deep Mid-Wicket | 0 |