Heff Warriors elected to Bowl
Over 20
|
Wahid Habib |
5 Runs
|
19.6 | Wahid Habib Imnaan, 1 Run | 1 |
19.5 | Wahid Habib Reyaz Ul Haq, 1 Run | 1 |
19.4 | Wahid Habib Reyaz Ul Haq, Dot Ball | 0 |
19.3 | Wahid Habib Imnaan, 1 Run | 1 |
19.2 | Wahid Habib Reyaz Ul Haq, 1 Run | 1 |
19.1 | Wahid Habib Imnaan, 1 Run | 1 |
Over 19
|
Qaisar |
6 Runs
|
18.6 | Qaisar Reyaz Ul Haq, Dot Ball | 0 |
18.5 | Qaisar Reyaz Ul Haq, Dot Ball | 0 |
18.4 | Qaisar Imnaan, 1 Run | 1 |
18.3 | Qaisar Imnaan, 2 Runs | 2 |
18.2 | Qaisar Imnaan, 2 Runs | 2 |
18.1 | Qaisar Reyaz Ul Haq, 1 Run | 1 |
Over 18
|
Wahid Habib |
12 Runs
|
17.6 | Wahid Habib Imnaan, Dot Ball | 0 |
17.5 | Wahid Habib Reyaz Ul Haq, 1 Run | 1 |
17.5 | Wahid Habib Reyaz Ul Haq, Dot Ball | 0 |
17.5 | Wahid Habib Reyaz Ul Haq, Dot Ball | 0 |
17.4 | Wahid Habib Raju, Caught | W |
17.3 | Wahid Habib Raju, 4 Runs | 4 |
17.2 | Wahid Habib Raju, 4 Runs | 4 |
17.1 | Wahid Habib Imnaan, 1 Run | 1 |
Over 17
|
Junaid Paddar |
3 Runs
|
16.6 | Junaid Paddar Raju, Dot Ball | 0 |
16.5 | Junaid Paddar Imnaan, 1 Run | 1 |
16.4 | Junaid Paddar Imnaan, Dot Ball | 0 |
16.3 | Junaid Paddar Raju, 1 Run | 1 |
16.2 | Junaid Paddar Raju, Dot Ball | 0 |
16.1 | Junaid Paddar Imnaan, 1 Run | 1 |
Over 16
|
Qaisar |
10 Runs
|
15.6 | Qaisar Raju, 4 Runs | 4 |
15.5 | Qaisar Raju, Dot Ball | 0 |
15.4 | Qaisar Raju, 6 Runs | 6 |
15.3 | Qaisar Raju, Dot Ball | 0 |
15.2 | Qaisar Raju, Dot Ball | 0 |
15.1 | Qaisar Chotu Lefty, Bowled | W |
Over 15
|
Javaid Ahmed |
14 Runs
|
14.6 | Javaid Ahmed Imnaan, 6 Runs | 6 |
14.5 | Javaid Ahmed Imnaan, Dot Ball | 0 |
14.4 | Javaid Ahmed Imnaan, 6 Runs | 6 |
14.3 | Javaid Ahmed Imnaan, Dot Ball | 0 |
14.3 | Javaid Ahmed Imnaan, Dot Ball | 0 |
14.2 | Javaid Ahmed Imnaan, Dot Ball | 0 |
14.1 | Javaid Ahmed Chotu Lefty, 1 Run | 1 |
Over 14
|
Manzoor Gul |
15 Runs
|
13.6 | Manzoor Gul Imnaan, Dot Ball | 0 |
13.5 | Manzoor Gul Imnaan, 6 Runs | 6 |
13.4 | Manzoor Gul Imnaan, 4 Runs | 4 |
13.3 | Manzoor Gul Imnaan, Dot Ball | 0 |
13.2 | Manzoor Gul Chotu Lefty, 1 Run | 1 |
13.1 | Manzoor Gul Chotu Lefty, 4 Runs | 4 |
Over 13
|
Bilal Ahmed |
5 Runs
|
12.6 | Bilal Ahmed Imnaan, Dot Ball | 0 |
12.5 | Bilal Ahmed Imnaan, Dot Ball | 0 |
12.4 | Bilal Ahmed Imnaan, 4 Runs | 4 |
12.3 | Bilal Ahmed Imnaan, Dot Ball | 0 |
12.2 | Bilal Ahmed Chotu Lefty, 1 Run | 1 |
12.1 | Bilal Ahmed Raju Khanday, Bowled | W |
Over 12
|
Manzoor Gul |
6 Runs
|
11.6 | Manzoor Gul Raju Khanday, 1 Run | 1 |
11.5 | Manzoor Gul Raju Khanday, 2 Runs | 2 |
11.4 | Manzoor Gul Imnaan, 1 Run | 1 |
11.3 | Manzoor Gul Raju Khanday, 1 Run | 1 |
11.2 | Manzoor Gul Imnaan, 1 Run | 1 |
11.1 | Manzoor Gul Mubaid Mir, Caught | W |
Over 11
|
Junaid Paddar |
7 Runs
|
10.6 | Junaid Paddar Raju Khanday, 2 Runs | 2 |
10.5 | Junaid Paddar Mubaid Mir, 1 Run | 1 |
10.4 | Junaid Paddar Mubaid Mir, Dot Ball | 0 |
10.3 | Junaid Paddar Mubaid Mir, 2 Runs | 2 |
10.2 | Junaid Paddar Raju Khanday, 1 Run | 1 |
10.1 | Junaid Paddar Mubaid Mir, 1 Run | 1 |
Over 10
|
Bilal Ahmed |
5 Runs
|
9.6 | Bilal Ahmed Mubaid Mir, 1 Run | 1 |
9.5 | Bilal Ahmed Mubaid Mir, 4 Runs | 4 |
9.4 | Bilal Ahmed Mubaid Mir, Dot Ball | 0 |
9.3 | Bilal Ahmed Mubaid Mir, Dot Ball | 0 |
9.2 | Bilal Ahmed Mubaid Mir, Dot Ball | 0 |
9.1 | Bilal Ahmed Danish Lefty, Caught | W |
Over 9
|
Qaisar |
13 Runs
|
8.6 | Qaisar Raju Khanday, Dot Ball | 0 |
8.5 | Qaisar Raju Khanday, 4 Runs | 4 |
8.4 | Qaisar Danish Lefty, 1 Run | 1 |
8.3 | Qaisar Raju Khanday, 1 Run | 1 |
8.2 | Qaisar Danish Lefty, 1 Run | 1 |
8.1 | Qaisar Danish Lefty, 6 Runs | 6 |
Over 8
|
Javaid Ahmed |
13 Runs
|
7.6 | Javaid Ahmed Danish Lefty, 1 Run | 1 |
7.5 | Javaid Ahmed Danish Lefty, 6 Runs | 6 |
7.5 | Javaid Ahmed Danish Lefty, Dot Ball | 0 |
7.4 | Javaid Ahmed Raju Khanday, 1 Run | 1 |
7.3 | Javaid Ahmed Raju Khanday, 4 Runs | 4 |
7.2 | Javaid Ahmed Raju Khanday, Dot Ball | 0 |
7.1 | Javaid Ahmed Raju Khanday, Dot Ball | 0 |
Over 7
|
Junaid Paddar |
3 Runs
|
6.6 | Junaid Paddar Danish Lefty, Dot Ball | 0 |
6.5 | Junaid Paddar Raju Khanday, 1 Run | 1 |
6.4 | Junaid Paddar Raju Khanday, Dot Ball | 0 |
6.3 | Junaid Paddar Danish Lefty, 1 Run | 1 |
6.2 | Junaid Paddar Raju Khanday, 1 Run | 1 |
6.1 | Junaid Paddar Raju Khanday, Dot Ball | 0 |
Over 6
|
Javaid Ahmed |
9 Runs
|
5.6 | Javaid Ahmed Danish Lefty, Dot Ball | 0 |
5.5 | Javaid Ahmed Danish Lefty, 4 Runs | 4 |
5.4 | Javaid Ahmed Danish Lefty, Dot Ball | 0 |
5.3 | Javaid Ahmed Khurana, Bowled | W |
5.2 | Javaid Ahmed Khurana, 4 Runs | 4 |
5.2 | Javaid Ahmed Khurana, Dot Ball | 0 |
5.1 | Javaid Ahmed Gowhar Hakeem, Bowled | W |
Over 5
|
Bilal Ahmed |
6 Runs
|
4.6 | Bilal Ahmed Raju Khanday, Dot Ball | 0 |
4.5 | Bilal Ahmed Raju Khanday, Dot Ball | 0 |
4.4 | Bilal Ahmed Gowhar Hakeem, 1 Run | 1 |
4.4 | Bilal Ahmed Gowhar Hakeem, Dot Ball | 0 |
4.3 | Bilal Ahmed Gowhar Hakeem, Dot Ball | 0 |
4.2 | Bilal Ahmed Gowhar Hakeem, Dot Ball | 0 |
4.1 | Bilal Ahmed Gowhar Hakeem, Dot Ball | 0 |
Over 4
|
Javaid Ahmed |
8 Runs
|
3.6 | Javaid Ahmed Raju Khanday, Dot Ball | 0 |
3.5 | Javaid Ahmed Saqlain Pandiya, Bowled | W |
3.4 | Javaid Ahmed Saqlain Pandiya, Dot Ball | 0 |
3.3 | Javaid Ahmed Gowhar Hakeem, 1 Run | 1 |
3.2 | Javaid Ahmed Saqlain Pandiya, 1 Run | 1 |
3.1 | Javaid Ahmed Saqlain Pandiya, 4 Runs | 4 |
3.1 | Javaid Ahmed Gowhar Hakeem, Dot Ball | 0 |
Over 3
|
Bilal Ahmed |
3 Runs
|
2.6 | Bilal Ahmed Saqlain Pandiya, Dot Ball | 0 |
2.5 | Bilal Ahmed Gowhar Hakeem, 1 Run | 1 |
2.4 | Bilal Ahmed Gowhar Hakeem, Dot Ball | 0 |
2.3 | Bilal Ahmed Gowhar Hakeem, 2 Runs | 2 |
2.2 | Bilal Ahmed Gowhar Hakeem, Dot Ball | 0 |
2.1 | Bilal Ahmed Gowhar Hakeem, Dot Ball | 0 |
Over 2
|
Qaisar |
18 Runs
|
1.6 | Qaisar Saqlain Pandiya, Dot Ball | 0 |
1.5 | Qaisar Saqlain Pandiya, 4 Runs | 4 |
1.4 | Qaisar Saqlain Pandiya, 6 Runs | 6 |
1.4 | Qaisar Saqlain Pandiya, Dot Ball | 0 |
1.3 | Qaisar Saqlain Pandiya, Dot Ball | 0 |
1.2 | Qaisar Saqlain Pandiya, 6 Runs | 6 |
1.1 | Qaisar Gowhar Hakeem, Dot Ball | 0 |
Over 1
|
Junaid Paddar |
9 Runs
|
0.6 | Junaid Paddar Saqlain Pandiya, Dot Ball | 0 |
0.5 | Junaid Paddar Saqlain Pandiya, Dot Ball | 0 |
0.4 | Junaid Paddar Saqlain Pandiya, Dot Ball | 0 |
0.3 | Junaid Paddar Saqlain Pandiya, Dot Ball | 0 |
0.2 | Junaid Paddar Saqlain Pandiya, 4 Runs | 4 |
0.1 | Junaid Paddar Saqlain Pandiya, 4 Runs, to Deep Mid-Wicket | 4 |
0.1 | Junaid Paddar Saqlain Pandiya, Dot Ball | 0 |