menu close
Match 1, May 01, 2023, League Match

Team-11 elected to Bat

Player of The Match
Team-11 Won By 11 Runs
Over 8
Player10
20 Runs
7.6 Player10 Player 6, 3 Runs 3
7.5 Player10 Player 4, 3 Runs 3
7.4 Player10 Player 4, 2 Runs 2
7.3 Player10 Player 4, 6 Runs 6
7.2 Player10 Player 4, 4 Runs 4
7.1 Player10 Player 4, 2 Runs 2
Over 7
Player11
14 Runs
6.6 Player11 Player 6, Dot Ball 0
6.5 Player11 Player 4, 1 Run 1
6.4 Player11 Player 4, 6 Runs 6
6.3 Player11 Player 4, 4 Runs 4
6.2 Player11 Player 4, 2 Runs 2
6.1 Player11 Player 6, 1 Run 1
Over 6
Player 9
16 Runs
5.6 Player 9 Player 4, 6 Runs 6
5.5 Player 9 Player 4, 2 Runs 2
5.4 Player 9 Player 6, 1 Run 1
5.3 Player 9 Player 6, 4 Runs 4
5.2 Player 9 Player 4, 1 Run 1
5.1 Player 9 Player 4, 2 Runs 2
Over 5
Player 8
10 Runs
4.6 Player 8 Player 4, 1 Run 1
4.5 Player 8 Player 6, 3 Runs 3
4.4 Player 8 Player 6, 2 Runs 2
4.3 Player 8 Player 6, 4 Runs 4
4.2 Player 8 Player 6, Dot Ball 0
4.1 Player 8 Player 6, Dot Ball 0
Over 4
Player 3
32 Runs
3.6 Player 3 Player 4, 6 Runs 6
3.6 Player 3 Player 4, Dot Ball 0
3.5 Player 3 Player 4, 4 Runs 4
3.4 Player 3 Player 6, 3 Runs 3
3.3 Player 3 Player 6, 2 Runs 2
3.2 Player 3 Player 4, 1 Run 1
3.1 Player 3 Player 4, Dot Ball 0
Over 3
Player 1
15 Runs
2.6 Player 1 Player 6, 2 Runs 2
2.5 Player 1 Player 2, Bowled W
2.4 Player 1 Player 2, 6 Runs 6
2.3 Player 1 Player 2, 4 Runs 4
2.2 Player 1 Player 2, 2 Runs 2
2.1 Player 1 Player 4, 1 Run 1
Over 2
Player 2
24 Runs
1.6 Player 2 Player 2, Dot Ball 0
1.5 Player 2 Player 4, 1 Run 1
1.4 Player 2 Player 4, 2 Runs 2
1.3 Player 2 Player 5, Bowled W
1.3 Player 2 Player 5, 6 Runs 6
1.3 Player 2 Player 5, Dot Ball 0
1.3 Player 2 Player 2, Dot Ball 0
1.3 Player 2 Player 2, Dot Ball 0
1.2 Player 2 Player 2, 6 Runs 6
1.1 Player 2 Player 2, 4 Runs 4
Over 1
Player 1
8 Runs
0.6 Player 1 Player 5, 2 Runs 2
0.5 Player 1 Player 2, 2 Runs, Run Out W
0.4 Player 1 Player 2, 2 Runs 2
0.3 Player 1 Player 3, 1 Run 1
0.2 Player 1 Player 2, 1 Run 1
0.1 Player 1 Player 2, Dot Ball 0

Cricket Match Commentary for the Match Played Between Team-11 and Team12