Over 10
|
Rohit Rolwat |
21 Runs
|
9.6 | Rohit Rolwat Niraj, 2 Runs, to ShortThird Man | 2 |
9.6 | Rohit Rolwat Niraj, Dot Ball | 0 |
9.5 | Rohit Rolwat Arun, 1 Run, Run Out | W |
9.5 | Rohit Rolwat Arun, 4 Runs | 4 |
9.4 | Rohit Rolwat Arun, 2 Runs, to Long-On | 2 |
9.3 | Rohit Rolwat Arun, 2 Runs, to Long-Off | 2 |
9.2 | Rohit Rolwat Rohit, Dot Ball, to Short Fine Leg | 0 |
9.1 | Rohit Rolwat Arun, 3 Runs, to Deep Extra Cover | 3 |
Over 9
|
Sagar P |
14 Runs
|
8.6 | Sagar P Rohit, 4 Runs, to Long-On | 4 |
8.5 | Sagar P Sumit, Bowled | W |
8.5 | Sagar P Sumit, Dot Ball | 0 |
8.4 | Sagar P Sumit, 4 Runs, to Deep Mid-Wicket | 4 |
8.3 | Sagar P Sumit, 2 Runs | 2 |
8.2 | Sagar P Arun, 1 Run, to Deep Mid-Wicket | 1 |
8.1 | Sagar P Arun, 2 Runs, to Deep Backward Point | 2 |
Over 8
|
Rohit Rolwat |
9 Runs
|
7.6 | Rohit Rolwat Sumit, Dot Ball | 0 |
7.5 | Rohit Rolwat Arun, Dot Ball, to Short Fine Leg | 0 |
7.4 | Rohit Rolwat Arun, 6 Runs, to Long-Off | 6 |
7.3 | Rohit Rolwat Arun, Dot Ball | 0 |
7.2 | Rohit Rolwat Sumit, 1 Run, to Long-Off | 1 |
7.1 | Rohit Rolwat Arun, 1 Run, to Deep Cover | 1 |
Over 7
|
Shiva |
10 Runs
|
6.6 | Shiva Sumit, 2 Runs, to Mid-On | 2 |
6.5 | Shiva Arun, 1 Run, to Short Fine Leg | 1 |
6.4 | Shiva Sumit, 1 Run, to Long-On | 1 |
6.3 | Shiva Arun, 1 Run, to Deep Mid-Wicket | 1 |
6.2 | Shiva Arun, Dot Ball, to Short Fine Leg | 0 |
6.1 | Shiva Sumit, 1 Run, to Short Point | 1 |
Over 6
|
Rohit |
5 Runs
|
5.6 | Rohit Sumit, 1 Run, to Short Square-Leg | 1 |
5.6 | Rohit Sumit, Dot Ball | 0 |
5.5 | Rohit Arun, Dot Ball, to ShortThird Man | 0 |
5.4 | Rohit Arun, Dot Ball | 0 |
5.3 | Rohit Arun, Dot Ball | 0 |
5.2 | Rohit Arun, Dot Ball | 0 |
5.1 | Rohit Arun, 2 Runs, to Mid-Off | 2 |
Over 5
|
Shiva |
2 Runs
|
4.6 | Shiva Akash, Bowled | W |
4.5 | Shiva Akash, Dot Ball | 0 |
4.4 | Shiva Arun, Dot Ball, to Long-On | 0 |
4.3 | Shiva Akash, 1 Run, to Point | 1 |
4.2 | Shiva Vinit, Bowled | W |
4.1 | Shiva Vinit, Dot Ball | 0 |
Over 4
|
Rohit |
7 Runs
|
3.6 | Rohit Mukul, Bowled | W |
3.5 | Rohit Vinit, 1 Run, to Short Fine Leg | 1 |
3.4 | Rohit Mukul, Dot Ball, to ShortThird Man | 0 |
3.3 | Rohit Vinit, 1 Run, to Short Backward Point | 1 |
3.3 | Rohit Vinit, Dot Ball | 0 |
3.3 | Rohit Mukul, Dot Ball | 0 |
3.2 | Rohit Vinit, 1 Run, to Short Mid-Wicket | 1 |
3.1 | Rohit Vinit, Dot Ball | 0 |
Over 3
|
Viky |
4 Runs
|
2.6 | Viky Mukul, Dot Ball | 0 |
2.5 | Viky Mukul, Dot Ball | 0 |
2.5 | Viky Mukul, Dot Ball | 0 |
2.4 | Viky Vinit, 1 Run, to Short Mid-Wicket | 1 |
2.3 | Viky Vinit, Dot Ball | 0 |
2.2 | Viky Mukul, 1 Run, to Mid-On | 1 |
2.1 | Viky Vinit, 1 Run, to Short Cover | 1 |
Over 2
|
Sagar P |
7 Runs
|
1.6 | Sagar P Mukul, Dot Ball, to Mid-Off | 0 |
1.6 | Sagar P Mukul, Dot Ball | 0 |
1.5 | Sagar P Mukul, Dot Ball | 0 |
1.4 | Sagar P Vinit, 1 Run, to Short Mid-Wicket | 1 |
1.4 | Sagar P Vinit, Dot Ball | 0 |
1.3 | Sagar P Vinit, Dot Ball | 0 |
1.2 | Sagar P Vinit, Dot Ball | 0 |
1.1 | Sagar P Anup, Caught, to Mid-Off | W |
Over 1
|
Viky |
3 Runs
|
0.6 | Viky Mukul, Dot Ball | 0 |
0.5 | Viky Mukul, Dot Ball | 0 |
0.4 | Viky Mukul, Dot Ball | 0 |
0.3 | Viky Anup, Dot Ball, to Long-On | 0 |
0.2 | Viky Mukul, 1 Run, to Short Mid-Wicket | 1 |
0.1 | Viky Anup, 1 Run, to Mid-On | 1 |