Team Changers elected to Bat
Over 10
|
Vrushit Arora |
9 Runs
|
9.6 | Vrushit Arora Maheshwari Karan C, Bowled | W |
9.6 | Vrushit Arora Maheshwari Karan C, Dot Ball | 0 |
9.5 | Vrushit Arora Akash Chilgar, Caught | W |
9.4 | Vrushit Arora Akash Chilgar, Dot Ball | 0 |
9.3 | Vrushit Arora Akash Chilgar, 6 Runs | 6 |
9.2 | Vrushit Arora Darshan Upadhyay, Dot Ball | 0 |
9.1 | Vrushit Arora Akash Chilgar, 1 Run | 1 |
Over 9
|
Vedant Desai |
22 Runs
|
8.6 | Vedant Desai Darshan Upadhyay, 6 Runs | 6 |
8.5 | Vedant Desai Darshan Upadhyay, Dot Ball | 0 |
8.4 | Vedant Desai Akash Chilgar, 1 Run | 1 |
8.3 | Vedant Desai Darshan Upadhyay, Dot Ball | 0 |
8.3 | Vedant Desai Akash Chilgar, 1 Run | 1 |
8.2 | Vedant Desai Akash Chilgar, 6 Runs | 6 |
8.1 | Vedant Desai Akash Chilgar, 6 Runs | 6 |
Over 8
|
Ritik Paul |
8 Runs
|
7.6 | Ritik Paul Darshan Upadhyay, Dot Ball | 0 |
7.5 | Ritik Paul Akash Chilgar, 1 Run | 1 |
7.4 | Ritik Paul Darshan Upadhyay, Dot Ball | 0 |
7.3 | Ritik Paul Sanket Chopade, Caught | W |
7.2 | Ritik Paul Akash Chilgar, 1 Run | 1 |
7.2 | Ritik Paul Akash Chilgar, Dot Ball | 0 |
7.1 | Ritik Paul Akash Chilgar, 4 Runs | 4 |
Over 7
|
Saurav Zala |
15 Runs
|
6.6 | Saurav Zala Akash Chilgar, 1 Run | 1 |
6.5 | Saurav Zala Akash Chilgar, Dot Ball | 0 |
6.5 | Saurav Zala Akash Chilgar, Dot Ball | 0 |
6.4 | Saurav Zala Akash Chilgar, Dot Ball | 0 |
6.3 | Saurav Zala Akash Chilgar, 6 Runs | 6 |
6.2 | Saurav Zala Akash Chilgar, 4 Runs | 4 |
6.1 | Saurav Zala Akash Chilgar, Dot Ball | 0 |
6.1 | Saurav Zala Akash Chilgar, Dot Ball | 0 |
Over 6
|
Vrushit Arora |
7 Runs
|
5.6 | Vrushit Arora Sanket Chopade, Dot Ball | 0 |
5.5 | Vrushit Arora Sanket Chopade, Dot Ball | 0 |
5.4 | Vrushit Arora Sanket Chopade, Dot Ball | 0 |
5.3 | Vrushit Arora Sanket Chopade, 6 Runs | 6 |
5.2 | Vrushit Arora Akash Chilgar, 1 Run | 1 |
5.1 | Vrushit Arora Akash Chilgar, Dot Ball | 0 |
Over 5
|
Aditya Amle C |
0 Runs
|
4.6 | Aditya Amle C Sanket Chopade, Dot Ball | 0 |
4.5 | Aditya Amle C Sanket Chopade, Dot Ball | 0 |
4.4 | Aditya Amle C Sanket Chopade, Dot Ball | 0 |
4.3 | Aditya Amle C Sanket Chopade, Dot Ball | 0 |
4.2 | Aditya Amle C Sanket Chopade, Dot Ball | 0 |
4.1 | Aditya Amle C Sanket Chopade, Dot Ball | 0 |
Over 4
|
Ritik Paul |
7 Runs
|
3.6 | Ritik Paul Shrikar Nagargoje, Caught | W |
3.5 | Ritik Paul Sanket Chopade, 1 Run | 1 |
3.4 | Ritik Paul Sanket Chopade, 4 Runs | 4 |
3.3 | Ritik Paul Shrikar Nagargoje, 1 Run | 1 |
3.2 | Ritik Paul Sanket Chopade, 1 Run | 1 |
3.1 | Ritik Paul Sanket Chopade, Dot Ball | 0 |
Over 3
|
Aditya Amle C |
8 Runs
|
2.6 | Aditya Amle C Dipak Pacharne, Bowled | W |
2.5 | Aditya Amle C Dipak Pacharne, Dot Ball | 0 |
2.4 | Aditya Amle C Sanket Chopade, 1 Run | 1 |
2.3 | Aditya Amle C Rushikesh V, Caught Behind | W |
2.2 | Aditya Amle C Rushikesh V, 4 Runs | 4 |
2.1 | Aditya Amle C Rushikesh V, Dot Ball | 0 |
2.1 | Aditya Amle C Rushikesh V, Dot Ball | 0 |
Over 2
|
Ritik Paul |
11 Runs
|
1.6 | Ritik Paul Dipak Pacharne, 4 Runs | 4 |
1.6 | Ritik Paul Dipak Pacharne, Dot Ball | 0 |
1.5 | Ritik Paul Dipak Pacharne, Dot Ball | 0 |
1.4 | Ritik Paul Prashant Satpute, Bowled | W |
1.3 | Ritik Paul Rushikesh V, 1 Run | 1 |
1.2 | Ritik Paul Prashant Satpute, 1 Run | 1 |
1.1 | Ritik Paul Prashant Satpute, 4 Runs | 4 |
Over 1
|
Aditya Amle C |
6 Runs
|
0.6 | Aditya Amle C Prashant Satpute, 1 Run | 1 |
0.5 | Aditya Amle C Prashant Satpute, 4 Runs | 4 |
0.4 | Aditya Amle C Rushikesh V, 1 Run, to Cover | 1 |
0.3 | Aditya Amle C Rushikesh V, Dot Ball | 0 |
0.2 | Aditya Amle C Rushikesh V, Dot Ball | 0 |
0.1 | Aditya Amle C Rushikesh V, Dot Ball | 0 |