Birmingham Beasts - RC20 elected to Bowl
27.4 | Craig Miles David Willey RC20, Caught | W |
27.3 | Craig Miles Imran Tahir RC20, 1 Run | 1 |
27.2 | Craig Miles Imran Tahir RC20, Dot Ball | 0 |
27.1 | Craig Miles David Willey RC20, 1 Run | 1 |
Over 27
|
Danny Briggs |
4 Runs
|
26.6 | Danny Briggs Imran Tahir RC20, Dot Ball | 0 |
26.5 | Danny Briggs Imran Tahir RC20, Dot Ball | 0 |
26.4 | Danny Briggs Imran Tahir RC20, 4 Runs | 4 |
26.3 | Danny Briggs Imran Tahir RC20, Dot Ball | 0 |
26.2 | Danny Briggs Imran Tahir RC20, Dot Ball | 0 |
26.1 | Danny Briggs Tim David RC20, Caught | W |
Over 26
|
Jacob Bethell |
13 Runs
|
25.6 | Jacob Bethell Tim David RC20, 1 Run | 1 |
25.5 | Jacob Bethell Tim David RC20, 2 Runs | 2 |
25.4 | Jacob Bethell Tim David RC20, 6 Runs | 6 |
25.3 | Jacob Bethell David Willey RC20, 1 Run | 1 |
25.2 | Jacob Bethell David Willey RC20, 2 Runs | 2 |
25.1 | Jacob Bethell Tim David RC20, 1 Run | 1 |
Over 25
|
Ethan Brookes |
7 Runs
|
24.6 | Ethan Brookes David Willey RC20, 4 Runs | 4 |
24.5 | Ethan Brookes Tim David RC20, 1 Run | 1 |
24.4 | Ethan Brookes Tim David RC20, Dot Ball | 0 |
24.3 | Ethan Brookes Tim David RC20, Dot Ball | 0 |
24.2 | Ethan Brookes David Willey RC20, 1 Run | 1 |
24.1 | Ethan Brookes Tim David RC20, 1 Run | 1 |
Over 24
|
Brandon Glover |
4 Runs
|
23.6 | Brandon Glover David Willey RC20, Dot Ball | 0 |
23.5 | Brandon Glover Tim David RC20, 1 Run | 1 |
23.4 | Brandon Glover Tim David RC20, Dot Ball | 0 |
23.3 | Brandon Glover David Willey RC20, 1 Run | 1 |
23.2 | Brandon Glover David Willey RC20, 2 Runs | 2 |
23.1 | Brandon Glover David Willey RC20, Dot Ball | 0 |
Over 23
|
Craig Miles |
17 Runs
|
22.6 | Craig Miles David Willey RC20, 1 Run | 1 |
22.5 | Craig Miles David Willey RC20, Dot Ball | 0 |
22.4 | Craig Miles David Willey RC20, 4 Runs | 4 |
22.3 | Craig Miles David Willey RC20, 4 Runs | 4 |
22.2 | Craig Miles David Willey RC20, 4 Runs | 4 |
22.1 | Craig Miles David Willey RC20, 4 Runs | 4 |
Over 22
|
Brandon Glover |
9 Runs
|
21.6 | Brandon Glover David Willey RC20, 1 Run | 1 |
21.5 | Brandon Glover David Willey RC20, 4 Runs | 4 |
21.4 | Brandon Glover David Willey RC20, 2 Runs | 2 |
21.3 | Brandon Glover Tim David RC20, 1 Run | 1 |
21.2 | Brandon Glover David Willey RC20, 1 Run | 1 |
21.1 | Brandon Glover David Willey RC20, Dot Ball | 0 |
Over 21
|
Ethan Brookes |
16 Runs
|
20.6 | Ethan Brookes Tim David RC20, 6 Runs | 6 |
20.5 | Ethan Brookes David Willey RC20, 1 Run | 1 |
20.4 | Ethan Brookes David Willey RC20, 4 Runs | 4 |
20.3 | Ethan Brookes David Willey RC20, Dot Ball | 0 |
20.2 | Ethan Brookes David Willey RC20, 4 Runs | 4 |
20.1 | Ethan Brookes Tim David RC20, 1 Run | 1 |
Over 20
|
Graeme White |
5 Runs
|
19.6 | Graeme White Tim David RC20, 1 Run | 1 |
19.6 | Graeme White Tim David RC20, Dot Ball | 0 |
19.5 | Graeme White David Willey RC20, 1 Run | 1 |
19.4 | Graeme White David Willey RC20, Dot Ball | 0 |
19.3 | Graeme White Tim David RC20, 1 Run | 1 |
19.2 | Graeme White Tim David RC20, Dot Ball | 0 |
19.1 | Graeme White David Willey RC20, 1 Run | 1 |
Over 19
|
Danny Briggs |
5 Runs
|
18.6 | Danny Briggs David Willey RC20, 1 Run | 1 |
18.5 | Danny Briggs David Willey RC20, Dot Ball | 0 |
18.4 | Danny Briggs David Willey RC20, Dot Ball | 0 |
18.3 | Danny Briggs Tim David RC20, 1 Run | 1 |
18.2 | Danny Briggs Tim David RC20, 2 Runs | 2 |
18.1 | Danny Briggs David Willey RC20, 1 Run | 1 |
Over 18
|
Graeme White |
16 Runs
|
17.6 | Graeme White Rizwan Hussain RC20, Caught | W |
17.5 | Graeme White Rizwan Hussain RC20, 6 Runs | 6 |
17.5 | Graeme White Rizwan Hussain RC20, Dot Ball | 0 |
17.4 | Graeme White David Willey RC20, 1 Run | 1 |
17.3 | Graeme White David Willey RC20, Dot Ball | 0 |
17.2 | Graeme White David Willey RC20, 4 Runs | 4 |
17.1 | Graeme White David Willey RC20, 4 Runs | 4 |
Over 17
|
Craig Miles |
8 Runs
|
16.6 | Craig Miles Rizwan Hussain RC20, Dot Ball | 0 |
16.5 | Craig Miles Rizwan Hussain RC20, 4 Runs | 4 |
16.4 | Craig Miles Rizwan Hussain RC20, 2 Runs | 2 |
16.3 | Craig Miles David Willey RC20, 1 Run | 1 |
16.2 | Craig Miles Rizwan Hussain RC20, 1 Run | 1 |
16.1 | Craig Miles Rizwan Hussain RC20, Dot Ball | 0 |
Over 16
|
Danny Briggs |
3 Runs
|
15.6 | Danny Briggs David Willey RC20, Dot Ball | 0 |
15.5 | Danny Briggs David Willey RC20, Dot Ball | 0 |
15.4 | Danny Briggs Rizwan Hussain RC20, 1 Run | 1 |
15.3 | Danny Briggs David Willey RC20, 1 Run | 1 |
15.2 | Danny Briggs Rizwan Hussain RC20, 1 Run | 1 |
15.1 | Danny Briggs Rizwan Hussain RC20, Dot Ball | 0 |
Over 15
|
Paul Stirling |
5 Runs
|
14.6 | Paul Stirling Rizwan Hussain RC20, 1 Run | 1 |
14.5 | Paul Stirling David Willey RC20, 1 Run | 1 |
14.4 | Paul Stirling David Willey RC20, Dot Ball | 0 |
14.3 | Paul Stirling David Willey RC20, 2 Runs | 2 |
14.2 | Paul Stirling David Willey RC20, Dot Ball | 0 |
14.1 | Paul Stirling Rizwan Hussain RC20, 1 Run | 1 |
Over 14
|
Brandon Glover |
12 Runs
|
13.6 | Brandon Glover Rizwan Hussain RC20, Dot Ball | 0 |
13.5 | Brandon Glover Rizwan Hussain RC20, 6 Runs | 6 |
13.4 | Brandon Glover David Willey RC20, 1 Run | 1 |
13.3 | Brandon Glover David Willey RC20, 2 Runs | 2 |
13.2 | Brandon Glover David Willey RC20, Dot Ball | 0 |
13.1 | Brandon Glover Rizwan Hussain RC20, 1 Run | 1 |
13.1 | Brandon Glover Rizwan Hussain RC20, Dot Ball | 0 |
Over 13
|
Paul Stirling |
4 Runs
|
12.6 | Paul Stirling David Willey RC20, Dot Ball | 0 |
12.5 | Paul Stirling Rizwan Hussain RC20, Dot Ball | 0 |
12.4 | Paul Stirling David Willey RC20, 1 Run | 1 |
12.3 | Paul Stirling Rizwan Hussain RC20, 1 Run | 1 |
12.2 | Paul Stirling Rizwan Hussain RC20, Dot Ball | 0 |
12.1 | Paul Stirling David Willey RC20, 1 Run | 1 |
Over 12
|
Jacob Bethell |
4 Runs
|
11.6 | Jacob Bethell Mohammad Rizwan RC20, Caught | W |
11.5 | Jacob Bethell David Willey RC20, 1 Run | 1 |
11.4 | Jacob Bethell Mohammad Rizwan RC20, 1 Run | 1 |
11.3 | Jacob Bethell Mohammad Rizwan RC20, Dot Ball | 0 |
11.2 | Jacob Bethell David Willey RC20, 1 Run | 1 |
11.1 | Jacob Bethell David Willey RC20, Dot Ball | 0 |
11.1 | Jacob Bethell David Willey RC20, Dot Ball | 0 |
Over 11
|
Brandon Glover |
10 Runs
|
10.6 | Brandon Glover Mohammad Rizwan RC20, 4 Runs | 4 |
10.5 | Brandon Glover David Willey RC20, 1 Run | 1 |
10.4 | Brandon Glover David Willey RC20, 2 Runs | 2 |
10.3 | Brandon Glover David Willey RC20, 2 Runs | 2 |
10.2 | Brandon Glover David Willey RC20, Dot Ball | 0 |
10.1 | Brandon Glover Mohammad Rizwan RC20, 1 Run | 1 |
Over 10
|
Danny Briggs |
2 Runs
|
9.6 | Danny Briggs David Willey RC20, Dot Ball | 0 |
9.5 | Danny Briggs Mohammad Rizwan RC20, 1 Run | 1 |
9.4 | Danny Briggs Mohammad Rizwan RC20, Dot Ball | 0 |
9.3 | Danny Briggs David Willey RC20, 1 Run | 1 |
9.2 | Danny Briggs Imran Khan RC20, LBW | W |
9.1 | Danny Briggs Imran Khan RC20, Dot Ball | 0 |
Over 9
|
Craig Miles |
2 Runs
|
8.6 | Craig Miles Imran Khan RC20, 1 Run | 1 |
8.5 | Craig Miles Imran Khan RC20, Dot Ball | 0 |
8.4 | Craig Miles Rumman Raees RC20, Caught | W |
8.3 | Craig Miles Dominic Drakes RC20, LBW | W |
8.2 | Craig Miles Mohammad Rizwan RC20, 1 Run | 1 |
8.1 | Craig Miles Mohammad Rizwan RC20, Dot Ball | 0 |
Over 8
|
Olly Stone |
4 Runs
|
7.6 | Olly Stone Dominic Drakes RC20, Dot Ball | 0 |
7.5 | Olly Stone Mohammad Rizwan RC20, 1 Run | 1 |
7.4 | Olly Stone Dominic Drakes RC20, 1 Run | 1 |
7.3 | Olly Stone Mohammad Rizwan RC20, 1 Run | 1 |
7.3 | Olly Stone Mohammad Rizwan RC20, Dot Ball | 0 |
7.2 | Olly Stone Mohammad Rizwan RC20, Dot Ball | 0 |
7.1 | Olly Stone Mohammad Rizwan RC20, Dot Ball | 0 |
Over 7
|
Ethan Brookes |
10 Runs
|
6.6 | Ethan Brookes Mohammad Rizwan RC20, 1 Run | 1 |
6.5 | Ethan Brookes Mohammad Rizwan RC20, 4 Runs | 4 |
6.4 | Ethan Brookes Mohammad Rizwan RC20, Dot Ball | 0 |
6.3 | Ethan Brookes Mohammad Rizwan RC20, Dot Ball | 0 |
6.2 | Ethan Brookes Mohammad Rizwan RC20, 4 Runs | 4 |
6.1 | Ethan Brookes Dominic Drakes RC20, 1 Run | 1 |
Over 6
|
Paul Stirling |
15 Runs
|
5.6 | Paul Stirling Mohammad Rizwan RC20, 6 Runs | 6 |
5.5 | Paul Stirling Mohammad Rizwan RC20, 4 Runs | 4 |
5.4 | Paul Stirling Dominic Drakes RC20, 1 Run | 1 |
5.3 | Paul Stirling Dominic Drakes RC20, 4 Runs | 4 |
5.2 | Paul Stirling Asif Afridi, Caught | W |
5.1 | Paul Stirling Asif Afridi, Dot Ball | 0 |
Over 5
|
Olly Stone |
13 Runs
|
4.6 | Olly Stone Shan Masood RC20, LBW | W |
4.5 | Olly Stone Asif Afridi, 1 Run | 1 |
4.4 | Olly Stone Shan Masood RC20, 1 Run | 1 |
4.3 | Olly Stone Shan Masood RC20, 4 Runs | 4 |
4.2 | Olly Stone Shan Masood RC20, 2 Runs | 2 |
4.2 | Olly Stone Shan Masood RC20, Dot Ball | 0 |
4.1 | Olly Stone Shan Masood RC20, 4 Runs | 4 |
Over 4
|
Ethan Brookes |
17 Runs
|
3.6 | Ethan Brookes Asif Afridi, 2 Runs | 2 |
3.5 | Ethan Brookes Asif Afridi, 2 Runs | 2 |
3.4 | Ethan Brookes Asif Afridi, 4 Runs | 4 |
3.3 | Ethan Brookes Asif Afridi, 4 Runs | 4 |
3.2 | Ethan Brookes Asif Afridi, 4 Runs | 4 |
3.1 | Ethan Brookes Shan Masood RC20, 1 Run | 1 |
Over 3
|
Graeme White |
9 Runs
|
2.6 | Graeme White Asif Afridi, 6 Runs | 6 |
2.5 | Graeme White Shan Masood RC20, 1 Run | 1 |
2.4 | Graeme White Asif Afridi, 1 Run | 1 |
2.3 | Graeme White Asif Afridi, Dot Ball | 0 |
2.2 | Graeme White Shan Masood RC20, 1 Run | 1 |
2.1 | Graeme White Abbas Afridi RC20, Caught | W |
Over 2
|
Ethan Brookes |
4 Runs
|
1.6 | Ethan Brookes Abbas Afridi RC20, 1 Run | 1 |
1.5 | Ethan Brookes Abbas Afridi RC20, Dot Ball | 0 |
1.4 | Ethan Brookes Asif Afridi, 1 Run | 1 |
1.3 | Ethan Brookes Asif Afridi, Dot Ball | 0 |
1.2 | Ethan Brookes Abbas Afridi RC20, 1 Run | 1 |
1.1 | Ethan Brookes Asif Afridi, 1 Run | 1 |
Over 1
|
Chris Benjamin |
8 Runs
|
0.6 | Chris Benjamin Abbas Afridi RC20, Dot Ball | 0 |
0.5 | Chris Benjamin Abbas Afridi RC20, Dot Ball | 0 |
0.4 | Chris Benjamin Abbas Afridi RC20, Dot Ball | 0 |
0.3 | Chris Benjamin Abbas Afridi RC20, 4 Runs | 4 |
0.3 | Chris Benjamin Asif Afridi, 1 Run | 1 |
0.2 | Chris Benjamin Abbas Afridi RC20, 1 Run | 1 |
0.1 | Chris Benjamin Asif Afridi, 1 Run, to Cover | 1 |