Parashoot Xi elected to Bowl
Over 4
|
Abdul Rehman Javed |
5 Runs
|
3.6 | Abdul Rehman Javed Nabeel Bilo, 2 Runs | 2 |
3.5 | Abdul Rehman Javed Nabeel Bilo, 2 Runs | 2 |
3.4 | Abdul Rehman Javed Nabeel Bilo, Dot Ball | 0 |
3.3 | Abdul Rehman Javed Rizwan Ehsan, Caught | W |
3.3 | Abdul Rehman Javed Rizwan Ehsan, Dot Ball | 0 |
3.2 | Abdul Rehman Javed Rizwan Ehsan, Dot Ball | 0 |
3.1 | Abdul Rehman Javed Rizwan Ehsan, Dot Ball | 0 |
Over 3
|
Zain Pervaiz |
26 Runs
|
2.6 | Zain Pervaiz Hasnain Asghar, 2 Runs | 2 |
2.5 | Zain Pervaiz Hasnain Asghar, 6 Runs | 6 |
2.4 | Zain Pervaiz Hasnain Asghar, 2 Runs | 2 |
2.3 | Zain Pervaiz Hasnain Asghar, Dot Ball | 0 |
2.3 | Zain Pervaiz Hasnain Asghar, Dot Ball | 0 |
2.2 | Zain Pervaiz Hasnain Asghar, 6 Runs | 6 |
2.1 | Zain Pervaiz Hasnain Asghar, 6 Runs | 6 |
2.1 | Zain Pervaiz Hasnain Asghar, 2 Runs | 2 |
Over 2
|
Abdul Rehman Javed |
29 Runs
|
1.6 | Abdul Rehman Javed Rizwan Ehsan, 4 Runs | 4 |
1.5 | Abdul Rehman Javed Rizwan Ehsan, 6 Runs | 6 |
1.5 | Abdul Rehman Javed Rizwan Ehsan, Dot Ball | 0 |
1.5 | Abdul Rehman Javed Hasnain Asghar, 1 Run | 1 |
1.4 | Abdul Rehman Javed Rizwan Ehsan, 1 Run | 1 |
1.3 | Abdul Rehman Javed Rizwan Ehsan, 6 Runs | 6 |
1.2 | Abdul Rehman Javed Abdullah Golden , Bowled | W |
1.1 | Abdul Rehman Javed Abdullah Golden , 6 Runs | 6 |
1.1 | Abdul Rehman Javed Abdullah Golden , 2 Runs | 2 |
Over 1
|
Azan Javed |
20 Runs
|
0.6 | Azan Javed Hasnain Asghar, Dot Ball | 0 |
0.5 | Azan Javed Abdullah Golden , 3 Runs | 3 |
0.4 | Azan Javed Abdullah Golden , 6 Runs | 6 |
0.3 | Azan Javed Hasnain Asghar, 1 Run | 1 |
0.2 | Azan Javed Hasnain Asghar, 4 Runs | 4 |
0.1 | Azan Javed Hasnain Asghar, 6 Runs, to Deep Square-Leg | 6 |