menu close
Over 20
SAGER
36 Runs
19.6 SAGER PARDEEP, 6 Runs 6
19.5 SAGER PARDEEP, 6 Runs 6
19.4 SAGER PARDEEP, 6 Runs 6
19.3 SAGER PARDEEP, 6 Runs 6
19.2 SAGER PARDEEP, 6 Runs 6
19.1 SAGER PARDEEP, 6 Runs 6
Over 19
PAWAN
36 Runs
18.6 PAWAN BRIJESH, 6 Runs 6
18.5 PAWAN BRIJESH, 6 Runs 6
18.4 PAWAN BRIJESH, 6 Runs 6
18.3 PAWAN BRIJESH, 6 Runs 6
18.2 PAWAN BRIJESH, 6 Runs 6
18.1 PAWAN BRIJESH, 6 Runs 6
Over 18
AADIL
36 Runs
17.6 AADIL PARDEEP, 6 Runs 6
17.5 AADIL PARDEEP, 6 Runs 6
17.4 AADIL PARDEEP, 6 Runs 6
17.2 AADIL PARDEEP, 6 Runs 6
17.2 AADIL PARDEEP, 6 Runs 6
17.1 AADIL PARDEEP, 6 Runs 6
Over 17
MANISH
36 Runs
16.6 MANISH BRIJESH, 6 Runs 6
16.5 MANISH BRIJESH, 6 Runs 6
16.4 MANISH BRIJESH, 6 Runs 6
16.2 MANISH BRIJESH, 6 Runs 6
16.2 MANISH BRIJESH, 6 Runs 6
16.1 MANISH BRIJESH, 6 Runs 6
Over 16
DIVRAJ
30 Runs
15.6 DIVRAJ PARDEEP, 4 Runs 4
15.5 DIVRAJ PARDEEP, 6 Runs 6
15.4 DIVRAJ PARDEEP, 6 Runs 6
15.3 DIVRAJ PARDEEP, 6 Runs 6
15.2 DIVRAJ PARDEEP, 2 Runs 2
15.1 DIVRAJ PARDEEP, 6 Runs 6
Over 15
MANISH
24 Runs
14.6 MANISH BRIJESH, 6 Runs 6
14.5 MANISH BRIJESH, 2 Runs 2
14.4 MANISH BRIJESH, 4 Runs 4
14.3 MANISH BRIJESH, 2 Runs 2
14.2 MANISH BRIJESH, 4 Runs 4
14.1 MANISH BRIJESH, 6 Runs 6
Over 14
SURI
31 Runs
13.6 SURI PARDEEP, 6 Runs 6
13.5 SURI PARDEEP, 6 Runs 6
13.4 SURI PARDEEP, 6 Runs 6
13.3 SURI PARDEEP, 6 Runs 6
13.2 SURI PARDEEP, 6 Runs 6
13.1 SURI BRIJESH, 1 Run 1
Over 13
SONU
7 Runs
12.6 SONU BRIJESH, 1 Run 1
12.5 SONU PARDEEP, 1 Run 1
12.4 SONU BRIJESH, 1 Run 1
12.3 SONU BRIJESH, 2 Runs 2
12.2 SONU PARDEEP, 1 Run 1
12.1 SONU BRIJESH, 1 Run 1
Over 12
PAWAN
0 Runs
11.6 PAWAN PARDEEP, Dot Ball 0
11.5 PAWAN PARDEEP, Dot Ball 0
11.4 PAWAN PARDEEP, Dot Ball 0
11.3 PAWAN PARDEEP, Dot Ball 0
11.2 PAWAN PARDEEP, Dot Ball 0
11.1 PAWAN PARDEEP, Dot Ball 0
Over 11
AMAN
0 Runs
10.6 AMAN BRIJESH, Dot Ball 0
10.5 AMAN BRIJESH, Dot Ball 0
10.4 AMAN BRIJESH, Dot Ball 0
10.2 AMAN BRIJESH, Dot Ball 0
10.2 AMAN BRIJESH, Dot Ball 0
10.1 AMAN BRIJESH, Dot Ball 0
Over 10
SURI
36 Runs
9.6 SURI PARDEEP, 6 Runs 6
9.5 SURI PARDEEP, 6 Runs 6
9.4 SURI PARDEEP, 6 Runs 6
9.3 SURI PARDEEP, 6 Runs 6
9.2 SURI PARDEEP, 6 Runs 6
9.1 SURI PARDEEP, 6 Runs 6
Over 9
PAWAN
7 Runs
8.6 PAWAN BRIJESH, 4 Runs 4
8.5 PAWAN BRIJESH, 2 Runs 2
8.4 PAWAN PARDEEP, 1 Run 1
8.3 PAWAN PARDEEP, Dot Ball 0
8.2 PAWAN PARDEEP, Dot Ball 0
8.1 PAWAN PARDEEP, Dot Ball 0
Over 8
AADIL
13 Runs
7.6 AADIL PARDEEP, 1 Run 1
7.5 AADIL BRIJESH, 3 Runs 3
7.4 AADIL BRIJESH, Dot Ball 0
7.3 AADIL PARDEEP, 1 Run 1
7.2 AADIL PARDEEP, 2 Runs 2
7.1 AADIL PARDEEP, 6 Runs 6
Over 7
SAGER
31 Runs
6.6 SAGER BRIJESH, 6 Runs 6
6.5 SAGER BRIJESH, 6 Runs 6
6.4 SAGER BRIJESH, 6 Runs 6
6.3 SAGER BRIJESH, 6 Runs 6
6.2 SAGER BRIJESH, 6 Runs 6
6.1 SAGER PARDEEP, 1 Run 1
Over 6
DIVRAJ
27 Runs
5.6 DIVRAJ PARDEEP, 1 Run 1
5.5 DIVRAJ PARDEEP, 2 Runs 2
5.4 DIVRAJ PARDEEP, 6 Runs 6
5.3 DIVRAJ PARDEEP, 6 Runs 6
5.2 DIVRAJ PARDEEP, 6 Runs 6
5.1 DIVRAJ PARDEEP, 6 Runs 6
Over 5
MANISH
13 Runs
4.6 MANISH RAHUL, Run Out W
4.5 MANISH BRIJESH, 1 Run 1
4.4 MANISH BRIJESH, Dot Ball 0
4.3 MANISH BRIJESH, Dot Ball 0
4.2 MANISH BRIJESH, 6 Runs 6
4.1 MANISH BRIJESH, 6 Runs 6
Over 4
PAWAN
38 Runs
3.6 PAWAN RAHUL, 6 Runs 6
3.5 PAWAN RAHUL, 6 Runs 6
3.4 PAWAN RAHUL, 6 Runs 6
3.3 PAWAN RAHUL, 6 Runs 6
3.2 PAWAN RAHUL, Dot Ball 0
3.1 PAWAN RAHUL, 6 Runs 6
2.5 SURI BRIJESH, 6 Runs 6
2.4 SURI BRIJESH, 6 Runs 6
2.3 SURI BRIJESH, 6 Runs 6
2.2 SURI BRIJESH, 6 Runs 6
2.2 SURI BRIJESH, 6 Runs 6
2.1 SURI BRIJESH, 6 Runs 6
Over 2
JANGID
37 Runs
1.6 JANGID RAHUL, 2 Runs 2
1.6 JANGID BRIJESH, Dot Ball 0
1.5 JANGID BRIJESH, 6 Runs 6
1.4 JANGID BRIJESH, 6 Runs 6
1.3 JANGID BRIJESH, 6 Runs 6
1.2 JANGID BRIJESH, 6 Runs 6
1.2 JANGID SOHIL, Retired Hurt W
1.1 JANGID SOHIL, 6 Runs 6
Over 1
SONU
6 Runs
0.6 SONU SOHIL, 1 Run 1
0.5 SONU BRIJESH, 1 Run 1
0.4 SONU SOHIL, 1 Run 1
0.3 SONU BRIJESH, 1 Run 1
0.2 SONU SOHIL, 1 Run 1
0.1 SONU BRIJESH, 1 Run, to Long-On 1

Cricket Match Commentary for the Match Played Between Chandaroon and Degana