Over 12
|
SHOAIB |
20 Runs
|
11.6 | SHOAIB KHALIL, Caught Behind | W |
11.5 | SHOAIB KHALIL, 6 Runs | 6 |
11.4 | SHOAIB KHALIL, 2 Runs | 2 |
11.3 | SHOAIB KHALIL, Dot Ball | 0 |
11.2 | SHOAIB KHALIL, 6 Runs | 6 |
11.1 | SHOAIB KHALIL, 6 Runs | 6 |
Over 11
|
ATIF |
5 Runs
|
10.6 | ATIF ABUBAKAR, Dot Ball | 0 |
10.5 | ATIF ABUBAKAR, Dot Ball | 0 |
10.4 | ATIF ABUBAKAR, Dot Ball | 0 |
10.2 | ATIF KHALIL, Dot Ball | 0 |
10.2 | ATIF KHALIL, 1 Run | 1 |
10.1 | ATIF KHALIL, 4 Runs | 4 |
Over 10
|
RAFI |
9 Runs
|
9.6 | RAFI ABUBAKAR, Dot Ball | 0 |
9.5 | RAFI KHALIL, 1 Run | 1 |
9.4 | RAFI KHALIL, 6 Runs | 6 |
9.3 | RAFI KHALIL, Dot Ball | 0 |
9.2 | RAFI ABUBAKAR, 1 Run | 1 |
9.1 | RAFI KHALIL, 1 Run | 1 |
Over 9
|
ISRAR |
15 Runs
|
8.6 | ISRAR ALI, Bowled | W |
8.5 | ISRAR KHALIL, 1 Run | 1 |
8.4 | ISRAR KHALIL, Dot Ball | 0 |
8.3 | ISRAR KHALIL, 6 Runs | 6 |
8.2 | ISRAR KHALIL, 2 Runs | 2 |
8.1 | ISRAR KHALIL, 6 Runs | 6 |
Over 8
|
RAFI |
8 Runs
|
7.6 | RAFI KHALIL, 1 Run | 1 |
7.5 | RAFI ALI, Dot Ball, to ShortThird Man | 0 |
7.4 | RAFI KHALIL, 1 Run, to ShortThird Man | 1 |
7.3 | RAFI KHALIL, 4 Runs, to ShortThird Man | 4 |
7.2 | RAFI KHALIL, Dot Ball | 0 |
7.1 | RAFI ALI, 1 Run, to ShortFine Leg | 1 |
Over 7
|
ATIF |
8 Runs
|
6.6 | ATIF KHALIL, Dot Ball | 0 |
6.5 | ATIF ALI, 1 Run, to Short Fine Leg | 1 |
6.4 | ATIF KHALIL, 1 Run, to Mid-Off | 1 |
6.3 | ATIF KHALIL, Dot Ball | 0 |
6.2 | ATIF KHALIL, 6 Runs, to ShortThird Man | 6 |
6.1 | ATIF KHALIL, Dot Ball | 0 |
Over 6
|
SHOAIB |
23 Runs
|
5.6 | SHOAIB MAHBOOB, Caught, to ShortThird Man | W |
5.5 | SHOAIB MAHBOOB, 6 Runs, to ShortThird Man | 6 |
5.4 | SHOAIB MAHBOOB, 2 Runs, to Mid-Off | 2 |
5.4 | SHOAIB MAHBOOB, Dot Ball | 0 |
5.3 | SHOAIB KHALIL, 1 Run, to Long-Off | 1 |
5.3 | SHOAIB KHALIL, Dot Ball | 0 |
5.2 | SHOAIB KHALIL, 6 Runs, to Deep Square-Leg | 6 |
5.1 | SHOAIB KHALIL, 6 Runs, to Deep Fine Leg | 6 |
Over 5
|
RAFI |
13 Runs
|
4.6 | RAFI KHALIL, 1 Run, to Mid-Off | 1 |
4.5 | RAFI MAHBOOB, 1 Run, to Mid-Off | 1 |
4.4 | RAFI JASIM, Caught, to Long-On | W |
4.3 | RAFI KHALIL, 3 Runs, to ShortThird Man | 3 |
4.2 | RAFI KHALIL, 6 Runs, to Long-On | 6 |
4.2 | RAFI KHALIL, Dot Ball | 0 |
4.1 | RAFI JASIM, 1 Run, to ShortFine Leg | 1 |
Over 4
|
ISRAR |
6 Runs
|
3.6 | ISRAR KHALIL, Dot Ball | 0 |
3.5 | ISRAR JASIM, 1 Run, to Mid-On | 1 |
3.4 | ISRAR KHALIL, 1 Run, to Point | 1 |
3.3 | ISRAR JASIM, 1 Run, to Mid-On | 1 |
3.2 | ISRAR KHALIL, 1 Run, to ShortThird Man | 1 |
3.1 | ISRAR KHALIL, 2 Runs, to Long-On | 2 |
Over 3
|
SALAM |
10 Runs
|
2.6 | SALAM KHALIL, 1 Run, to Mid-Off | 1 |
2.6 | SALAM KHALIL, Dot Ball | 0 |
2.5 | SALAM KHALIL, Dot Ball | 0 |
2.4 | SALAM KHALIL, 2 Runs, to Backward Point | 2 |
2.3 | SALAM KHALIL, 4 Runs, to Deep Mid-Wicket | 4 |
2.2 | SALAM JASIM, Dot Ball, to ShortThird Man | 0 |
2.1 | SALAM KHALIL, 1 Run, to Short Cover | 1 |
Over 2
|
ISRAR |
4 Runs
|
1.6 | ISRAR KHALIL, 1 Run, to Long-Off | 1 |
1.5 | ISRAR JASIM, 1 Run, to ShortFine Leg | 1 |
1.4 | ISRAR JASIM, Dot Ball | 0 |
1.3 | ISRAR QABIL, Caught, to Mid-Off | W |
1.2 | ISRAR KHALIL, 1 Run, to Long-On | 1 |
1.1 | ISRAR KHALIL, Dot Ball | 0 |
1.1 | ISRAR KHALIL, Dot Ball | 0 |
Over 1
|
SALAM |
19 Runs
|
0.6 | SALAM KHALIL, Dot Ball, to Short Mid-Wicket | 0 |
0.5 | SALAM AMEEN LEFTY, Caught, to Short Mid-Wicket | W |
0.5 | SALAM AMEEN LEFTY, Dot Ball | 0 |
0.4 | SALAM AMEEN LEFTY, 6 Runs, to Long-On | 6 |
0.3 | SALAM AMEEN LEFTY, 6 Runs, to Deep Mid-Wicket | 6 |
0.2 | SALAM AMEEN LEFTY, 4 Runs, to Deep Square-Leg | 4 |
0.1 | SALAM QABIL, 1 Run, to Short Extra Cover | 1 |