Over 15
|
Alim Mohammed |
7 Runs
|
14.6 | Alim Mohammed Sampath Kongara, Dot Ball, to Short Mid-Wicket | 0 |
14.5 | Alim Mohammed Sampath Kongara, 4 Runs, to Deep Mid-Wicket | 4 |
14.4 | Alim Mohammed Satish Bondla, 1 Run, to Deep Mid-Wicket | 1 |
14.3 | Alim Mohammed Satish Bondla, Dot Ball | 0 |
14.2 | Alim Mohammed Sampath Kongara, 1 Run, to Short Mid-Wicket | 1 |
14.1 | Alim Mohammed Ashwin Tumulu, Bowled | W |
Over 14
|
Akhtar Ahmed |
10 Runs
|
13.6 | Akhtar Ahmed Satish Bondla, Dot Ball | 0 |
13.5 | Akhtar Ahmed Satish Bondla, 2 Runs, to Short Mid-Wicket | 2 |
13.4 | Akhtar Ahmed Satish Bondla, Dot Ball | 0 |
13.3 | Akhtar Ahmed Ashwin Tumulu, 1 Run, to Deep Fine Leg | 1 |
13.3 | Akhtar Ahmed Ashwin Tumulu, Dot Ball | 0 |
13.2 | Akhtar Ahmed Ashwin Tumulu, Dot Ball | 0 |
13.1 | Akhtar Ahmed Ashwin Tumulu, 6 Runs, to Long-On | 6 |
13.1 | Akhtar Ahmed Zalak Patel, Retired Hurt | W |
Over 13
|
Arafat Mohammed |
25 Runs
|
12.6 | Arafat Mohammed Zalak Patel, 6 Runs, to Deep Extra Cover | 6 |
12.5 | Arafat Mohammed Zalak Patel, 4 Runs, to Deep Third Man | 4 |
12.4 | Arafat Mohammed Zalak Patel, 4 Runs, to Deep Backward Point | 4 |
12.3 | Arafat Mohammed Zalak Patel, 4 Runs, to Deep Fine Leg | 4 |
12.2 | Arafat Mohammed Ashwin Tumulu, 1 Run, to Deep Square-Leg | 1 |
12.1 | Arafat Mohammed Ashwin Tumulu, 6 Runs, to Deep Point | 6 |
Over 12
|
Akhtar Ahmed |
5 Runs
|
11.6 | Akhtar Ahmed Zalak Patel, Dot Ball | 0 |
11.5 | Akhtar Ahmed Zalak Patel, Dot Ball | 0 |
11.4 | Akhtar Ahmed Ashwin Tumulu, 1 Run, to Cover | 1 |
11.3 | Akhtar Ahmed Hasnat Zaheer, Bowled | W |
11.2 | Akhtar Ahmed Zalak Patel, 1 Run, to Long-Off | 1 |
11.1 | Akhtar Ahmed Hasnat Zaheer, 1 Run, to Long-Off | 1 |
11.1 | Akhtar Ahmed Hasnat Zaheer, Dot Ball | 0 |
11.1 | Akhtar Ahmed Hasnat Zaheer, Dot Ball | 0 |
Over 11
|
Akhil |
15 Runs
|
10.6 | Akhil Zalak Patel, Dot Ball | 0 |
10.5 | Akhil Hasnat Zaheer, 1 Run, to Long-Off | 1 |
10.4 | Akhil Hasnat Zaheer, 6 Runs, to Long-Off | 6 |
10.3 | Akhil Hasnat Zaheer, Dot Ball | 0 |
10.2 | Akhil Hasnat Zaheer, 4 Runs, to Deep Fine Leg | 4 |
10.1 | Akhil Hasnat Zaheer, 4 Runs, to Deep Fine Leg | 4 |
10.1 | Akhil Hasnat Zaheer, Retired Out | W |
10.1 | Akhil Punith Chirumamilla, Retired Out | W |
Over 10
|
JP Dhillon |
17 Runs
|
9.6 | JP Dhillon Hussain Rangwala, 6 Runs, to Long-On | 6 |
9.5 | JP Dhillon Hussain Rangwala, 4 Runs, to Point | 4 |
9.4 | JP Dhillon Punith Chirumamilla, 1 Run, to Long-On | 1 |
9.3 | JP Dhillon Punith Chirumamilla, Dot Ball | 0 |
9.2 | JP Dhillon Punith Chirumamilla, Dot Ball | 0 |
9.1 | JP Dhillon Punith Chirumamilla, 6 Runs, to Long-On | 6 |
Over 9
|
Haseeb Rehman |
19 Runs
|
8.6 | Haseeb Rehman Hussain Rangwala, 4 Runs, to Short Mid-Wicket | 4 |
8.5 | Haseeb Rehman Hussain Rangwala, 4 Runs, to Short Mid-Wicket | 4 |
8.5 | Haseeb Rehman Hussain Rangwala, Dot Ball | 0 |
8.4 | Haseeb Rehman Hussain Rangwala, 4 Runs, to Long-Off | 4 |
8.3 | Haseeb Rehman Punith Chirumamilla, 1 Run, to Short Square-Leg | 1 |
8.2 | Haseeb Rehman Punith Chirumamilla, 4 Runs, to Long-Off | 4 |
8.1 | Haseeb Rehman Hussain Rangwala, 1 Run, to Short Point | 1 |
Over 8
|
S B |
21 Runs
|
7.6 | S B Punith Chirumamilla, 4 Runs, to Long-Off | 4 |
7.5 | S B Hussain Rangwala, 1 Run, to Long-Off | 1 |
7.4 | S B Hussain Rangwala, 4 Runs, to Short Square-Leg | 4 |
7.3 | S B Hussain Rangwala, 4 Runs, to Deep Third Man | 4 |
7.2 | S B Hussain Rangwala, 4 Runs, to Deep Backward Point | 4 |
7.1 | S B Hussain Rangwala, 4 Runs, to Square-Leg | 4 |
Over 7
|
Mohit Pardamwar |
17 Runs
|
6.6 | Mohit Pardamwar Punith Chirumamilla, 4 Runs, to ShortThird Man | 4 |
6.5 | Mohit Pardamwar Punith Chirumamilla, 4 Runs, to Cover | 4 |
6.4 | Mohit Pardamwar Punith Chirumamilla, Dot Ball, to Short Fine Leg | 0 |
6.3 | Mohit Pardamwar Punith Chirumamilla, 4 Runs, to Long-Off | 4 |
6.2 | Mohit Pardamwar Punith Chirumamilla, Dot Ball | 0 |
6.1 | Mohit Pardamwar Hussain Rangwala, 1 Run, to Short Point | 1 |
Over 6
|
S B |
7 Runs
|
5.6 | S B Punith Chirumamilla, Dot Ball | 0 |
5.5 | S B Punith Chirumamilla, 2 Runs, to Deep Extra Cover | 2 |
5.4 | S B Hussain Rangwala, 1 Run, to Long-On | 1 |
5.3 | S B Hussain Rangwala, 2 Runs, to Short Square-Leg | 2 |
5.2 | S B Hussain Rangwala, Dot Ball | 0 |
5.1 | S B Hussain Rangwala, 2 Runs, to Deep Mid-Wicket | 2 |
Over 5
|
Mohit Pardamwar |
12 Runs
|
4.6 | Mohit Pardamwar Hussain Rangwala, 1 Run, to Cover | 1 |
4.5 | Mohit Pardamwar Hussain Rangwala, 6 Runs, to Long-On | 6 |
4.4 | Mohit Pardamwar Punith Chirumamilla, 1 Run, to Long-On | 1 |
4.3 | Mohit Pardamwar Punith Chirumamilla, Dot Ball | 0 |
4.2 | Mohit Pardamwar Punith Chirumamilla, 4 Runs, to ShortThird Man | 4 |
4.1 | Mohit Pardamwar Punith Chirumamilla, Dot Ball | 0 |
Over 4
|
Ahmad Hayat |
8 Runs
|
3.6 | Ahmad Hayat Punith Chirumamilla, 1 Run, to Short Fine Leg | 1 |
3.5 | Ahmad Hayat Punith Chirumamilla, Dot Ball | 0 |
3.4 | Ahmad Hayat Srikar Atluri, Caught, to Sleep | W |
3.4 | Ahmad Hayat Srikar Atluri, Dot Ball | 0 |
3.3 | Ahmad Hayat Hussain Rangwala, 1 Run, to Deep Square-Leg | 1 |
3.2 | Ahmad Hayat Hussain Rangwala, 4 Runs, to Short Square-Leg | 4 |
3.1 | Ahmad Hayat Srikar Atluri, 1 Run, to Deep Cover | 1 |
Over 3
|
Akhtar Ahmed |
13 Runs
|
2.6 | Akhtar Ahmed Hussain Rangwala, 4 Runs, to Backward Point | 4 |
2.5 | Akhtar Ahmed Hussain Rangwala, Dot Ball | 0 |
2.4 | Akhtar Ahmed Hussain Rangwala, Dot Ball | 0 |
2.3 | Akhtar Ahmed Hussain Rangwala, 2 Runs, to Cover | 2 |
2.2 | Akhtar Ahmed Hussain Rangwala, 6 Runs, to Long-Off | 6 |
2.1 | Akhtar Ahmed Srikar Atluri, 1 Run, to Long-Off | 1 |
Over 2
|
Ahmad Hayat |
7 Runs
|
1.6 | Ahmad Hayat Hussain Rangwala, Dot Ball | 0 |
1.5 | Ahmad Hayat Hussain Rangwala, 2 Runs, to Long-On | 2 |
1.4 | Ahmad Hayat Srikar Atluri, 1 Run, to Long-Off | 1 |
1.3 | Ahmad Hayat Srikar Atluri, 4 Runs, to Cover | 4 |
1.2 | Ahmad Hayat Srikar Atluri, Dot Ball | 0 |
1.1 | Ahmad Hayat Srikar Atluri, Dot Ball | 0 |
Over 1
|
Akhtar Ahmed |
8 Runs
|
0.6 | Akhtar Ahmed Srikar Atluri, 1 Run, to Mid-On | 1 |
0.5 | Akhtar Ahmed Linga Reddy Majjigapu, Caught, to Mid-Off | W |
0.4 | Akhtar Ahmed Linga Reddy Majjigapu, Dot Ball | 0 |
0.4 | Akhtar Ahmed Linga Reddy Majjigapu, Dot Ball | 0 |
0.3 | Akhtar Ahmed Linga Reddy Majjigapu, Dot Ball | 0 |
0.2 | Akhtar Ahmed Linga Reddy Majjigapu, Dot Ball | 0 |
0.1 | Akhtar Ahmed Linga Reddy Majjigapu, 6 Runs, to Deep Square-Leg | 6 |