The Royals elected to Bowl
12.3 | Riyan Parag Matheesa Pathirana, Caught | W |
12.2 | Riyan Parag MS Dhoni, 1 Run | 1 |
12.1 | Riyan Parag Matheesa Pathirana, 1 Run | 1 |
Over 12
|
Sandeep Sharma |
26 Runs
|
11.6 | Sandeep Sharma MS Dhoni, 6 Runs | 6 |
11.5 | Sandeep Sharma MS Dhoni, Dot Ball | 0 |
11.4 | Sandeep Sharma MS Dhoni, 4 Runs | 4 |
11.3 | Sandeep Sharma MS Dhoni, 6 Runs | 6 |
11.2 | Sandeep Sharma MS Dhoni, 4 Runs | 4 |
11.1 | Sandeep Sharma MS Dhoni, 6 Runs | 6 |
Over 11
|
Ravichandran Ashwin |
7 Runs
|
10.6 | Ravichandran Ashwin Deepak Chahar, Caught | W |
10.5 | Ravichandran Ashwin Deepak Chahar, 6 Runs | 6 |
10.4 | Ravichandran Ashwin Deepak Chahar, Dot Ball | 0 |
10.3 | Ravichandran Ashwin Deepak Chahar, Dot Ball | 0 |
10.2 | Ravichandran Ashwin MS Dhoni, 1 Run | 1 |
10.1 | Ravichandran Ashwin MS Dhoni, Dot Ball | 0 |
Over 10
|
Riyan Parag |
15 Runs
|
9.6 | Riyan Parag Shivam Dube, Caught | W |
9.5 | Riyan Parag MS Dhoni, 1 Run | 1 |
9.4 | Riyan Parag Shivam Dube, 1 Run | 1 |
9.3 | Riyan Parag Shivam Dube, 6 Runs | 6 |
9.2 | Riyan Parag Shivam Dube, 6 Runs | 6 |
9.1 | Riyan Parag MS Dhoni, 1 Run | 1 |
Over 9
|
Ravichandran Ashwin |
21 Runs
|
8.6 | Ravichandran Ashwin Shivam Dube, 6 Runs | 6 |
8.5 | Ravichandran Ashwin Shivam Dube, 6 Runs | 6 |
8.4 | Ravichandran Ashwin Shivam Dube, Dot Ball | 0 |
8.3 | Ravichandran Ashwin MS Dhoni, 1 Run | 1 |
8.2 | Ravichandran Ashwin Shivam Dube, 1 Run | 1 |
8.1 | Ravichandran Ashwin Shivam Dube, 6 Runs | 6 |
8.1 | Ravichandran Ashwin Shivam Dube, Dot Ball | 0 |
Over 8
|
Riyan Parag |
9 Runs
|
7.6 | Riyan Parag Shivam Dube, 1 Run | 1 |
7.5 | Riyan Parag MS Dhoni, 1 Run | 1 |
7.4 | Riyan Parag Shivam Dube, 1 Run | 1 |
7.3 | Riyan Parag Shivam Dube, 6 Runs | 6 |
7.2 | Riyan Parag Shivam Dube, Dot Ball | 0 |
7.1 | Riyan Parag Shivam Dube, Dot Ball | 0 |
Over 7
|
Trent Boult |
10 Runs
|
6.6 | Trent Boult Shivam Dube, 1 Run | 1 |
6.5 | Trent Boult Shivam Dube, 6 Runs | 6 |
6.4 | Trent Boult Shivam Dube, Dot Ball | 0 |
6.3 | Trent Boult MS Dhoni, 1 Run | 1 |
6.2 | Trent Boult Ravindra Jadeja, Caught | W |
6.1 | Trent Boult Ravindra Jadeja, 2 Runs | 2 |
Over 6
|
Ravichandran Ashwin |
14 Runs
|
5.6 | Ravichandran Ashwin Shivam Dube, Dot Ball | 0 |
5.5 | Ravichandran Ashwin Shivam Dube, 6 Runs | 6 |
5.4 | Ravichandran Ashwin Shivam Dube, 6 Runs | 6 |
5.4 | Ravichandran Ashwin Shivam Dube, Dot Ball | 0 |
5.3 | Ravichandran Ashwin Ravindra Jadeja, 1 Run | 1 |
5.2 | Ravichandran Ashwin Ravindra Jadeja, Dot Ball | 0 |
5.1 | Ravichandran Ashwin Ravindra Jadeja, Dot Ball | 0 |
Over 5
|
Trent Boult |
6 Runs
|
4.6 | Trent Boult Shivam Dube, Dot Ball | 0 |
4.5 | Trent Boult Ravindra Jadeja, 1 Run | 1 |
4.4 | Trent Boult Ravindra Jadeja, 4 Runs | 4 |
4.3 | Trent Boult Ruturaj Gaikwad, Caught | W |
4.2 | Trent Boult Shivam Dube, 1 Run | 1 |
4.1 | Trent Boult Shivam Dube, Dot Ball | 0 |
Over 4
|
Sandeep Sharma |
22 Runs
|
3.6 | Sandeep Sharma Ruturaj Gaikwad, 6 Runs | 6 |
3.5 | Sandeep Sharma Ruturaj Gaikwad, 6 Runs | 6 |
3.4 | Sandeep Sharma Ruturaj Gaikwad, Dot Ball | 0 |
3.3 | Sandeep Sharma Ruturaj Gaikwad, Dot Ball | 0 |
3.2 | Sandeep Sharma Ruturaj Gaikwad, 6 Runs | 6 |
3.1 | Sandeep Sharma Ruturaj Gaikwad, 4 Runs | 4 |
Over 3
|
Trent Boult |
1 Runs
|
2.6 | Trent Boult Shivam Dube, Dot Ball | 0 |
2.5 | Trent Boult Shivam Dube, Dot Ball | 0 |
2.4 | Trent Boult Moeen Ali, Bowled | W |
2.3 | Trent Boult Devon Conway, LBW | W |
2.2 | Trent Boult Devon Conway, Dot Ball | 0 |
2.1 | Trent Boult Ruturaj Gaikwad, 1 Run | 1 |
Over 2
|
Sandeep Sharma |
5 Runs
|
1.6 | Sandeep Sharma Devon Conway, Dot Ball | 0 |
1.5 | Sandeep Sharma Devon Conway, Dot Ball | 0 |
1.4 | Sandeep Sharma Ruturaj Gaikwad, 1 Run | 1 |
1.3 | Sandeep Sharma Ruturaj Gaikwad, Dot Ball | 0 |
1.2 | Sandeep Sharma Ruturaj Gaikwad, 4 Runs | 4 |
1.1 | Sandeep Sharma Ruturaj Gaikwad, Dot Ball | 0 |
Over 1
|
Trent Boult |
1 Runs
|
0.6 | Trent Boult Devon Conway, Dot Ball | 0 |
0.5 | Trent Boult Devon Conway, Dot Ball | 0 |
0.4 | Trent Boult Devon Conway, Dot Ball | 0 |
0.3 | Trent Boult Devon Conway, Dot Ball | 0 |
0.2 | Trent Boult Devon Conway, Dot Ball | 0 |
0.1 | Trent Boult Ruturaj Gaikwad, 1 Run, to Long-Off | 1 |