Billa Lions elected to Bat
19.2 | Nauti Verma Balvir Kamboj, Caught | W |
19.1 | Nauti Verma Balvir Kamboj, 2 Runs | 2 |
Over 19
|
Simran Kalluwala |
11 Runs
|
18.6 | Simran Kalluwala Balvir Kamboj, 1 Run | 1 |
18.5 | Simran Kalluwala Balvir Kamboj, 6 Runs | 6 |
18.4 | Simran Kalluwala Balvir Kamboj, Dot Ball | 0 |
18.3 | Simran Kalluwala Balvir Kamboj, Dot Ball | 0 |
18.2 | Simran Kalluwala Balvir Kamboj, 4 Runs | 4 |
18.1 | Simran Kalluwala Balvir Kamboj, Dot Ball | 0 |
Over 18
|
Nauti Verma |
2 Runs
|
17.6 | Nauti Verma Balvir Kamboj, 1 Run | 1 |
17.5 | Nauti Verma Balvir Kamboj, Dot Ball | 0 |
17.4 | Nauti Verma Babbu Boorwala, Bowled | W |
17.3 | Nauti Verma Babbu Boorwala, Dot Ball | 0 |
17.2 | Nauti Verma Binder Bhabra, 1 Run | 1 |
17.1 | Nauti Verma Angrej PP, Bowled | W |
Over 17
|
Kashish Jbd |
7 Runs
|
16.6 | Kashish Jbd Angrej PP, 1 Run | 1 |
16.5 | Kashish Jbd Babbu Boorwala, 1 Run | 1 |
16.4 | Kashish Jbd Angrej PP, 1 Run | 1 |
16.3 | Kashish Jbd Angrej PP, Dot Ball | 0 |
16.2 | Kashish Jbd Angrej PP, Dot Ball | 0 |
16.1 | Kashish Jbd Angrej PP, 4 Runs | 4 |
Over 16
|
Atul Thakral |
7 Runs
|
15.6 | Atul Thakral Angrej PP, 1 Run | 1 |
15.5 | Atul Thakral Angrej PP, 2 Runs | 2 |
15.4 | Atul Thakral Angrej PP, Dot Ball | 0 |
15.3 | Atul Thakral Babbu Boorwala, 1 Run | 1 |
15.2 | Atul Thakral Babbu Boorwala, 2 Runs | 2 |
15.1 | Atul Thakral Angrej PP, 1 Run | 1 |
Over 15
|
Sandeep Pakhian |
5 Runs
|
14.6 | Sandeep Pakhian Babbu Boorwala, Dot Ball | 0 |
14.5 | Sandeep Pakhian Angrej PP, 1 Run | 1 |
14.4 | Sandeep Pakhian Babbu Boorwala, 1 Run | 1 |
14.3 | Sandeep Pakhian Angrej PP, 1 Run | 1 |
14.2 | Sandeep Pakhian Babbu Boorwala, 1 Run | 1 |
14.1 | Sandeep Pakhian Angrej PP, 1 Run | 1 |
Over 14
|
Atul Thakral |
11 Runs
|
13.6 | Atul Thakral Babbu Boorwala, Dot Ball | 0 |
13.5 | Atul Thakral Babbu Boorwala, Dot Ball | 0 |
13.4 | Atul Thakral Babbu Boorwala, Dot Ball | 0 |
13.3 | Atul Thakral Babbu Boorwala, 6 Runs | 6 |
13.2 | Atul Thakral Babbu Boorwala, 2 Runs | 2 |
13.1 | Atul Thakral Babbu Boorwala, 2 Runs | 2 |
13.1 | Atul Thakral Babbu Boorwala, Dot Ball | 0 |
Over 13
|
Sandeep Pakhian |
4 Runs
|
12.6 | Sandeep Pakhian Angrej PP, Dot Ball | 0 |
12.5 | Sandeep Pakhian Angrej PP, 2 Runs | 2 |
12.4 | Sandeep Pakhian Angrej PP, Dot Ball | 0 |
12.3 | Sandeep Pakhian Lovepreet, Bowled | W |
12.2 | Sandeep Pakhian Babbu Boorwala, 1 Run | 1 |
12.1 | Sandeep Pakhian Lovepreet, 1 Run | 1 |
Over 12
|
Chirag Dhamija |
3 Runs
|
11.6 | Chirag Dhamija Babbu Boorwala, Dot Ball | 0 |
11.5 | Chirag Dhamija Babbu Boorwala, Dot Ball | 0 |
11.4 | Chirag Dhamija Ravi Bhabra, Caught | W |
11.3 | Chirag Dhamija Ravi Bhabra, 2 Runs | 2 |
11.2 | Chirag Dhamija Lovepreet, 1 Run | 1 |
11.1 | Chirag Dhamija Lovepreet, Dot Ball | 0 |
Over 11
|
Rohan JBD |
10 Runs
|
10.6 | Rohan JBD Ravi Bhabra, 4 Runs | 4 |
10.5 | Rohan JBD Ravi Bhabra, 2 Runs | 2 |
10.4 | Rohan JBD Lovepreet, 1 Run | 1 |
10.4 | Rohan JBD Ravi Bhabra, 1 Run | 1 |
10.3 | Rohan JBD Lovepreet, 1 Run | 1 |
10.2 | Rohan JBD Lovepreet, Dot Ball | 0 |
10.1 | Rohan JBD Lovepreet, Dot Ball | 0 |
Over 10
|
Simran Kalluwala |
14 Runs
|
9.6 | Simran Kalluwala Ravi Bhabra, 6 Runs | 6 |
9.5 | Simran Kalluwala Lovepreet, 1 Run | 1 |
9.4 | Simran Kalluwala Ravi Bhabra, 1 Run | 1 |
9.3 | Simran Kalluwala Ravi Bhabra, 6 Runs | 6 |
9.2 | Simran Kalluwala Ravi Bhabra, Dot Ball | 0 |
9.1 | Simran Kalluwala Ravi Bhabra, Dot Ball | 0 |
Over 9
|
Rohan JBD |
4 Runs
|
8.6 | Rohan JBD Ajay Suneyara, Bowled | W |
8.5 | Rohan JBD Ajay Suneyara, 2 Runs | 2 |
8.4 | Rohan JBD Ajay Suneyara, Dot Ball | 0 |
8.3 | Rohan JBD Ravi Bhabra, 1 Run | 1 |
8.2 | Rohan JBD Ravi Bhabra, Dot Ball | 0 |
8.2 | Rohan JBD Ravi Bhabra, Dot Ball | 0 |
8.1 | Rohan JBD Ravi Bhabra, Dot Ball | 0 |
Over 8
|
Simran Kalluwala |
7 Runs
|
7.6 | Simran Kalluwala Ajay Suneyara, 2 Runs | 2 |
7.5 | Simran Kalluwala Gurpreet Gopi, Bowled | W |
7.5 | Simran Kalluwala Ravi Bhabra, Dot Ball | 0 |
7.4 | Simran Kalluwala Ravi Bhabra, Dot Ball | 0 |
7.4 | Simran Kalluwala Ravi Bhabra, Dot Ball | 0 |
7.3 | Simran Kalluwala Ravi Bhabra, Dot Ball | 0 |
7.2 | Simran Kalluwala Gurpreet Gopi, 1 Run | 1 |
7.1 | Simran Kalluwala Ravi Bhabra, 1 Run | 1 |
Over 7
|
Rohan JBD |
3 Runs
|
6.6 | Rohan JBD Gurpreet Gopi, Dot Ball | 0 |
6.5 | Rohan JBD Gurpreet Gopi, Dot Ball | 0 |
6.4 | Rohan JBD Ravi Bhabra, 1 Run | 1 |
6.3 | Rohan JBD Ravi Bhabra, Dot Ball | 0 |
6.2 | Rohan JBD Ravi Bhabra, Dot Ball | 0 |
6.1 | Rohan JBD Ravi Bhabra, Dot Ball | 0 |
Over 6
|
Chirag Dhamija |
3 Runs
|
5.6 | Chirag Dhamija Gurpreet Gopi, Dot Ball | 0 |
5.6 | Chirag Dhamija Gurpreet Gopi, Dot Ball | 0 |
5.5 | Chirag Dhamija Gurpreet Gopi, 2 Runs | 2 |
5.4 | Chirag Dhamija Baljit Handa, Caught | W |
5.3 | Chirag Dhamija Baljit Handa, Dot Ball | 0 |
5.2 | Chirag Dhamija Baljit Handa, Dot Ball | 0 |
5.1 | Chirag Dhamija Baljit Handa, Dot Ball | 0 |
Over 5
|
Sandeep Pakhian |
11 Runs
|
4.6 | Sandeep Pakhian Ravi Bhabra, Dot Ball | 0 |
4.5 | Sandeep Pakhian Ravi Bhabra, 4 Runs | 4 |
4.4 | Sandeep Pakhian Ravi Bhabra, Dot Ball | 0 |
4.3 | Sandeep Pakhian Ravi Bhabra, Dot Ball | 0 |
4.2 | Sandeep Pakhian Ravi Bhabra, 4 Runs | 4 |
4.1 | Sandeep Pakhian Ravi Bhabra, Dot Ball | 0 |
4.1 | Sandeep Pakhian Ravi Bhabra, Dot Ball | 0 |
Over 4
|
Chirag Dhamija |
1 Runs
|
3.6 | Chirag Dhamija Bittu Dhaban, LBW | W |
3.5 | Chirag Dhamija Ravi Bhabra, 1 Run | 1 |
3.4 | Chirag Dhamija Ravi Bhabra, Dot Ball | 0 |
3.3 | Chirag Dhamija Ravi Bhabra, Dot Ball | 0 |
3.2 | Chirag Dhamija Ravi Bhabra, Dot Ball | 0 |
3.1 | Chirag Dhamija Ravi Bhabra, Dot Ball | 0 |
Over 3
|
Nauti Verma |
13 Runs
|
2.6 | Nauti Verma Bittu Dhaban, 2 Runs | 2 |
2.5 | Nauti Verma Bittu Dhaban, Dot Ball | 0 |
2.4 | Nauti Verma Sukhjinder Sukha, Caught | W |
2.3 | Nauti Verma Sukhjinder Sukha, Dot Ball | 0 |
2.3 | Nauti Verma Sukhjinder Sukha, Dot Ball | 0 |
2.2 | Nauti Verma Sukhjinder Sukha, 4 Runs | 4 |
2.1 | Nauti Verma Sukhjinder Sukha, 4 Runs | 4 |
Over 2
|
Chirag Dhamija |
4 Runs
|
1.6 | Chirag Dhamija Ravi Bhabra, 2 Runs | 2 |
1.5 | Chirag Dhamija Ravi Bhabra, Dot Ball | 0 |
1.4 | Chirag Dhamija Ravi Bhabra, Dot Ball | 0 |
1.3 | Chirag Dhamija Sukhjinder Sukha, 1 Run | 1 |
1.2 | Chirag Dhamija Sukhjinder Sukha, Dot Ball | 0 |
1.1 | Chirag Dhamija Ravi Bhabra, 1 Run, to Deep Extra Cover | 1 |
Over 1
|
Nauti Verma |
0 Runs
|
0.6 | Nauti Verma Sukhjinder Sukha, Dot Ball | 0 |
0.5 | Nauti Verma Sukhjinder Sukha, Dot Ball | 0 |
0.4 | Nauti Verma Sukhjinder Sukha, Dot Ball | 0 |
0.3 | Nauti Verma Sukhjinder Sukha, Dot Ball | 0 |
0.2 | Nauti Verma Sukhjinder Sukha, Dot Ball | 0 |
0.1 | Nauti Verma Sukhjinder Sukha, Dot Ball | 0 |