menu close
Match 3, Jun 20, 2023, League Match

Abu Dhabhi Kings elected to Bat

Player of The Match
Sahara 11 Club Won By 9 Wickets
Over 20
Shelton
14 Runs
19.6 Shelton Tron, 4 Runs 4
19.5 Shelton Tron, 4 Runs 4
19.4 Shelton Tron, Dot Ball 0
19.3 Shelton Partom, 1 Run 1
19.2 Shelton Partom, 4 Runs 4
19.1 Shelton Tron, 1 Run 1
Over 19
Robin
14 Runs
18.6 Robin Tron, 1 Run 1
18.5 Robin Partom, 1 Run 1
18.4 Robin Partom, 4 Runs 4
18.3 Robin Partom, 6 Runs 6
18.2 Robin Tron, 1 Run 1
18.1 Robin Partom, 1 Run 1
Over 18
Anderson
11 Runs
17.6 Anderson Partom, 1 Run 1
17.5 Anderson Tron, 1 Run 1
17.4 Anderson Partom, 1 Run 1
17.3 Anderson Tron, 1 Run 1
17.2 Anderson Partom, 1 Run 1
17.1 Anderson Partom, 6 Runs 6
Over 17
Pattinson
6 Runs
16.6 Pattinson Partom, 1 Run 1
16.5 Pattinson Tron, 1 Run 1
16.4 Pattinson Partom, 1 Run 1
16.3 Pattinson Tron, 1 Run 1
16.2 Pattinson Partom, 1 Run 1
16.1 Pattinson Tron, 1 Run 1
Over 16
Anderson
7 Runs
15.6 Anderson Partom, 6 Runs 6
15.5 Anderson Partom, Dot Ball 0
15.4 Anderson Partom, Dot Ball 0
15.3 Anderson Partom, Dot Ball 0
15.2 Anderson Partom, Dot Ball 0
15.1 Anderson Tron, 1 Run 1
Over 15
Zaman
16 Runs
14.6 Zaman Tron, 1 Run 1
14.5 Zaman Tron, 6 Runs 6
14.4 Zaman Partom, 1 Run 1
14.3 Zaman Partom, 6 Runs 6
14.2 Zaman Tron, 1 Run 1
14.1 Zaman Partom, 1 Run 1
Over 14
Baston
11 Runs
13.6 Baston Partom, 1 Run 1
13.5 Baston Tron, 1 Run 1
13.4 Baston Partom, 1 Run 1
13.3 Baston Partom, 6 Runs 6
13.2 Baston Tron, 1 Run 1
13.1 Baston Partom, 1 Run 1
Over 13
Pattinson
6 Runs
12.6 Pattinson Partom, 1 Run 1
12.5 Pattinson Tron, 1 Run 1
12.4 Pattinson Partom, 1 Run 1
12.3 Pattinson Tron, 1 Run 1
12.2 Pattinson Partom, 1 Run 1
12.1 Pattinson Tron, 1 Run 1
Over 12
Baston
9 Runs
11.6 Baston Tron, 1 Run 1
11.5 Baston Partom, 1 Run 1
11.4 Baston Tron, 1 Run 1
11.3 Baston Partom, 1 Run 1
11.2 Baston Tron, 1 Run 1
11.1 Baston Tron, 4 Runs 4
Over 11
Pattinson
7 Runs
10.6 Pattinson Partom, Dot Ball 0
10.5 Pattinson Partom, Dot Ball 0
10.4 Pattinson Partom, Dot Ball 0
10.3 Pattinson Partom, 6 Runs 6
10.2 Pattinson Tron, 1 Run 1
10.1 Pattinson Rodriguez, Caught & Bowled W
Over 10
Zaman
5 Runs
9.6 Zaman Rodriguez, 1 Run 1
9.5 Zaman Partom, 1 Run 1
9.4 Zaman Rodriguez, 1 Run 1
9.3 Zaman Kevin, LBW W
9.2 Zaman Partom, 1 Run 1
9.1 Zaman Kevin, 1 Run 1
Over 9
Pattinson
9 Runs
8.6 Pattinson Partom, 4 Runs 4
8.5 Pattinson Kevin, 1 Run 1
8.4 Pattinson Partom, 1 Run 1
8.3 Pattinson Kevin, 1 Run 1
8.2 Pattinson Partom, 1 Run 1
8.1 Pattinson Kevin, 1 Run 1
Over 8
Robin
10 Runs
7.6 Robin Partom, 4 Runs 4
7.5 Robin Kevin, 1 Run 1
7.4 Robin Partom, 1 Run 1
7.3 Robin Partom, 2 Runs 2
7.2 Robin Kevin, 1 Run 1
7.1 Robin Partom, 1 Run 1
Over 7
Baston
9 Runs
6.6 Baston Kevin, Dot Ball 0
6.5 Baston Kevin, Dot Ball 0
6.4 Baston Kevin, 6 Runs 6
6.3 Baston Partom, 1 Run 1
6.2 Baston Kevin, 1 Run 1
6.1 Baston Partom, 1 Run 1
Over 6
Robin
9 Runs
5.6 Robin Partom, 1 Run 1
5.5 Robin Kevin, 1 Run 1
5.4 Robin Partom, 1 Run 1
5.3 Robin Partom, Dot Ball 0
5.2 Robin Partom, Dot Ball 0
5.1 Robin Partom, 6 Runs 6
Over 5
Baston
8 Runs
4.6 Baston Kevin, 4 Runs 4
4.5 Baston Partom, 1 Run 1
4.4 Baston Kevin, 1 Run 1
4.3 Baston Partom, 1 Run 1
4.2 Baston Partom, Dot Ball 0
4.1 Baston Kevin, 1 Run 1
Over 4
Anderson
8 Runs
3.6 Anderson Partom, Dot Ball 0
3.5 Anderson Partom, 6 Runs 6
3.4 Anderson Kevin, 1 Run 1
3.3 Anderson Kevin, Dot Ball 0
3.2 Anderson Partom, 1 Run 1
3.1 Anderson Partom, Dot Ball 0
Over 3
Zaman
4 Runs
2.6 Zaman Partom, 1 Run 1
2.5 Zaman Kevin, 1 Run 1
2.4 Zaman Partom, 1 Run 1
2.3 Zaman Kevin, 1 Run 1
2.2 Zaman Kevin, Dot Ball 0
2.1 Zaman Kevin, Dot Ball 0
Over 2
Anderson
9 Runs
1.6 Anderson Kevin, 1 Run 1
1.5 Anderson Partom, 1 Run 1
1.4 Anderson Kevin, 1 Run 1
1.3 Anderson Kevin, 4 Runs 4
1.2 Anderson Partom, 1 Run 1
1.1 Anderson Kevin, 1 Run 1
Over 1
Zaman
5 Runs
0.6 Zaman Kevin, 1 Run 1
0.5 Zaman Partom, 1 Run 1
0.4 Zaman Kevin, 1 Run 1
0.3 Zaman Partom, 1 Run 1
0.2 Zaman Partom, Dot Ball 0
0.1 Zaman Kevin, 1 Run, to Short Mid-Wicket 1

Cricket Match Commentary for the Match Played Between Abu Dhabhi Kings and Sahara 11 Club