menu close
Over 6
JAVED
16 Runs
5.6 JAVED Adarsh, 4 Runs 4
5.6 JAVED Adarsh, Dot Ball 0
5.5 JAVED Saqib, 3 Runs 3
5.4 JAVED Adarsh, 1 Run 1
5.3 JAVED Saqib, 1 Run 1
5.2 JAVED Saqib, 2 Runs 2
5.1 JAVED Saqib, 4 Runs 4
Over 5
SACHIN
6 Runs
4.6 SACHIN Saqib, 1 Run 1
4.5 SACHIN Adarsh, 1 Run 1
4.4 SACHIN Saqib, 1 Run 1
4.3 SACHIN Adarsh, 1 Run 1
4.2 SACHIN Saqib, 1 Run 1
4.1 SACHIN Adarsh, 1 Run 1
Over 4
SAUROB
6 Runs
3.6 SAUROB Adarsh, 1 Run 1
3.5 SAUROB Saqib, 1 Run 1
3.4 SAUROB Adarsh, 1 Run 1
3.3 SAUROB Saqib, 1 Run 1
3.2 SAUROB Adarsh, 1 Run 1
3.1 SAUROB Saqib, 1 Run 1
Over 3
DURGESH
17 Runs
2.6 DURGESH Adarsh, 2 Runs 2
2.5 DURGESH Adarsh, 2 Runs 2
2.4 DURGESH Saqib, 1 Run 1
2.3 DURGESH Saqib, 4 Runs 4
2.2 DURGESH Saqib, 4 Runs 4
2.1 DURGESH Saqib, 4 Runs 4
Over 2
ASIF
18 Runs
1.6 ASIF Saqib, 3 Runs 3
1.5 ASIF Adarsh, 3 Runs 3
1.4 ASIF Saqib, 3 Runs 3
1.2 ASIF Saqib, 3 Runs 3
1.2 ASIF Saqib, 3 Runs 3
1.1 ASIF Adarsh, 3 Runs 3
Over 1
ZAHID
8 Runs
0.6 ZAHID Saqib, 2 Runs 2
0.5 ZAHID Saqib, 2 Runs 2
0.4 ZAHID Adarsh, 1 Run 1
0.3 ZAHID Saqib, 1 Run 1
0.1 ZAHID Saqib, 1 Run, to Short Mid-Wicket 1
0.1 ZAHID Saqib, 1 Run 1

Cricket Match Commentary for the Match Played Between BSK CRICKET CLUB and Np Star Nizampur