Ward 08 Warriors elected to Bat
13.4 | Kibria Gayle, Caught | W |
13.3 | Kibria Gayle, 6 Runs | 6 |
13.2 | Kibria Numan Ahmed, 1 Run | 1 |
13.1 | Kibria Gayle, 1 Run | 1 |
Over 13
|
Nafiz |
9 Runs
|
12.6 | Nafiz Numan Ahmed, Dot Ball | 0 |
12.6 | Nafiz Numan Ahmed, Dot Ball | 0 |
12.5 | Nafiz Rishad Mahin, Caught | W |
12.4 | Nafiz Gayle, 1 Run | 1 |
12.4 | Nafiz Gayle, Dot Ball | 0 |
12.3 | Nafiz Rishad Mahin, 1 Run | 1 |
12.2 | Nafiz Gayle, 1 Run | 1 |
12.1 | Nafiz Gayle, Dot Ball | 0 |
Over 12
|
Abdur Rajjak |
16 Runs
|
11.6 | Abdur Rajjak Rukon Ahmed, Caught | W |
11.5 | Abdur Rajjak Rukon Ahmed, 6 Runs | 6 |
11.5 | Abdur Rajjak Rukon Ahmed, 6 Runs | 6 |
11.4 | Abdur Rajjak Rukon Ahmed, Dot Ball | 0 |
11.3 | Abdur Rajjak Gayle, 1 Run | 1 |
11.2 | Abdur Rajjak Babor Ahmed, Bowled | W |
11.1 | Abdur Rajjak Rukon Ahmed, 1 Run | 1 |
11.1 | Abdur Rajjak Rukon Ahmed, Dot Ball | 0 |
Over 11
|
Kibria |
5 Runs
|
10.6 | Kibria Rukon Ahmed, 1 Run | 1 |
10.5 | Kibria Rukon Ahmed, 2 Runs | 2 |
10.4 | Kibria Babor Ahmed, 1 Run | 1 |
10.3 | Kibria Babor Ahmed, Dot Ball | 0 |
10.2 | Kibria Jinuk Ahmed, Caught | W |
10.1 | Kibria Rukon Ahmed, 1 Run | 1 |
Over 10
|
Abdur Rajjak |
7 Runs
|
9.6 | Abdur Rajjak Rukon Ahmed, 1 Run | 1 |
9.5 | Abdur Rajjak Jinuk Ahmed, 1 Run | 1 |
9.4 | Abdur Rajjak Rukon Ahmed, 1 Run | 1 |
9.3 | Abdur Rajjak Jinuk Ahmed, 1 Run | 1 |
9.2 | Abdur Rajjak Rukon Ahmed, 1 Run | 1 |
9.2 | Abdur Rajjak Rukon Ahmed, Dot Ball | 0 |
9.1 | Abdur Rajjak Jinuk Ahmed, 1 Run | 1 |
Over 9
|
Kibria |
2 Runs
|
8.6 | Kibria Rukon Ahmed, Dot Ball | 0 |
8.5 | Kibria Jinuk Ahmed, 1 Run | 1 |
8.4 | Kibria Rukon Ahmed, 1 Run | 1 |
8.3 | Kibria Rukon Ahmed, Dot Ball | 0 |
8.2 | Kibria Foysal Mintu, Caught | W |
8.1 | Kibria Foysal Mintu, Dot Ball | 0 |
Over 8
|
Azad Al Mamun |
17 Runs
|
7.6 | Azad Al Mamun Foysal Mintu, 1 Run | 1 |
7.5 | Azad Al Mamun Foysal Mintu, 6 Runs | 6 |
7.4 | Azad Al Mamun Jinuk Ahmed, 1 Run | 1 |
7.3 | Azad Al Mamun Jinuk Ahmed, 6 Runs | 6 |
7.2 | Azad Al Mamun Foysal Mintu, 1 Run | 1 |
7.1 | Azad Al Mamun Foysal Mintu, 2 Runs | 2 |
Over 7
|
Shaju Ahmed |
9 Runs
|
6.6 | Shaju Ahmed Jinuk Ahmed, Dot Ball | 0 |
6.5 | Shaju Ahmed Foysal Mintu, 1 Run | 1 |
6.4 | Shaju Ahmed Foysal Mintu, Dot Ball | 0 |
6.3 | Shaju Ahmed Foysal Mintu, Dot Ball | 0 |
6.2 | Shaju Ahmed Foysal Mintu, Dot Ball | 0 |
6.1 | Shaju Ahmed Foysal Mintu, 6 Runs | 6 |
Over 6
|
Azad Al Mamun |
7 Runs
|
5.6 | Azad Al Mamun Hadi Sultan, Caught | W |
5.5 | Azad Al Mamun Hadi Sultan, Dot Ball | 0 |
5.4 | Azad Al Mamun Hadi Sultan, Dot Ball | 0 |
5.3 | Azad Al Mamun Hadi Sultan, Dot Ball | 0 |
5.2 | Azad Al Mamun Hadi Sultan, 6 Runs | 6 |
5.1 | Azad Al Mamun Foysal Mintu, 1 Run | 1 |
Over 5
|
Abdur Rajjak |
10 Runs
|
4.6 | Abdur Rajjak Foysal Mintu, 1 Run | 1 |
4.6 | Abdur Rajjak Foysal Mintu, Dot Ball | 0 |
4.5 | Abdur Rajjak Foysal Mintu, Dot Ball | 0 |
4.4 | Abdur Rajjak Emon Ahmed, Caught | W |
4.3 | Abdur Rajjak Aname, Caught | W |
4.2 | Abdur Rajjak Aname, 6 Runs | 6 |
4.1 | Abdur Rajjak Hadi Sultan, 1 Run | 1 |
4.1 | Abdur Rajjak Hadi Sultan, Dot Ball | 0 |
Over 4
|
Nafiz |
20 Runs
|
3.6 | Nafiz Aname, 2 Runs | 2 |
3.5 | Nafiz Aname, 6 Runs | 6 |
3.4 | Nafiz Hadi Sultan, 1 Run | 1 |
3.3 | Nafiz Aname, 1 Run | 1 |
3.2 | Nafiz Aname, 6 Runs | 6 |
3.2 | Nafiz Hadi Sultan, 1 Run | 1 |
3.2 | Nafiz Hadi Sultan, Dot Ball | 0 |
3.1 | Nafiz Aname, 1 Run | 1 |
Over 3
|
Shaju Ahmed |
15 Runs
|
2.6 | Shaju Ahmed Aname, 1 Run | 1 |
2.5 | Shaju Ahmed Aname, 6 Runs | 6 |
2.4 | Shaju Ahmed Aname, 6 Runs | 6 |
2.4 | Shaju Ahmed Aname, Dot Ball | 0 |
2.3 | Shaju Ahmed Abu Nasir Rahat, Caught | W |
2.2 | Shaju Ahmed Abu Nasir Rahat, Dot Ball | 0 |
2.1 | Shaju Ahmed Hadi Sultan, 1 Run | 1 |
Over 2
|
Nafiz |
13 Runs
|
1.6 | Nafiz Hadi Sultan, 1 Run | 1 |
1.5 | Nafiz Hadi Sultan, 2 Runs | 2 |
1.4 | Nafiz Abu Nasir Rahat, 3 Runs | 3 |
1.3 | Nafiz Abu Nasir Rahat, Dot Ball | 0 |
1.2 | Nafiz Abu Nasir Rahat, 6 Runs | 6 |
1.1 | Nafiz Hadi Sultan, 1 Run | 1 |
Over 1
|
Shaju Ahmed |
6 Runs
|
0.6 | Shaju Ahmed Abu Nasir Rahat, 4 Runs | 4 |
0.5 | Shaju Ahmed Abu Nasir Rahat, Dot Ball | 0 |
0.4 | Shaju Ahmed Hadi Sultan, 1 Run | 1 |
0.3 | Shaju Ahmed Hadi Sultan, Dot Ball | 0 |
0.2 | Shaju Ahmed Abu Nasir Rahat, 1 Run, to Mid-Off | 1 |
0.1 | Shaju Ahmed Abu Nasir Rahat, Dot Ball | 0 |