Suleman Sports elected to Bat
Over 10
|
Hasham |
7 Runs
|
9.6 | Hasham Latif, Dot Ball | 0 |
9.5 | Hasham Latif, 4 Runs, to Short Mid-Wicket | 4 |
9.4 | Hasham Sadullah, 1 Run | 1 |
9.3 | Hasham Sadullah, 2 Runs | 2 |
9.2 | Hasham Raja, Run Out | W |
9.1 | Hasham Nadeem, Bowled | W |
Over 9
|
Bahadur |
4 Runs
|
8.6 | Bahadur Nadeem, 1 Run | 1 |
8.5 | Bahadur Nadeem, Dot Ball | 0 |
8.4 | Bahadur Sadullah, 1 Run | 1 |
8.3 | Bahadur Nadeem, 1 Run | 1 |
8.2 | Bahadur Nadeem, Dot Ball | 0 |
8.1 | Bahadur Sadullah, 1 Run | 1 |
Over 8
|
Adil |
5 Runs
|
7.6 | Adil Nadeem, Dot Ball | 0 |
7.5 | Adil Ali Ahmad, Caught, to Deep Mid-Wicket | W |
7.4 | Adil Sadullah, 1 Run | 1 |
7.3 | Adil Ghaffar, Caught, to Short Mid-Wicket | W |
7.2 | Adil Asmat, Caught, to Short Third Man | W |
7.1 | Adil Asmat, 4 Runs, to ShortFine Leg | 4 |
Over 7
|
Bahadur |
12 Runs
|
6.6 | Bahadur Ali Ahmad, 6 Runs, to Deep Mid-Wicket | 6 |
6.5 | Bahadur Asmat, 1 Run | 1 |
6.4 | Bahadur Ali Ahmad, 1 Run | 1 |
6.3 | Bahadur Ali Ahmad, Dot Ball | 0 |
6.2 | Bahadur Ali Ahmad, 4 Runs, to Deep Fine Leg | 4 |
6.1 | Bahadur Ali Ahmad, Dot Ball | 0 |
Over 6
|
Adil |
19 Runs
|
5.6 | Adil Asmat, 6 Runs, to Short Cover | 6 |
5.5 | Adil Asmat, 6 Runs, to Deep Mid-Wicket | 6 |
5.4 | Adil Asmat, 6 Runs, to Short Mid-Wicket | 6 |
5.3 | Adil Ahsan, Caught, to Deep Backward Point | W |
5.2 | Adil Ahsan, Dot Ball | 0 |
5.1 | Adil Ali Ahmad, 1 Run | 1 |
Over 5
|
Zahoor |
3 Runs
|
4.6 | Zahoor Ali Ahmad, 1 Run | 1 |
4.5 | Zahoor Ali Ahmad, Dot Ball | 0 |
4.4 | Zahoor Ibrahim, Caught, to Long-On | W |
4.4 | Zahoor Ibrahim, Dot Ball | 0 |
4.3 | Zahoor Ibrahim, Dot Ball | 0 |
4.2 | Zahoor Ahsan, Dot Ball | 0 |
4.1 | Zahoor Ahsan, Dot Ball | 0 |
Over 4
|
Hikmatullah |
2 Runs
|
3.6 | Hikmatullah Ibrahim, 2 Runs | 2 |
3.5 | Hikmatullah Ibrahim, Dot Ball | 0 |
3.4 | Hikmatullah Ibrahim, Dot Ball | 0 |
3.3 | Hikmatullah Ahsan Afghan, Caught, to Long-Off | W |
3.2 | Hikmatullah Ahsan Afghan, Dot Ball | 0 |
3.1 | Hikmatullah Ahsan Afghan, Dot Ball | 0 |
Over 3
|
Zahoor |
9 Runs
|
2.6 | Zahoor Ahsan, 4 Runs, to Short Third Man | 4 |
2.5 | Zahoor Ahsan, 4 Runs, to Short Third Man | 4 |
2.4 | Zahoor Ab Paro, Caught, to ShortFine Leg | W |
2.3 | Zahoor Ab Paro, Dot Ball | 0 |
2.2 | Zahoor Ab Paro, Dot Ball | 0 |
2.1 | Zahoor Ahsan Afghan, 1 Run | 1 |
Over 2
|
Hasham |
24 Runs
|
1.6 | Hasham Ab Paro, 6 Runs, to Short Mid-Wicket | 6 |
1.5 | Hasham Ab Paro, 6 Runs, to Long-On | 6 |
1.4 | Hasham Ahsan Afghan, 1 Run | 1 |
1.3 | Hasham Ahsan Afghan, Dot Ball | 0 |
1.2 | Hasham Ahsan Afghan, 6 Runs, to Deep Mid-Wicket | 6 |
1.1 | Hasham Ahsan Afghan, 4 Runs, to Short Cover | 4 |
1.1 | Hasham Ahsan Afghan, Dot Ball | 0 |
Over 1
|
Hikmatullah |
22 Runs
|
0.6 | Hikmatullah Ab Paro, Dot Ball | 0 |
0.6 | Hikmatullah Ab Paro, Dot Ball | 0 |
0.6 | Hikmatullah Ab Paro, Dot Ball | 0 |
0.5 | Hikmatullah Ab Paro, 6 Runs, to Deep Mid-Wicket | 6 |
0.5 | Hikmatullah Ab Paro, Dot Ball | 0 |
0.4 | Hikmatullah Ab Paro, Dot Ball | 0 |
0.3 | Hikmatullah Ab Paro, 4 Runs, to Square-Leg | 4 |
0.2 | Hikmatullah Ab Paro, 4 Runs, to ShortFine Leg | 4 |
0.2 | Hikmatullah Ab Paro, Dot Ball | 0 |
0.1 | Hikmatullah Ab Paro, Dot Ball | 0 |