menu close
Match 5, Jun 26, 2023, League Match

Rawani Knights King elected to Bowl

Rawani Knights King Won By 10 Wickets
Over 20
Dot
11 Runs
19.6 Dot Siefert, 1 Run 1
19.5 Dot Peterson, 1 Run 1
19.4 Dot Peterson, 6 Runs 6
19.3 Dot Siefert, 1 Run 1
19.2 Dot Peterson, 1 Run 1
19.1 Dot Siefert, 1 Run 1
Over 19
Rashid
9 Runs
18.6 Rashid Peterson, 4 Runs 4
18.5 Rashid Siefert, 1 Run 1
18.4 Rashid Peterson, 1 Run 1
18.3 Rashid Siefert, 1 Run 1
18.2 Rashid Peterson, 1 Run 1
18.1 Rashid Siefert, 1 Run 1
Over 18
Dot
9 Runs
17.6 Dot Siefert, 1 Run 1
17.5 Dot Peterson, 1 Run 1
17.4 Dot Siefert, 1 Run 1
17.3 Dot Siefert, 4 Runs 4
17.2 Dot Peterson, 1 Run 1
17.1 Dot Siefert, 1 Run 1
Over 17
Rashid
12 Runs
16.6 Rashid Peterson, 4 Runs 4
16.5 Rashid Siefert, 1 Run 1
16.4 Rashid Peterson, 1 Run 1
16.3 Rashid Siefert, 1 Run 1
16.2 Rashid Siefert, 4 Runs 4
16.1 Rashid Peterson, 1 Run 1
Over 16
Qasim
12 Runs
15.6 Qasim Peterson, 1 Run 1
15.5 Qasim Siefert, 1 Run 1
15.4 Qasim Siefert, 4 Runs 4
15.3 Qasim Peterson, 1 Run 1
15.2 Qasim Siefert, 1 Run 1
15.1 Qasim Siefert, 4 Runs 4
Over 15
Green
14 Runs
14.6 Green Siefert, 1 Run 1
14.5 Green Peterson, 1 Run 1
14.4 Green Peterson, 4 Runs 4
14.3 Green Siefert, 1 Run 1
14.2 Green Peterson, 1 Run 1
14.1 Green Peterson, 6 Runs 6
Over 14
Qasim
9 Runs
13.6 Qasim Peterson, 1 Run 1
13.5 Qasim Siefert, 1 Run 1
13.4 Qasim Peterson, 1 Run 1
13.3 Qasim Peterson, 4 Runs 4
13.2 Qasim Siefert, 1 Run 1
13.1 Qasim Peterson, 1 Run 1
Over 13
Green
9 Runs
12.6 Green Peterson, 1 Run 1
12.5 Green Siefert, 1 Run 1
12.4 Green Peterson, 1 Run 1
12.3 Green Peterson, 4 Runs 4
12.2 Green Siefert, 1 Run 1
12.1 Green Peterson, 1 Run 1
Over 12
Mater
14 Runs
11.6 Mater Peterson, 1 Run 1
11.5 Mater Peterson, 4 Runs 4
11.4 Mater Siefert, 1 Run 1
11.3 Mater Peterson, 1 Run 1
11.2 Mater Siefert, 1 Run 1
11.1 Mater Siefert, 6 Runs 6
Over 11
Dot
6 Runs
10.6 Dot Siefert, 1 Run 1
10.5 Dot Peterson, 1 Run 1
10.4 Dot Siefert, 1 Run 1
10.3 Dot Peterson, 1 Run 1
10.2 Dot Siefert, 1 Run 1
10.1 Dot Peterson, 1 Run 1
Over 10
Mater
10 Runs
9.6 Mater Peterson, 1 Run 1
9.5 Mater Siefert, 1 Run 1
9.4 Mater Siefert, Dot Ball 0
9.3 Mater Peterson, 1 Run 1
9.2 Mater Siefert, 1 Run 1
9.1 Mater Siefert, 6 Runs 6
Over 9
Dot
9 Runs
8.6 Dot Peterson, 4 Runs 4
8.5 Dot Siefert, 1 Run 1
8.4 Dot Peterson, 1 Run 1
8.3 Dot Siefert, 1 Run 1
8.2 Dot Peterson, 1 Run 1
8.1 Dot Siefert, 1 Run 1
Over 8
Green
6 Runs
7.6 Green Siefert, 1 Run 1
7.5 Green Peterson, 1 Run 1
7.4 Green Siefert, 1 Run 1
7.3 Green Peterson, 1 Run 1
7.2 Green Siefert, 1 Run 1
7.1 Green Peterson, 1 Run 1
Over 7
Rashid
9 Runs
6.6 Rashid Peterson, 1 Run 1
6.5 Rashid Siefert, 1 Run 1
6.4 Rashid Siefert, 4 Runs 4
6.3 Rashid Peterson, 1 Run 1
6.2 Rashid Siefert, 1 Run 1
6.1 Rashid Peterson, 1 Run 1
Over 6
Green
9 Runs
5.6 Green Peterson, 1 Run 1
5.5 Green Peterson, 4 Runs 4
5.4 Green Siefert, 1 Run 1
5.3 Green Peterson, 1 Run 1
5.2 Green Siefert, 1 Run 1
5.1 Green Peterson, 1 Run 1
Over 5
Rashid
5 Runs
4.6 Rashid Siefert, Dot Ball 0
4.5 Rashid Peterson, 1 Run 1
4.4 Rashid Siefert, 1 Run 1
4.3 Rashid Peterson, 1 Run 1
4.2 Rashid Siefert, 1 Run 1
4.1 Rashid Peterson, 1 Run 1
Over 4
Mater
6 Runs
3.6 Mater Peterson, 1 Run 1
3.5 Mater Siefert, 1 Run 1
3.4 Mater Peterson, 1 Run 1
3.3 Mater Siefert, 1 Run 1
3.2 Mater Peterson, 1 Run 1
3.1 Mater Siefert, 1 Run 1
Over 3
Qasim
5 Runs
2.6 Qasim Siefert, 1 Run 1
2.5 Qasim Peterson, 1 Run 1
2.4 Qasim Siefer, Bowled W
2.3 Qasim Siefert, 1 Run 1
2.2 Qasim Siefer, 1 Run 1
2.1 Qasim Siefert, 1 Run 1
Over 2
Mater
9 Runs
1.6 Mater Siefer, 4 Runs 4
1.5 Mater Siefert, 1 Run 1
1.4 Mater Siefer, 1 Run 1
1.3 Mater Siefert, 1 Run 1
1.2 Mater Siefer, 1 Run 1
1.1 Mater Siefert, 1 Run 1
Over 1
Qasim
7 Runs
0.6 Qasim Siefert, 1 Run 1
0.5 Qasim Siefert, Dot Ball 0
0.4 Qasim Siefert, Dot Ball 0
0.3 Qasim Siefert, 4 Runs 4
0.2 Qasim Siefer, 1 Run 1
0.1 Qasim Siefert, 1 Run, to Mid-On 1

Cricket Match Commentary for the Match Played Between Rawani Knights King and Desert Kings