menu close
Match 6, Jun 27, 2023, League Match

Sahara 11 Club elected to Bowl

Player of The Match
Sahara 11 Club Won By 4 Wickets
Over 20
Baston
10 Runs
19.6 Baston Means, LBW W
19.5 Baston Blast, Bowled W
19.4 Baston Zaf, 1 Run 1
19.3 Baston Zaf, 4 Runs 4
19.2 Baston Zaf, 4 Runs 4
19.1 Baston Blast, 1 Run 1
Over 19
Zaman
11 Runs
18.6 Zaman Blast, 1 Run 1
18.5 Zaman Zaf, 1 Run 1
18.4 Zaman Blast, 1 Run 1
18.3 Zaman Zaf, 1 Run 1
18.2 Zaman Blast, 1 Run 1
18.1 Zaman Blast, 6 Runs 6
Over 18
Robin
14 Runs
17.6 Robin Blast, 1 Run 1
17.5 Robin Zaf, 1 Run 1
17.4 Robin Zaf, 4 Runs 4
17.3 Robin Blast, 1 Run 1
17.2 Robin Zaf, 1 Run 1
17.1 Robin Zaf, 6 Runs 6
Over 17
Baston
5 Runs
16.6 Baston Zaf, 1 Run 1
16.5 Baston Blast, 1 Run 1
16.4 Baston Rodriguez, Stumped W
16.3 Baston Zaf, 1 Run 1
16.2 Baston Rodriguez, 1 Run 1
16.1 Baston Zaf, 1 Run 1
Over 16
Robin
12 Runs
15.6 Robin Rodriguez, 4 Runs 4
15.5 Robin Zaf, 1 Run 1
15.4 Robin Rodriguez, 1 Run 1
15.3 Robin Zaf, 1 Run 1
15.2 Robin Rodriguez, 1 Run 1
15.1 Robin Rodriguez, 4 Runs 4
Over 15
Anderson
11 Runs
14.6 Anderson Rodriguez, 1 Run 1
14.5 Anderson Zaf, 1 Run 1
14.4 Anderson Rodriguez, 1 Run 1
14.3 Anderson Zaf, 1 Run 1
14.2 Anderson Rodriguez, 1 Run 1
14.1 Anderson Rodriguez, 6 Runs 6
Over 14
Pattinson
6 Runs
13.6 Pattinson Rodriguez, 1 Run 1
13.5 Pattinson Zaf, 1 Run 1
13.4 Pattinson Rodriguez, 1 Run 1
13.3 Pattinson Zaf, 1 Run 1
13.2 Pattinson Rodriguez, 1 Run 1
13.1 Pattinson Zaf, 1 Run 1
Over 13
Anderson
12 Runs
12.6 Anderson Zaf, 1 Run 1
12.5 Anderson Zaf, 4 Runs 4
12.4 Anderson Rodriguez, 1 Run 1
12.3 Anderson Zaf, 1 Run 1
12.2 Anderson Rodriguez, 1 Run 1
12.1 Anderson Rodriguez, 4 Runs 4
Over 12
Pattinson
9 Runs
11.6 Pattinson Rodriguez, 1 Run 1
11.5 Pattinson Zaf, 1 Run 1
11.4 Pattinson Rodriguez, 1 Run 1
11.3 Pattinson Zaf, 1 Run 1
11.2 Pattinson Rodriguez, 1 Run 1
11.1 Pattinson Rodriguez, 4 Runs 4
Over 11
Robin
7 Runs
10.6 Robin Zaf, Dot Ball 0
10.5 Robin Zaf, Dot Ball 0
10.4 Robin Rodriguez, 1 Run 1
10.3 Robin Zaf, 1 Run 1
10.2 Robin Zaf, 4 Runs 4
10.1 Robin Rodriguez, 1 Run 1
Over 10
Zaman
11 Runs
9.6 Zaman Rodriguez, 1 Run 1
9.5 Zaman Zaf, 1 Run 1
9.4 Zaman Rodriguez, 1 Run 1
9.3 Zaman Zaf, 1 Run 1
9.2 Zaman Rodriguez, 1 Run 1
9.1 Zaman Rodriguez, 6 Runs 6
Over 9
Robin
9 Runs
8.6 Robin Zaf, 4 Runs 4
8.5 Robin Rodriguez, 1 Run 1
8.4 Robin Zaf, 1 Run 1
8.3 Robin Rodriguez, 1 Run 1
8.2 Robin Zaf, 1 Run 1
8.1 Robin Rodriguez, 1 Run 1
Over 8
Pattinson
6 Runs
7.6 Pattinson Zaf, Dot Ball 0
7.5 Pattinson Zaf, Dot Ball 0
7.4 Pattinson Zaf, 4 Runs 4
7.3 Pattinson Rodriguez, 1 Run 1
7.2 Pattinson Rodriguez, Dot Ball 0
7.1 Pattinson Zaf, 1 Run 1
Over 7
Baston
6 Runs
6.6 Baston Rodriguez, Dot Ball 0
6.5 Baston Rodriguez, Dot Ball 0
6.4 Baston Zaf, 1 Run 1
6.3 Baston Rodriguez, 1 Run 1
6.2 Baston Partom, Caught W
6.1 Baston Partom, 4 Runs 4
Over 6
Pattinson
9 Runs
5.6 Pattinson Zaf, Dot Ball 0
5.5 Pattinson Zaf, 4 Runs 4
5.4 Pattinson Zaf, 4 Runs 4
5.3 Pattinson Zaf, Dot Ball 0
5.2 Pattinson Zaf, Dot Ball 0
5.1 Pattinson Partom, 1 Run 1
Over 5
Baston
6 Runs
4.6 Baston Kevin, LBW W
4.5 Baston Kevin, Dot Ball 0
4.4 Baston Partom, 1 Run 1
4.3 Baston Kevin, 1 Run 1
4.2 Baston Kevin, Dot Ball 0
4.1 Baston Kevin, 4 Runs 4
Over 4
Anderson
6 Runs
3.6 Anderson Partom, Dot Ball 0
3.5 Anderson Kevin, 1 Run 1
3.4 Anderson Partom, 1 Run 1
3.3 Anderson Partom, Dot Ball 0
3.2 Anderson Partom, 4 Runs 4
3.1 Anderson Partom, Dot Ball 0
Over 3
Zaman
10 Runs
2.6 Zaman Kevin, Dot Ball 0
2.5 Zaman Kevin, Dot Ball 0
2.4 Zaman Kevin, 4 Runs 4
2.3 Zaman Partom, 1 Run 1
2.2 Zaman Partom, 4 Runs 4
2.1 Zaman Kevin, 1 Run 1
Over 2
Anderson
5 Runs
1.6 Anderson Partom, Dot Ball 0
1.5 Anderson Kevin, 1 Run 1
1.4 Anderson Partom, 1 Run 1
1.3 Anderson Kevin, 1 Run 1
1.2 Anderson Partom, 1 Run 1
1.1 Anderson Kevin, 1 Run 1
Over 1
Zaman
5 Runs
0.6 Zaman Partom, Dot Ball 0
0.5 Zaman Partom, Dot Ball 0
0.4 Zaman Partom, Dot Ball 0
0.3 Zaman Partom, Dot Ball 0
0.2 Zaman Partom, 4 Runs 4
0.1 Zaman Kevin, 1 Run, to Mid-Off 1

Cricket Match Commentary for the Match Played Between Abu Dhabhi Kings and Sahara 11 Club