Duronto Safwan elected to Bat
12.2 | Mahbub Alam Russel Motin, Bowled | W |
12.1 | Mahbub Alam Russel Motin, Dot Ball | 0 |
Over 12
|
Shayek |
10 Runs
|
11.6 | Shayek Fabir Ali, 4 Runs | 4 |
11.6 | Shayek Fabir Ali, Dot Ball | 0 |
11.5 | Shayek Fabir Ali, Dot Ball | 0 |
11.4 | Shayek Rasel, Bowled | W |
11.3 | Shayek Rasel, Dot Ball | 0 |
11.2 | Shayek Rasel, Dot Ball | 0 |
11.1 | Shayek Rasel, Dot Ball | 0 |
11.1 | Shayek Rasel, 4 Runs | 4 |
Over 11
|
Kajol |
8 Runs
|
10.6 | Kajol Sabbir Ahmed, Bowled | W |
10.5 | Kajol Sabbir Ahmed, Dot Ball | 0 |
10.4 | Kajol Sabbir Ahmed, Dot Ball | 0 |
10.3 | Kajol Sabbir Ahmed, 2 Runs | 2 |
10.2 | Kajol Rasel, Dot Ball | 0 |
10.1 | Kajol Rasel, Dot Ball | 0 |
10.1 | Kajol Rasel, Dot Ball | 0 |
Over 10
|
Shumon |
0 Runs
|
9.6 | Shumon Mokku Ahmed, Caught | W |
9.5 | Shumon Mokku Ahmed, Dot Ball | 0 |
9.4 | Shumon Mokku Ahmed, Dot Ball | 0 |
9.3 | Shumon Mokku Ahmed, Dot Ball | 0 |
9.2 | Shumon Mokku Ahmed, Dot Ball | 0 |
9.1 | Shumon Mokku Ahmed, Dot Ball | 0 |
Over 9
|
Shayek |
14 Runs
|
8.6 | Shayek Rasel, 4 Runs | 4 |
8.5 | Shayek Rasel, 6 Runs | 6 |
8.5 | Shayek Rasel, Dot Ball | 0 |
8.4 | Shayek Rasel, Dot Ball | 0 |
8.4 | Shayek Rasel, Dot Ball | 0 |
8.3 | Shayek Mokku Ahmed, 1 Run | 1 |
8.2 | Shayek Mokku Ahmed, Dot Ball | 0 |
8.1 | Shayek Rasel, 1 Run | 1 |
Over 8
|
Kajol |
0 Runs
|
7.6 | Kajol Mokku Ahmed, Dot Ball | 0 |
7.5 | Kajol Mokku Ahmed, Dot Ball | 0 |
7.4 | Kajol Mokku Ahmed, Dot Ball | 0 |
7.3 | Kajol Mokku Ahmed, Dot Ball | 0 |
7.2 | Kajol Mokku Ahmed, Dot Ball | 0 |
7.1 | Kajol Nafiz, Caught | W |
Over 7
|
Amit Jr |
13 Runs
|
6.6 | Amit Jr Rasel, Dot Ball | 0 |
6.5 | Amit Jr Rasel, Dot Ball | 0 |
6.4 | Amit Jr Emon, Caught | W |
6.4 | Amit Jr Emon, Dot Ball | 0 |
6.4 | Amit Jr Emon, Dot Ball | 0 |
6.3 | Amit Jr Emon, 6 Runs | 6 |
6.2 | Amit Jr Emon, Dot Ball | 0 |
6.2 | Amit Jr Emon, Dot Ball | 0 |
6.1 | Amit Jr Emon, 4 Runs | 4 |
Over 6
|
Shumon |
8 Runs
|
5.6 | Shumon Nafiz, Dot Ball | 0 |
5.5 | Shumon Nafiz, 2 Runs | 2 |
5.4 | Shumon Ibrahim, Caught | W |
5.3 | Shumon Ibrahim, 6 Runs | 6 |
5.2 | Shumon Ibrahim, Dot Ball | 0 |
5.1 | Shumon Ibrahim, Dot Ball | 0 |
Over 5
|
Mahir |
16 Runs
|
4.6 | Mahir Emon, Dot Ball | 0 |
4.5 | Mahir Emon, 6 Runs | 6 |
4.4 | Mahir Ibrahim, Dot Ball | 0 |
4.3 | Mahir Ibrahim, Dot Ball | 0 |
4.2 | Mahir Ibrahim, 6 Runs | 6 |
4.1 | Mahir Ibrahim, 2 Runs | 2 |
4.1 | Mahir Ibrahim, Dot Ball | 0 |
Over 4
|
Mahbub Alam Russel |
11 Runs
|
3.6 | Mahbub Alam Russel Ibrahim, 1 Run | 1 |
3.5 | Mahbub Alam Russel Jabed Sidikki, Caught | W |
3.4 | Mahbub Alam Russel Emon, 1 Run | 1 |
3.3 | Mahbub Alam Russel Jabed Sidikki, 1 Run | 1 |
3.3 | Mahbub Alam Russel Jabed Sidikki, Dot Ball | 0 |
3.2 | Mahbub Alam Russel Jabed Sidikki, 6 Runs | 6 |
3.1 | Mahbub Alam Russel Jabed Sidikki, Dot Ball | 0 |
3.1 | Mahbub Alam Russel Jabed Sidikki, Dot Ball | 0 |
Over 3
|
Shayek |
11 Runs
|
2.6 | Shayek Emon, Dot Ball | 0 |
2.5 | Shayek Emon, Dot Ball | 0 |
2.4 | Shayek Emon, Dot Ball | 0 |
2.4 | Shayek Emon, Dot Ball | 0 |
2.4 | Shayek Emon, Dot Ball | 0 |
2.3 | Shayek Emon, Dot Ball | 0 |
2.3 | Shayek Emon, Dot Ball | 0 |
2.2 | Shayek Jabed Sidikki, 1 Run | 1 |
2.1 | Shayek Jabed Sidikki, 6 Runs | 6 |
2.1 | Shayek Jabed Sidikki, Dot Ball | 0 |
Over 2
|
Mahbub Alam Russel |
12 Runs
|
1.6 | Mahbub Alam Russel Jayed Siddiki, Caught | W |
1.6 | Mahbub Alam Russel Jayed Siddiki, Dot Ball | 0 |
1.5 | Mahbub Alam Russel Jayed Siddiki, Dot Ball | 0 |
1.5 | Mahbub Alam Russel Jabed Sidikki, Dot Ball | 0 |
1.5 | Mahbub Alam Russel Jabed Sidikki, Dot Ball | 0 |
1.4 | Mahbub Alam Russel Shawon, Caught | W |
1.3 | Mahbub Alam Russel Shawon, 6 Runs | 6 |
1.2 | Mahbub Alam Russel Shawon, 1 Run, to Long-On | 1 |
1.2 | Mahbub Alam Russel Shawon, Dot Ball | 0 |
1.1 | Mahbub Alam Russel Shawon, Dot Ball | 0 |
Over 1
|
Kajol |
2 Runs
|
0.6 | Kajol Jayed Siddiki, Dot Ball | 0 |
0.6 | Kajol Jayed Siddiki, Dot Ball | 0 |
0.5 | Kajol Jayed Siddiki, Dot Ball | 0 |
0.4 | Kajol Jayed Siddiki, Dot Ball | 0 |
0.4 | Kajol Jayed Siddiki, Dot Ball | 0 |
0.3 | Kajol Jayed Siddiki, Dot Ball | 0 |
0.2 | Kajol Jayed Siddiki, Dot Ball | 0 |
0.1 | Kajol Jayed Siddiki, Dot Ball | 0 |