menu close
Match 5, Aug 08, 2023, League Match

Alvi elected to Bat

Player of The Match
Zaid Won By 5 Wickets
4.2 Z02 A06, Bowled W
4.1 Z02 A06, Dot Ball 0
4.1 Z02 A06, Dot Ball 0
Over 4
Z04
1 Runs
3.6 Z04 A04, Bowled W
3.5 Z04 A06, 1 Run 1
3.4 Z04 A06, Dot Ball 0
3.3 Z04 A06, Dot Ball 0
3.2 Z04 A06, Dot Ball 0
3.1 Z04 A06, Dot Ball 0
Over 3
Z03
2 Runs
2.6 Z03 A04, Dot Ball 0
2.6 Z03 A04, Dot Ball 0
2.5 Z03 A05, Bowled W
2.4 Z03 A05, Dot Ball 0
2.3 Z03 A05, Dot Ball 0
2.2 Z03 A04, 1 Run 1
2.1 Z03 A04, Dot Ball 0
Over 2
Z02
7 Runs
1.6 Z02 A03, Bowled W
1.5 Z02 A03, Dot Ball 0
1.4 Z02 A04, 1 Run 1
1.3 Z02 A02, Bowled W
1.2 Z02 A02, Dot Ball 0
1.1 Z02 A02, 6 Runs, to Long-On 6
Over 1
Z01
1 Runs
0.6 Z01 A03, Dot Ball 0
0.5 Z01 A01, Bowled W
0.5 Z01 A01, Dot Ball 0
0.4 Z01 A01, Dot Ball 0
0.3 Z01 A01, Dot Ball 0
0.2 Z01 A01, Dot Ball 0
0.1 Z01 A01, Dot Ball 0

Cricket Match Commentary for the Match Played Between Zaid and Alvi