menu close
Match 6, Aug 08, 2023, League Match

Zaid elected to Bat

Player of The Match
Zaid Won the Match
Over 5
Q02
17 Runs
4.6 Q02 Z03, Dot Ball 0
4.5 Q02 Z03, Dot Ball 0
4.4 Q02 Z03, Dot Ball 0
4.4 Q02 Z03, Dot Ball 0
4.4 Q02 Z03, Dot Ball 0
4.4 Q02 Z03, Dot Ball 0
4.4 Q02 Z03, Dot Ball 0
4.3 Q02 Z03, 6 Runs 6
4.2 Q02 Z03, 6 Runs 6
4.1 Q02 Z01, 1 Run 1
Over 4
Q04
13 Runs
3.6 Q04 Z03, Dot Ball 0
3.5 Q04 Z03, Dot Ball 0
3.4 Q04 Z03, Dot Ball 0
3.3 Q04 Z03, Dot Ball 0
3.3 Q04 Z03, Dot Ball 0
3.2 Q04 Z03, 6 Runs 6
3.1 Q04 Z03, 6 Runs 6
Over 3
Q01
21 Runs
2.6 Q01 Z01, Dot Ball 0
2.5 Q01 Z01, 6 Runs 6
2.4 Q01 Z01, Dot Ball 0
2.4 Q01 Z03, 1 Run 1
2.3 Q01 Z03, 6 Runs 6
2.2 Q01 Z01, 1 Run 1
2.1 Q01 Z01, 6 Runs 6
Over 2
Q03
13 Runs
1.6 Q03 Z03, Dot Ball 0
1.5 Q03 Z03, 6 Runs 6
1.4 Q03 Z03, 4 Runs 4
1.3 Q03 Z02, Bowled W
1.2 Q03 Z02, Dot Ball 0
1.1 Q03 Z01, 1 Run 1
1.1 Q03 Z01, Dot Ball 0
1.1 Q03 Z01, Dot Ball 0
Over 1
Q01
5 Runs
0.6 Q01 Z02, Dot Ball 0
0.5 Q01 Z02, Dot Ball 0
0.4 Q01 Z02, 4 Runs 4
0.3 Q01 Z01, 1 Run, to Long-Off 1
0.2 Q01 Z01, Dot Ball 0
0.1 Q01 Z01, Dot Ball 0

Cricket Match Commentary for the Match Played Between Zaid and Qari