ROSHNI XI elected to Bat
Over 10
|
NASIM DA |
9 Runs
|
9.6 | NASIM DA PARVEJ, Stumped | W |
9.5 | NASIM DA PARVEJ, 6 Runs | 6 |
9.5 | NASIM DA PARVEJ, Dot Ball | 0 |
9.5 | NASIM DA PARVEJ, Dot Ball | 0 |
9.4 | NASIM DA PARVEJ, Dot Ball | 0 |
9.3 | NASIM DA KHABIR, 1 Run, to Short Mid-Wicket | 1 |
9.2 | NASIM DA KHABIR, Dot Ball | 0 |
9.1 | NASIM DA KHABIR, Dot Ball | 0 |
Over 9
|
TARIK HASAN |
18 Runs
|
8.6 | TARIK HASAN PARVEJ, Run Out | W |
8.5 | TARIK HASAN PARVEJ, Dot Ball | 0 |
8.4 | TARIK HASAN PARVEJ, 6 Runs, to Long-Off | 6 |
8.3 | TARIK HASAN PARVEJ, 6 Runs, to Backward Point | 6 |
8.2 | TARIK HASAN PARVEJ, Dot Ball | 0 |
8.1 | TARIK HASAN PARVEJ, 6 Runs, to Long-On | 6 |
Over 8
|
Pralhad Bhakat |
15 Runs
|
7.6 | Pralhad Bhakat PARVEJ, 1 Run, to Backward Point | 1 |
7.6 | Pralhad Bhakat PARVEJ, Dot Ball | 0 |
7.5 | Pralhad Bhakat PARVEJ, 6 Runs, to Point | 6 |
7.4 | Pralhad Bhakat RIMU, 1 Run, to Deep Square-Leg | 1 |
7.4 | Pralhad Bhakat RIMU, Dot Ball | 0 |
7.4 | Pralhad Bhakat RIMU, Dot Ball | 0 |
7.4 | Pralhad Bhakat RIMU, Dot Ball | 0 |
7.3 | Pralhad Bhakat BABU, Caught, to ShortFine Leg | W |
7.3 | Pralhad Bhakat BABU, Dot Ball | 0 |
7.2 | Pralhad Bhakat PARVEJ, 1 Run, to ShortThird Man | 1 |
7.1 | Pralhad Bhakat BABU, 1 Run, to Deep Square-Leg | 1 |
Over 7
|
TARIK HASAN |
6 Runs
|
6.6 | TARIK HASAN PARVEJ, Dot Ball | 0 |
6.5 | TARIK HASAN KADIR, Caught, to ShortFine Leg | W |
6.4 | TARIK HASAN KADIR, Dot Ball | 0 |
6.3 | TARIK HASAN KADIR, 6 Runs, to Long-Off | 6 |
6.2 | TARIK HASAN KADIR, Dot Ball | 0 |
6.1 | TARIK HASAN XXX, Bowled | W |
Over 6
|
Ajharul Islam |
26 Runs
|
5.6 | Ajharul Islam XXX, 1 Run, to Deep Point | 1 |
5.5 | Ajharul Islam PARVEJ, 1 Run, to Point | 1 |
5.4 | Ajharul Islam PARVEJ, 6 Runs, to Cover | 6 |
5.3 | Ajharul Islam PARVEJ, 6 Runs, to Deep Backward Point | 6 |
5.2 | Ajharul Islam PARVEJ, 6 Runs, to Long-Off | 6 |
5.1 | Ajharul Islam PARVEJ, 4 Runs, to Deep Point | 4 |
5.1 | Ajharul Islam PARVEJ, Dot Ball | 0 |
5.1 | Ajharul Islam PARVEJ, Dot Ball | 0 |
Over 5
|
TARIK HASAN |
5 Runs
|
4.6 | TARIK HASAN XXX, Dot Ball | 0 |
4.5 | TARIK HASAN PARVEJ, 1 Run, to Deep Fine Leg | 1 |
4.5 | TARIK HASAN PARVEJ, Dot Ball | 0 |
4.4 | TARIK HASAN XXX, 1 Run, to Deep Mid-Wicket | 1 |
4.3 | TARIK HASAN PARVEJ, 1 Run, to Short Fine Leg | 1 |
4.3 | TARIK HASAN PARVEJ, Dot Ball | 0 |
4.2 | TARIK HASAN PARVEJ, Dot Ball | 0 |
4.1 | TARIK HASAN PARVEJ, Dot Ball | 0 |
Over 4
|
Samim Sk |
6 Runs
|
3.6 | Samim Sk PARVEJ, 1 Run, to Long-Off | 1 |
3.5 | Samim Sk XXX, 1 Run, to Deep Backward Point | 1 |
3.4 | Samim Sk PARVEJ, 1 Run, to Deep Third Man | 1 |
3.4 | Samim Sk PARVEJ, Dot Ball | 0 |
3.3 | Samim Sk PARVEJ, Dot Ball | 0 |
3.3 | Samim Sk PARVEJ, Dot Ball | 0 |
3.2 | Samim Sk XXX, 1 Run, to Long-On | 1 |
3.1 | Samim Sk XXX, Dot Ball | 0 |
Over 3
|
Pralhad Bhakat |
5 Runs
|
2.6 | Pralhad Bhakat PARVEJ, Dot Ball | 0 |
2.5 | Pralhad Bhakat XXX, 1 Run, to Long-Off | 1 |
2.4 | Pralhad Bhakat PARVEJ, 1 Run, to Long-Off | 1 |
2.3 | Pralhad Bhakat XXX, 1 Run, to Long-Off | 1 |
2.2 | Pralhad Bhakat PARVEJ, 1 Run, to Long-Off | 1 |
2.1 | Pralhad Bhakat XXX, 1 Run, to Short Mid-Wicket | 1 |
Over 2
|
Samim Sk |
5 Runs
|
1.6 | Samim Sk EKBAL, Caught, to ShortFine Leg | W |
1.1 | Samim Sk PARVEJ, 1 Run | 1 |
1.1 | Samim Sk PARVEJ, 1 Run | 1 |
1.1 | Samim Sk PARVEJ, 1 Run | 1 |
1.1 | Samim Sk PARVEJ, 1 Run | 1 |
1.1 | Samim Sk PARVEJ, 1 Run | 1 |
0.5 | Pralhad Bhakat EKBAL, 1 Run | 1 |
0.5 | Pralhad Bhakat EKBAL, 1 Run | 1 |
0.5 | Pralhad Bhakat EKBAL, Dot Ball | 0 |
0.4 | Pralhad Bhakat EKBAL, Dot Ball | 0 |
0.3 | Pralhad Bhakat AMBABU, Caught Behind | W |
0.3 | Pralhad Bhakat AMBABU, Dot Ball | 0 |
0.3 | Pralhad Bhakat AMBABU, Dot Ball | 0 |
0.2 | Pralhad Bhakat PARVEJ, Run Out | W |
0.1 | Pralhad Bhakat PARVEJ, Dot Ball | 0 |