menu close
Match 9, Sep 30, 2023, League Match

Kaithal Night Rider elected to Bat

Kaithal Night Rider Won By 135 Runs
Over 20
Sunil
5 Runs
19.6 Sunil Aman, 1 Run 1
19.5 Sunil Sanjay, 1 Run 1
19.4 Sunil Aman, 1 Run 1
19.3 Sunil Sanjay, 1 Run 1
19.2 Sunil Aman, 1 Run 1
19.1 Sunil Aman, Dot Ball 0
Over 19
Naresh
12 Runs
18.6 Naresh Sanjay, Dot Ball 0
18.5 Naresh Aman, 1 Run 1
18.4 Naresh Sanjay, 1 Run 1
18.3 Naresh Sanjay, 4 Runs 4
18.2 Naresh Aman, 4 Runs 4
18.1 Naresh Aman, 2 Runs 2
Over 18
Sunil
17 Runs
17.6 Sunil Aman, 1 Run 1
17.5 Sunil Aman, 4 Runs 4
17.4 Sunil Aman, 4 Runs 4
17.3 Sunil Aman, 4 Runs 4
17.2 Sunil Aman, 2 Runs 2
17.1 Sunil Aman, 2 Runs 2
Over 17
Naresh
20 Runs
16.6 Naresh Sanjay, 2 Runs 2
16.5 Naresh Sanjay, 4 Runs 4
16.4 Naresh Sanjay, 4 Runs 4
16.3 Naresh Sanjay, 2 Runs 2
16.2 Naresh Sanjay, 4 Runs 4
16.1 Naresh Sanjay, 4 Runs 4
Over 16
Ravi
18 Runs
15.6 Ravi Aman, 4 Runs 4
15.5 Ravi Aman, 4 Runs 4
15.4 Ravi Aman, 4 Runs 4
15.3 Ravi Aman, 2 Runs 2
15.2 Ravi Aman, 2 Runs 2
15.1 Ravi Aman, 2 Runs 2
Over 15
Parveen
14 Runs
14.6 Parveen Sanjay, Caught W
14.5 Parveen Sanjay, 2 Runs 2
14.4 Parveen Sanjay, 2 Runs 2
14.3 Parveen Sanjay, 4 Runs 4
14.2 Parveen Sanjay, 4 Runs 4
14.1 Parveen Sanjay, 2 Runs 2
Over 14
Ravi
9 Runs
13.6 Ravi Sanjay, 1 Run 1
13.5 Ravi Balwant, Bowled W
13.4 Ravi Balwant, 2 Runs 2
13.3 Ravi Balwant, 2 Runs 2
13.2 Ravi Balwant, 2 Runs 2
13.1 Ravi Balwant, 2 Runs 2
Over 13
Parveen
21 Runs
12.6 Parveen Sanjay, 1 Run 1
12.5 Parveen Sanjay, 2 Runs 2
12.4 Parveen Sanjay, 6 Runs 6
12.3 Parveen Sanjay, 6 Runs 6
12.2 Parveen Sanjay, 4 Runs 4
12.1 Parveen Sanjay, 2 Runs 2
Over 12
Ravi
3 Runs
11.6 Ravi Balwant, Dot Ball 0
11.5 Ravi Balwant, Dot Ball 0
11.4 Ravi Balwant, Dot Ball 0
11.3 Ravi Sanjay, 1 Run 1
11.2 Ravi Balwant, 1 Run 1
11.1 Ravi Sanjay, 1 Run 1
Over 11
Parveen
11 Runs
10.6 Parveen Balwant, 2 Runs 2
10.5 Parveen Balwant, 2 Runs 2
10.4 Parveen Balwant, 2 Runs 2
10.3 Parveen Balwant, 2 Runs 2
10.2 Parveen Sanjay, 1 Run 1
10.1 Parveen Sanjay, 2 Runs 2
Over 10
Ravi
10 Runs
9.6 Ravi Sanjay, 1 Run 1
9.5 Ravi Sanjay, 2 Runs 2
9.4 Ravi Sanjay, 2 Runs 2
9.3 Ravi Sanjay, 2 Runs 2
9.2 Ravi Sanjay, 2 Runs 2
9.1 Ravi Balwant, 1 Run 1
Over 9
Parveen
7 Runs
8.6 Parveen Balwant, 1 Run 1
8.5 Parveen Balwant, 2 Runs 2
8.4 Parveen Rinku, Caught W
8.3 Parveen Sanjay, 1 Run 1
8.2 Parveen Sanjay, 2 Runs 2
8.1 Parveen Rinku, 1 Run 1
Over 8
Joginder
12 Runs
7.6 Joginder Sanjay, 2 Runs 2
7.5 Joginder Sanjay, 2 Runs 2
7.4 Joginder Sanjay, 2 Runs 2
7.3 Joginder Sanjay, 2 Runs 2
7.2 Joginder Sanjay, 2 Runs 2
7.1 Joginder Sanjay, 2 Runs 2
Over 7
Ashok
12 Runs
6.6 Ashok Rinku, 2 Runs 2
6.5 Ashok Rinku, 2 Runs 2
6.4 Ashok Rinku, 2 Runs 2
6.3 Ashok Rinku, 2 Runs 2
6.2 Ashok Rinku, 2 Runs 2
6.1 Ashok Rinku, 2 Runs 2
Over 6
Joginder
11 Runs
5.6 Joginder Sanjay, 2 Runs 2
5.5 Joginder Sanjay, 2 Runs 2
5.4 Joginder Sanjay, 2 Runs 2
5.3 Joginder Rinku, 1 Run 1
5.2 Joginder Rinku, 2 Runs 2
5.1 Joginder Rinku, 2 Runs 2
Over 5
Ashok
7 Runs
4.6 Ashok Rinku, 1 Run 1
4.5 Ashok Sanjay, 1 Run 1
4.4 Ashok Rinku, 1 Run 1
4.3 Ashok Sanjay, 1 Run 1
4.2 Ashok Sanjay, 2 Runs 2
4.1 Ashok Rinku, 1 Run 1
Over 4
Joginder
16 Runs
3.6 Joginder Rinku, 1 Run 1
3.5 Joginder Sanjay, 1 Run 1
3.4 Joginder Sanjay, 2 Runs 2
3.3 Joginder Sanjay, 4 Runs 4
3.2 Joginder Sanjay, 4 Runs 4
3.1 Joginder Sanjay, 4 Runs 4
Over 3
Ashok
9 Runs
2.6 Ashok Sanjay, 1 Run 1
2.5 Ashok Rinku, 1 Run 1
2.4 Ashok Rinku, 2 Runs 2
2.3 Ashok Rinku, 2 Runs 2
2.2 Ashok Rinku, 2 Runs 2
2.1 Ashok Sanjay, 1 Run 1
Over 2
Joginder
13 Runs
1.6 Joginder Sanjay, 1 Run 1
1.5 Joginder Sanjay, 4 Runs 4
1.4 Joginder Sanjay, 2 Runs 2
1.3 Joginder Rinku, 3 Runs 3
1.2 Joginder Sanjay, 1 Run 1
1.1 Joginder Sanjay, 2 Runs 2
Over 1
Ashok
12 Runs
0.6 Ashok Sanjay, 1 Run 1
0.5 Ashok Sanjay, 2 Runs 2
0.4 Ashok Sanjay, 2 Runs 2
0.3 Ashok Sanjay, 4 Runs 4
0.2 Ashok Rinku, 1 Run 1
0.1 Ashok Rinku, 2 Runs, to Deep Mid-Wicket 2

Cricket Match Commentary for the Match Played Between Kaithal Night Rider and Safidon Loins