Brun The Stage elected to Bat
Over 20
|
Sajib Ahmed |
9 Runs
|
19.6 | Sajib Ahmed Razzak, Caught | W |
19.5 | Sajib Ahmed Sahabuddin, 1 Run | 1 |
19.4 | Sajib Ahmed Sahabuddin, 6 Runs | 6 |
19.3 | Sajib Ahmed Sahabuddin, Dot Ball | 0 |
19.2 | Sajib Ahmed Razzak, 1 Run | 1 |
19.2 | Sajib Ahmed Razzak, Dot Ball | 0 |
19.1 | Sajib Ahmed Razzak, Dot Ball | 0 |
Over 19
|
Kamrul |
16 Runs
|
18.6 | Kamrul Sahabuddin, 6 Runs | 6 |
18.5 | Kamrul Aman, Caught | W |
18.4 | Kamrul Aman, Dot Ball | 0 |
18.4 | Kamrul Aman, Dot Ball | 0 |
18.3 | Kamrul Aman, 6 Runs | 6 |
18.2 | Kamrul Sahabuddin, 1 Run | 1 |
18.1 | Kamrul Sahabuddin, 2 Runs | 2 |
Over 18
|
Johir |
10 Runs
|
17.6 | Johir Aman, Dot Ball | 0 |
17.5 | Johir Sahabuddin, 1 Run | 1 |
17.4 | Johir Sahabuddin, 4 Runs | 4 |
17.3 | Johir Aman, 1 Run | 1 |
17.2 | Johir Kabir, Caught | W |
17.1 | Johir Kabir, 4 Runs | 4 |
Over 17
|
Emon |
10 Runs
|
16.6 | Emon Kabir, 1 Run | 1 |
16.5 | Emon Mhedi, Caught | W |
16.4 | Emon Mhedi, 2 Runs | 2 |
16.3 | Emon Mhedi, 4 Runs | 4 |
16.2 | Emon Aman, 1 Run | 1 |
16.1 | Emon Aman, 2 Runs | 2 |
Over 16
|
Mithun |
10 Runs
|
15.6 | Mithun Shah Jalal, Caught | W |
15.5 | Mithun Shah Jalal, 4 Runs | 4 |
15.4 | Mithun Mhedi, 1 Run | 1 |
15.3 | Mithun Shah Jalal, 1 Run | 1 |
15.2 | Mithun Shah Jalal, Dot Ball | 0 |
15.1 | Mithun Shah Jalal, 4 Runs | 4 |
Over 15
|
Miraj |
8 Runs
|
14.6 | Miraj Shah Jalal, 1 Run | 1 |
14.5 | Miraj Shah Jalal, Dot Ball | 0 |
14.4 | Miraj Shah Jalal, 4 Runs | 4 |
14.3 | Miraj Mhedi, 1 Run | 1 |
14.2 | Miraj Shah Jalal, 1 Run | 1 |
14.1 | Miraj NUR, Caught | W |
14.1 | Miraj NUR, Dot Ball | 0 |
Over 14
|
Mithun |
15 Runs
|
13.6 | Mithun Shah Jalal, Dot Ball | 0 |
13.5 | Mithun Shah Jalal, 6 Runs | 6 |
13.4 | Mithun Shah Jalal, 4 Runs | 4 |
13.3 | Mithun Shah Jalal, Dot Ball | 0 |
13.2 | Mithun Shah Jalal, 4 Runs | 4 |
13.1 | Mithun NUR, 1 Run | 1 |
Over 13
|
Johir |
17 Runs
|
12.6 | Johir Shah Jalal, Dot Ball | 0 |
12.5 | Johir Shah Jalal, 4 Runs | 4 |
12.4 | Johir Shah Jalal, Dot Ball | 0 |
12.3 | Johir Shah Jalal, 6 Runs | 6 |
12.2 | Johir NUR, 1 Run | 1 |
12.1 | Johir NUR, 6 Runs | 6 |
Over 12
|
Miraj |
20 Runs
|
11.6 | Miraj NUR, 1 Run | 1 |
11.6 | Miraj NUR, 6 Runs | 6 |
11.5 | Miraj Shah Jalal, 1 Run | 1 |
11.4 | Miraj NUR, 1 Run | 1 |
11.3 | Miraj NUR, 4 Runs | 4 |
11.2 | Miraj NUR, 6 Runs | 6 |
11.1 | Miraj Shah Jalal, 1 Run | 1 |
Over 11
|
Sajib Ahmed |
9 Runs
|
10.6 | Sajib Ahmed Shah Jalal, 1 Run | 1 |
10.5 | Sajib Ahmed Shah Jalal, Dot Ball | 0 |
10.4 | Sajib Ahmed NUR, 1 Run | 1 |
10.3 | Sajib Ahmed NUR, 2 Runs | 2 |
10.2 | Sajib Ahmed NUR, 4 Runs | 4 |
10.1 | Sajib Ahmed Shah Jalal, 1 Run | 1 |
Over 10
|
Kamrul |
11 Runs
|
9.6 | Kamrul NUR, 2 Runs | 2 |
9.5 | Kamrul NUR, 2 Runs | 2 |
9.4 | Kamrul Shah Jalal, 1 Run | 1 |
9.3 | Kamrul Qaphi, Caught | W |
9.2 | Kamrul Qaphi, 4 Runs | 4 |
9.2 | Kamrul Qaphi, Dot Ball | 0 |
9.1 | Kamrul Shah Jalal, 1 Run | 1 |
Over 9
|
Mithun |
13 Runs
|
8.6 | Mithun Qaphi, 4 Runs | 4 |
8.5 | Mithun Qaphi, Dot Ball | 0 |
8.4 | Mithun Shah Jalal, 1 Run | 1 |
8.3 | Mithun Shah Jalal, 2 Runs | 2 |
8.2 | Mithun Shah Jalal, Dot Ball | 0 |
8.1 | Mithun Shah Jalal, 6 Runs | 6 |
Over 8
|
Emon |
13 Runs
|
7.6 | Emon SR Rajon, Caught | W |
7.5 | Emon SR Rajon, Dot Ball | 0 |
7.4 | Emon SR Rajon, 4 Runs | 4 |
7.3 | Emon Qaphi, 1 Run | 1 |
7.2 | Emon Qaphi, 6 Runs | 6 |
7.1 | Emon Qaphi, 2 Runs | 2 |
Over 7
|
Johir |
13 Runs
|
6.6 | Johir SR Rajon, Dot Ball | 0 |
6.5 | Johir SR Rajon, 4 Runs | 4 |
6.5 | Johir SR Rajon, Dot Ball | 0 |
6.4 | Johir Qaphi, 1 Run | 1 |
6.3 | Johir Qaphi, 2 Runs | 2 |
6.2 | Johir Qaphi, 4 Runs | 4 |
6.1 | Johir SR Rajon, 1 Run | 1 |
Over 6
|
Miraj |
11 Runs
|
5.6 | Miraj Qaphi, Dot Ball | 0 |
5.5 | Miraj Qaphi, 4 Runs | 4 |
5.4 | Miraj SR Rajon, 1 Run | 1 |
5.3 | Miraj SR Rajon, 4 Runs | 4 |
5.2 | Miraj Jibon Lal, Caught | W |
5.1 | Miraj Jibon Lal, 2 Runs | 2 |
Over 5
|
Sajib Ahmed |
11 Runs
|
4.6 | Sajib Ahmed SR Rajon, Dot Ball | 0 |
4.5 | Sajib Ahmed SR Rajon, Dot Ball | 0 |
4.4 | Sajib Ahmed Jibon Lal, 1 Run | 1 |
4.3 | Sajib Ahmed SR Rajon, 1 Run | 1 |
4.2 | Sajib Ahmed SR Rajon, 6 Runs | 6 |
4.1 | Sajib Ahmed SR Rajon, 2 Runs | 2 |
4.1 | Sajib Ahmed SR Rajon, Dot Ball | 0 |
Over 4
|
Kamrul |
14 Runs
|
3.6 | Kamrul SR Rajon, 1 Run | 1 |
3.6 | Kamrul SR Rajon, Dot Ball | 0 |
3.5 | Kamrul Jibon Lal, 1 Run | 1 |
3.4 | Kamrul Jibon Lal, Dot Ball | 0 |
3.3 | Kamrul Jibon Lal, 4 Runs | 4 |
3.2 | Kamrul SR Rajon, 1 Run | 1 |
3.1 | Kamrul SR Rajon, 6 Runs | 6 |
Over 3
|
Johir |
11 Runs
|
2.6 | Johir Jibon Lal, Dot Ball | 0 |
2.5 | Johir SR Rajon, 1 Run | 1 |
2.4 | Johir Jibon Lal, 1 Run | 1 |
2.4 | Johir Jibon Lal, Dot Ball | 0 |
2.3 | Johir SR Rajon, 1 Run | 1 |
2.2 | Johir SR Rajon, 6 Runs | 6 |
2.1 | Johir Jibon Lal, 1 Run | 1 |
Over 2
|
Emon |
12 Runs
|
1.6 | Emon SR Rajon, Dot Ball | 0 |
1.5 | Emon SR Rajon, 4 Runs | 4 |
1.4 | Emon Jibon Lal, 1 Run | 1 |
1.3 | Emon Jibon Lal, 4 Runs | 4 |
1.2 | Emon SR Rajon, 1 Run | 1 |
1.1 | Emon Jibon Lal, 1 Run | 1 |
1.1 | Emon Jibon Lal, Dot Ball | 0 |
Over 1
|
Miraj |
11 Runs
|
0.6 | Miraj Jibon Lal, 1 Run | 1 |
0.5 | Miraj SR Rajon, 1 Run | 1 |
0.4 | Miraj SR Rajon, 4 Runs | 4 |
0.3 | Miraj SR Rajon, 2 Runs | 2 |
0.2 | Miraj Jibon Lal, 1 Run | 1 |
0.1 | Miraj SR Rajon, 1 Run, to Long-On | 1 |
0.1 | Miraj SR Rajon, Dot Ball | 0 |