PISHIN WARRIORS elected to Bat
Over 19
|
ABUZAR MANDOKHAL |
7 Runs
|
18.6 | ABUZAR MANDOKHAL MALIK ARMAN, LBW | W |
18.5 | ABUZAR MANDOKHAL MALIK ARMAN, 6 Runs | 6 |
18.4 | ABUZAR MANDOKHAL MALIK ARMAN, Dot Ball | 0 |
18.3 | ABUZAR MANDOKHAL MOIZ SHAH, Caught | W |
18.2 | ABUZAR MANDOKHAL BAZ GUL RIND, 1 Run | 1 |
18.1 | ABUZAR MANDOKHAL BAZ GUL RIND, Dot Ball | 0 |
Over 18
|
JALAT KHAN |
1 Runs
|
17.6 | JALAT KHAN MOIZ SHAH, Dot Ball | 0 |
17.5 | JALAT KHAN BAZ GUL RIND, 1 Run | 1 |
17.4 | JALAT KHAN BAZ GUL RIND, Dot Ball | 0 |
17.3 | JALAT KHAN NAJEEB, LBW | W |
17.2 | JALAT KHAN NAJEEB, Dot Ball | 0 |
17.1 | JALAT KHAN NAJEEB, Dot Ball | 0 |
Over 17
|
ABUZAR MANDOKHAL |
3 Runs
|
16.6 | ABUZAR MANDOKHAL NAJEEB, 1 Run | 1 |
16.5 | ABUZAR MANDOKHAL NAJEEB, Dot Ball | 0 |
16.4 | ABUZAR MANDOKHAL NAJEEB, Dot Ball | 0 |
16.3 | ABUZAR MANDOKHAL MOIZ SHAH, 1 Run | 1 |
16.2 | ABUZAR MANDOKHAL NAJEEB, 1 Run | 1 |
16.1 | ABUZAR MANDOKHAL ABDUL NAFAY, Caught | W |
Over 16
|
ZAIN ULLAH AGHA |
7 Runs
|
15.6 | ZAIN ULLAH AGHA ABDUL NAFAY, 1 Run | 1 |
15.5 | ZAIN ULLAH AGHA MOIZ SHAH, 1 Run | 1 |
15.4 | ZAIN ULLAH AGHA MOIZ SHAH, Dot Ball | 0 |
15.3 | ZAIN ULLAH AGHA MOIZ SHAH, 4 Runs | 4 |
15.2 | ZAIN ULLAH AGHA ABDUL NAFAY, 1 Run | 1 |
15.1 | ZAIN ULLAH AGHA ABDUL NAFAY, Dot Ball | 0 |
Over 15
|
ABUZAR MANDOKHAL |
8 Runs
|
14.6 | ABUZAR MANDOKHAL MOIZ SHAH, 4 Runs | 4 |
14.5 | ABUZAR MANDOKHAL ABDUL NAFAY, 1 Run | 1 |
14.4 | ABUZAR MANDOKHAL MOIZ SHAH, 1 Run | 1 |
14.3 | ABUZAR MANDOKHAL ABDUL NAFAY, 1 Run | 1 |
14.2 | ABUZAR MANDOKHAL MOIZ SHAH, 1 Run | 1 |
14.1 | ABUZAR MANDOKHAL MOIZ SHAH, Dot Ball | 0 |
Over 14
|
ZAIN ULLAH AGHA |
3 Runs
|
13.6 | ZAIN ULLAH AGHA MOIZ SHAH, 1 Run | 1 |
13.5 | ZAIN ULLAH AGHA MOIZ SHAH, Dot Ball | 0 |
13.4 | ZAIN ULLAH AGHA GULDAD, Caught | W |
13.3 | ZAIN ULLAH AGHA ABDUL NAFAY, 1 Run | 1 |
13.2 | ZAIN ULLAH AGHA GULDAD, Dot Ball | 0 |
13.1 | ZAIN ULLAH AGHA GULDAD, Dot Ball | 0 |
Over 13
|
ABUZAR MANDOKHAL |
2 Runs
|
12.6 | ABUZAR MANDOKHAL GULDAD, 1 Run | 1 |
12.5 | ABUZAR MANDOKHAL NASIR KHAN, Caught | W |
12.4 | ABUZAR MANDOKHAL ABDUL NAFAY, 1 Run | 1 |
12.3 | ABUZAR MANDOKHAL ABDUL NAFAY, Dot Ball | 0 |
12.2 | ABUZAR MANDOKHAL IBRAHIM KHAN JR, Caught | W |
12.1 | ABUZAR MANDOKHAL IBRAHIM KHAN JR, Dot Ball | 0 |
Over 12
|
JALAT KHAN |
14 Runs
|
11.6 | JALAT KHAN NASIR KHAN, 6 Runs | 6 |
11.5 | JALAT KHAN NASIR KHAN, Dot Ball | 0 |
11.4 | JALAT KHAN IBRAHIM KHAN JR, 1 Run | 1 |
11.3 | JALAT KHAN NASIR KHAN, 1 Run | 1 |
11.2 | JALAT KHAN NASIR KHAN, Dot Ball | 0 |
11.1 | JALAT KHAN NASIR KHAN, 6 Runs | 6 |
Over 11
|
ZAIN ULLAH AGHA |
7 Runs
|
10.6 | ZAIN ULLAH AGHA IBRAHIM KHAN JR, Dot Ball | 0 |
10.5 | ZAIN ULLAH AGHA NASIR KHAN, 1 Run | 1 |
10.4 | ZAIN ULLAH AGHA IBRAHIM KHAN JR, 1 Run | 1 |
10.3 | ZAIN ULLAH AGHA NASIR KHAN, 1 Run | 1 |
10.2 | ZAIN ULLAH AGHA NASIR KHAN, 4 Runs | 4 |
10.1 | ZAIN ULLAH AGHA NASIR KHAN, Dot Ball | 0 |
Over 10
|
JALAT KHAN |
2 Runs
|
9.6 | JALAT KHAN IBRAHIM KHAN JR, Dot Ball | 0 |
9.5 | JALAT KHAN NASIR KHAN, 1 Run | 1 |
9.4 | JALAT KHAN NASIR KHAN, Dot Ball | 0 |
9.3 | JALAT KHAN NASIR KHAN, Dot Ball | 0 |
9.2 | JALAT KHAN IBRAHIM KHAN JR, 1 Run | 1 |
9.1 | JALAT KHAN IBRAHIM KHAN JR, Dot Ball | 0 |
Over 9
|
ZAIN ULLAH AGHA |
14 Runs
|
8.6 | ZAIN ULLAH AGHA IBRAHIM KHAN JR, 1 Run | 1 |
8.5 | ZAIN ULLAH AGHA NASIR KHAN, 1 Run | 1 |
8.4 | ZAIN ULLAH AGHA NASIR KHAN, 6 Runs | 6 |
8.3 | ZAIN ULLAH AGHA NASIR KHAN, Dot Ball | 0 |
8.2 | ZAIN ULLAH AGHA NASIR KHAN, 6 Runs | 6 |
8.1 | ZAIN ULLAH AGHA IBRAHIM KHAN JR, Dot Ball | 0 |
Over 8
|
JALAT KHAN |
2 Runs
|
7.6 | JALAT KHAN NASIR KHAN, 1 Run | 1 |
7.5 | JALAT KHAN NASIR KHAN, Dot Ball | 0 |
7.4 | JALAT KHAN NASIR KHAN, Dot Ball | 0 |
7.3 | JALAT KHAN NASIR KHAN, Dot Ball | 0 |
7.2 | JALAT KHAN IBRAHIM KHAN JR, 1 Run | 1 |
7.1 | JALAT KHAN ABDUL SABOOR, Bowled | W |
Over 7
|
IBRAHIM GREEN |
4 Runs
|
6.6 | IBRAHIM GREEN SHABIR GULISTANI, Caught | W |
6.5 | IBRAHIM GREEN SHABIR GULISTANI, Dot Ball | 0 |
6.4 | IBRAHIM GREEN ABDUL SABOOR, 1 Run | 1 |
6.3 | IBRAHIM GREEN SHABIR GULISTANI, 1 Run | 1 |
6.2 | IBRAHIM GREEN ABDUL SABOOR, 1 Run | 1 |
6.1 | IBRAHIM GREEN SHABIR GULISTANI, 1 Run | 1 |
Over 6
|
SLAUDDIN |
10 Runs
|
5.6 | SLAUDDIN ABDUL SABOOR, Dot Ball | 0 |
5.5 | SLAUDDIN ABDUL SABOOR, 4 Runs | 4 |
5.4 | SLAUDDIN ABDUL SABOOR, Dot Ball | 0 |
5.3 | SLAUDDIN SHABIR GULISTANI, 1 Run | 1 |
5.2 | SLAUDDIN ABDUL SABOOR, 1 Run | 1 |
5.1 | SLAUDDIN ABDUL SABOOR, 4 Runs | 4 |
Over 5
|
ATIQ AGHA |
7 Runs
|
4.6 | ATIQ AGHA SHABIR GULISTANI, Dot Ball | 0 |
4.5 | ATIQ AGHA SHABIR GULISTANI, Dot Ball | 0 |
4.4 | ATIQ AGHA ABDUL SABOOR, 1 Run | 1 |
4.3 | ATIQ AGHA SHABIR GULISTANI, 1 Run | 1 |
4.2 | ATIQ AGHA ABDUL SABOOR, 1 Run | 1 |
4.1 | ATIQ AGHA ABDUL SABOOR, 4 Runs | 4 |
Over 4
|
SLAUDDIN |
7 Runs
|
3.6 | SLAUDDIN SHABIR GULISTANI, Dot Ball | 0 |
3.5 | SLAUDDIN SHABIR GULISTANI, Dot Ball | 0 |
3.4 | SLAUDDIN SHABIR GULISTANI, Dot Ball | 0 |
3.3 | SLAUDDIN SHABIR GULISTANI, 2 Runs | 2 |
3.2 | SLAUDDIN SHABIR GULISTANI, 4 Runs | 4 |
3.1 | SLAUDDIN ABDUL SABOOR, 1 Run | 1 |
Over 3
|
ATIQ AGHA |
2 Runs
|
2.6 | ATIQ AGHA SHABIR GULISTANI, Dot Ball | 0 |
2.5 | ATIQ AGHA SHABIR GULISTANI, 2 Runs | 2 |
2.4 | ATIQ AGHA SHABIR GULISTANI, Dot Ball | 0 |
2.3 | ATIQ AGHA SHABIR GULISTANI, Dot Ball | 0 |
2.2 | ATIQ AGHA SHABIR GULISTANI, Dot Ball | 0 |
2.1 | ATIQ AGHA SHABIR GULISTANI, Dot Ball | 0 |
Over 2
|
SLAUDDIN |
4 Runs
|
1.6 | SLAUDDIN ABDUL SABOOR, Dot Ball | 0 |
1.5 | SLAUDDIN INAYATULLAH, Bowled | W |
1.4 | SLAUDDIN SHABIR GULISTANI, 1 Run | 1 |
1.3 | SLAUDDIN SHABIR GULISTANI, Dot Ball | 0 |
1.2 | SLAUDDIN SHABIR GULISTANI, 2 Runs | 2 |
1.1 | SLAUDDIN INAYATULLAH, 1 Run | 1 |
Over 1
|
ATIQ AGHA |
10 Runs
|
0.6 | ATIQ AGHA SHABIR GULISTANI, Dot Ball | 0 |
0.5 | ATIQ AGHA SHABIR GULISTANI, 4 Runs | 4 |
0.4 | ATIQ AGHA SHABIR GULISTANI, Dot Ball | 0 |
0.3 | ATIQ AGHA SHABIR GULISTANI, Dot Ball | 0 |
0.3 | ATIQ AGHA SHABIR GULISTANI, Dot Ball | 0 |
0.2 | ATIQ AGHA SHABIR GULISTANI, 4 Runs | 4 |
0.1 | ATIQ AGHA INAYATULLAH, 1 Run, to Long-On | 1 |