INDIA elected to Bat
Over 20
|
Shepherd |
13 Runs
|
19.6 | Shepherd Arshdeep Sing, 1 Run | 1 |
19.5 | Shepherd Ravi Bishnoi, 1 Run | 1 |
19.4 | Shepherd Ravi Bishnoi, 6 Runs | 6 |
19.3 | Shepherd Arshdeep Sing, 1 Run | 1 |
19.2 | Shepherd Arshdeep Sing, 4 Runs | 4 |
19.1 | Shepherd Axar Patel, Caught Behind | W |
Over 19
|
Obed McCoy |
10 Runs
|
18.6 | Obed McCoy Ravi Bishnoi, Dot Ball | 0 |
18.5 | Obed McCoy Axar Patel, 1 Run | 1 |
18.4 | Obed McCoy Axar Patel, 4 Runs | 4 |
18.3 | Obed McCoy Axar Patel, 2 Runs | 2 |
18.2 | Obed McCoy Ravi Bishnoi, 1 Run | 1 |
18.1 | Obed McCoy Axar Patel, 1 Run | 1 |
18.1 | Obed McCoy Axar Patel, Dot Ball | 0 |
Over 18
|
Alzarri Joseph |
9 Runs
|
17.6 | Alzarri Joseph Hardik Pandya, Bowled | W |
17.5 | Alzarri Joseph Axar Patel, 1 Run | 1 |
17.4 | Alzarri Joseph Hardik Pandya, 1 Run | 1 |
17.3 | Alzarri Joseph Hardik Pandya, Dot Ball | 0 |
17.2 | Alzarri Joseph Hardik Pandya, 6 Runs | 6 |
17.1 | Alzarri Joseph Axar Patel, 1 Run | 1 |
Over 17
|
Jason Holder |
5 Runs
|
16.6 | Jason Holder Axar Patel, 1 Run | 1 |
16.5 | Jason Holder Hardik Pandya, 1 Run | 1 |
16.4 | Jason Holder Axar Patel, 1 Run | 1 |
16.3 | Jason Holder Hardik Pandya, 1 Run | 1 |
16.2 | Jason Holder Axar Patel, 1 Run | 1 |
16.1 | Jason Holder Axar Patel, Dot Ball | 0 |
Over 16
|
Akeal Hosein |
9 Runs
|
15.6 | Akeal Hosein Axar Patel, 1 Run | 1 |
15.5 | Akeal Hosein Tilak Varma, Caught | W |
15.4 | Akeal Hosein Hardik Pandya, 1 Run | 1 |
15.3 | Akeal Hosein Hardik Pandya, Dot Ball | 0 |
15.2 | Akeal Hosein Hardik Pandya, 6 Runs | 6 |
15.1 | Akeal Hosein Tilak Varma, 1 Run | 1 |
Over 15
|
Obed McCoy |
12 Runs
|
14.6 | Obed McCoy Tilak Varma, 1 Run | 1 |
14.5 | Obed McCoy Hardik Pandya, 1 Run | 1 |
14.4 | Obed McCoy Tilak Varma, 1 Run | 1 |
14.4 | Obed McCoy Tilak Varma, Dot Ball | 0 |
14.3 | Obed McCoy Tilak Varma, 2 Runs | 2 |
14.2 | Obed McCoy Tilak Varma, 6 Runs | 6 |
14.1 | Obed McCoy Tilak Varma, Dot Ball | 0 |
Over 14
|
Akeal Hosein |
9 Runs
|
13.6 | Akeal Hosein Tilak Varma, 1 Run | 1 |
13.5 | Akeal Hosein Tilak Varma, 4 Runs | 4 |
13.4 | Akeal Hosein Hardik Pandya, 1 Run | 1 |
13.3 | Akeal Hosein Tilak Varma, 1 Run | 1 |
13.2 | Akeal Hosein Hardik Pandya, 1 Run | 1 |
13.1 | Akeal Hosein Tilak Varma, 1 Run | 1 |
Over 13
|
Alzarri Joseph |
6 Runs
|
12.6 | Alzarri Joseph Hardik Pandya, 2 Runs | 2 |
12.5 | Alzarri Joseph Hardik Pandya, Dot Ball | 0 |
12.4 | Alzarri Joseph Tilak Varma, 1 Run | 1 |
12.3 | Alzarri Joseph Tilak Varma, 2 Runs | 2 |
12.2 | Alzarri Joseph Tilak Varma, Dot Ball | 0 |
12.1 | Alzarri Joseph Hardik Pandya, 1 Run | 1 |
Over 12
|
Akeal Hosein |
3 Runs
|
11.6 | Akeal Hosein Hardik Pandya, 1 Run | 1 |
11.5 | Akeal Hosein Hardik Pandya, Dot Ball | 0 |
11.4 | Akeal Hosein Tilak Varma, 1 Run | 1 |
11.3 | Akeal Hosein Hardik Pandya, 1 Run | 1 |
11.2 | Akeal Hosein Sanju Samson, Stumped | W |
11.1 | Akeal Hosein Sanju Samson, Dot Ball | 0 |
Over 11
|
Jason Holder |
11 Runs
|
10.6 | Jason Holder Tilak Varma, 4 Runs | 4 |
10.5 | Jason Holder Tilak Varma, 4 Runs | 4 |
10.4 | Jason Holder Sanju Samson, 1 Run | 1 |
10.3 | Jason Holder Tilak Varma, 1 Run | 1 |
10.2 | Jason Holder Tilak Varma, Dot Ball | 0 |
10.1 | Jason Holder Sanju Samson, 1 Run | 1 |
Over 10
|
Shepherd |
12 Runs
|
9.6 | Shepherd Sanju Samson, 1 Run | 1 |
9.5 | Shepherd Sanju Samson, 4 Runs | 4 |
9.4 | Shepherd Sanju Samson, Dot Ball | 0 |
9.3 | Shepherd Ishan Kishan, Bowled | W |
9.2 | Shepherd Ishan Kishan, 6 Runs | 6 |
9.1 | Shepherd Tilak Varma, 1 Run | 1 |
Over 9
|
Jason Holder |
4 Runs
|
8.6 | Jason Holder Tilak Varma, 1 Run | 1 |
8.6 | Jason Holder Tilak Varma, Dot Ball | 0 |
8.5 | Jason Holder Tilak Varma, Dot Ball | 0 |
8.4 | Jason Holder Ishan Kishan, 1 Run | 1 |
8.3 | Jason Holder Ishan Kishan, Dot Ball | 0 |
8.2 | Jason Holder Ishan Kishan, Dot Ball | 0 |
8.1 | Jason Holder Tilak Varma, 1 Run | 1 |
Over 8
|
Kyle Mayers |
12 Runs
|
7.6 | Kyle Mayers Tilak Varma, 1 Run | 1 |
7.5 | Kyle Mayers Ishan Kishan, 1 Run | 1 |
7.4 | Kyle Mayers Ishan Kishan, 4 Runs | 4 |
7.3 | Kyle Mayers Tilak Varma, 1 Run | 1 |
7.3 | Kyle Mayers Tilak Varma, Dot Ball | 0 |
7.2 | Kyle Mayers Tilak Varma, 4 Runs | 4 |
7.1 | Kyle Mayers Tilak Varma, Dot Ball | 0 |
Over 7
|
Shepherd |
3 Runs
|
6.6 | Shepherd Tilak Varma, 1 Run | 1 |
6.5 | Shepherd Tilak Varma, Dot Ball | 0 |
6.4 | Shepherd Tilak Varma, Dot Ball | 0 |
6.3 | Shepherd Ishan Kishan, 1 Run | 1 |
6.2 | Shepherd Tilak Varma, 1 Run | 1 |
6.1 | Shepherd Tilak Varma, Dot Ball | 0 |
Over 6
|
Alzarri Joseph |
6 Runs
|
5.6 | Alzarri Joseph Tilak Varma, 1 Run | 1 |
5.5 | Alzarri Joseph Tilak Varma, Dot Ball | 0 |
5.4 | Alzarri Joseph Ishan Kishan, 1 Run | 1 |
5.3 | Alzarri Joseph Ishan Kishan, Dot Ball | 0 |
5.2 | Alzarri Joseph Ishan Kishan, 4 Runs | 4 |
5.1 | Alzarri Joseph Ishan Kishan, Dot Ball | 0 |
Over 5
|
Jason Holder |
9 Runs
|
4.6 | Jason Holder Ishan Kishan, 1 Run | 1 |
4.5 | Jason Holder Tilak Varma, 1 Run | 1 |
4.4 | Jason Holder Tilak Varma, 4 Runs | 4 |
4.3 | Jason Holder Tilak Varma, Dot Ball | 0 |
4.3 | Jason Holder Tilak Varma, Dot Ball | 0 |
4.2 | Jason Holder Tilak Varma, 2 Runs | 2 |
4.1 | Jason Holder Tilak Varma, Dot Ball | 0 |
Over 4
|
Obed McCoy |
2 Runs
|
3.6 | Obed McCoy Ishan Kishan, Dot Ball | 0 |
3.5 | Obed McCoy Tilak Varma, 1 Run | 1 |
3.4 | Obed McCoy Tilak Varma, Dot Ball | 0 |
3.3 | Obed McCoy Ishan Kishan, Run Out | W |
3.2 | Obed McCoy Suryakumar Yadav, 1 Run | 1 |
3.1 | Obed McCoy Suryakumar Yadav, Dot Ball | 0 |
Over 3
|
Alzarri Joseph |
8 Runs
|
2.6 | Alzarri Joseph Suryakumar Yadav, Dot Ball | 0 |
2.5 | Alzarri Joseph Gill, Caught | W |
2.4 | Alzarri Joseph Gill, 6 Runs | 6 |
2.3 | Alzarri Joseph Gill, Dot Ball | 0 |
2.2 | Alzarri Joseph Gill, Dot Ball | 0 |
2.1 | Alzarri Joseph Gill, Dot Ball | 0 |
2.1 | Alzarri Joseph Gill, Dot Ball | 0 |
Over 2
|
Akeal Hosein |
8 Runs
|
1.6 | Akeal Hosein Gill, 1 Run | 1 |
1.5 | Akeal Hosein Gill, Dot Ball | 0 |
1.4 | Akeal Hosein Gill, Dot Ball | 0 |
1.3 | Akeal Hosein Ishan Kishan, 1 Run | 1 |
1.2 | Akeal Hosein Ishan Kishan, Dot Ball | 0 |
1.1 | Akeal Hosein Ishan Kishan, 6 Runs, to Deep Point | 6 |
Over 1
|
Obed McCoy |
1 Runs
|
0.6 | Obed McCoy Gill, Dot Ball | 0 |
0.5 | Obed McCoy Ishan Kishan, 1 Run, to Long-Off | 1 |
0.4 | Obed McCoy Ishan Kishan, Dot Ball | 0 |
0.3 | Obed McCoy Ishan Kishan, Dot Ball | 0 |
0.2 | Obed McCoy Ishan Kishan, Dot Ball | 0 |
0.1 | Obed McCoy Ishan Kishan, Dot Ball | 0 |