Free State elected to Bat
Over 20
|
Apilileh Madikizela |
14 Runs
|
19.6 | Apilileh Madikizela Vuyo Makhubu, 1 Run, to Cover | 1 |
19.5 | Apilileh Madikizela Vuyo Makhubu, 2 Runs, to Deep Fine Leg | 2 |
19.5 | Apilileh Madikizela Vuyo Makhubu, Dot Ball | 0 |
19.4 | Apilileh Madikizela Bokang Ntako, 1 Run, to ShortThird Man | 1 |
19.3 | Apilileh Madikizela Bokang Ntako, 2 Runs, to Cover | 2 |
19.2 | Apilileh Madikizela Bokang Ntako, 2 Runs, to Short Third Man | 2 |
19.2 | Apilileh Madikizela Bokang Ntako, Dot Ball | 0 |
19.1 | Apilileh Madikizela Bokang Ntako, Dot Ball | 0 |
Over 19
|
Kwanele Mbatha |
4 Runs
|
18.6 | Kwanele Mbatha Vuyo Makhubu, Dot Ball | 0 |
18.5 | Kwanele Mbatha Vuyo Makhubu, Dot Ball | 0 |
18.4 | Kwanele Mbatha Vuyo Makhubu, Dot Ball | 0 |
18.3 | Kwanele Mbatha Bokang Ntako, 1 Run, to Deep Square-Leg | 1 |
18.2 | Kwanele Mbatha Bokang Ntako, Dot Ball | 0 |
18.2 | Kwanele Mbatha Bokang Ntako, Dot Ball | 0 |
18.1 | Kwanele Mbatha Vuyo Makhubu, 1 Run, to Long-Off | 1 |
18.1 | Kwanele Mbatha Vuyo Makhubu, Dot Ball | 0 |
Over 18
|
Sheaden Meyer |
7 Runs
|
17.6 | Sheaden Meyer Bokang Ntako, Dot Ball | 0 |
17.5 | Sheaden Meyer Bokang Ntako, Dot Ball | 0 |
17.5 | Sheaden Meyer Bokang Ntako, Dot Ball | 0 |
17.4 | Sheaden Meyer Bokang Ntako, Dot Ball | 0 |
17.4 | Sheaden Meyer Bokang Ntako, Dot Ball | 0 |
17.4 | Sheaden Meyer Bokang Ntako, Dot Ball | 0 |
17.4 | Sheaden Meyer Bokang Ntako, Dot Ball | 0 |
17.4 | Sheaden Meyer Bokang Ntako, Dot Ball | 0 |
17.3 | Sheaden Meyer Daniel Linde, LBW | W |
17.2 | Sheaden Meyer Daniel Linde, Dot Ball | 0 |
17.1 | Sheaden Meyer Vuyo Makhubu, 1 Run, to Short Mid-Wicket | 1 |
17.1 | Sheaden Meyer Vuyo Makhubu, Dot Ball | 0 |
Over 17
|
Kwanele Mbatha |
8 Runs
|
16.6 | Kwanele Mbatha Vuyo Makhubu, 1 Run, to Long-Off | 1 |
16.5 | Kwanele Mbatha Vuyo Makhubu, Dot Ball | 0 |
16.4 | Kwanele Mbatha Daniel Linde, 1 Run, to Long-On | 1 |
16.3 | Kwanele Mbatha Daniel Linde, Dot Ball | 0 |
16.2 | Kwanele Mbatha Daniel Linde, 6 Runs, to Long-On | 6 |
16.1 | Kwanele Mbatha Daniel Linde, Dot Ball | 0 |
Over 16
|
Sheaden Meyer |
5 Runs
|
15.6 | Sheaden Meyer Daniel Linde, 1 Run, to Mid-On | 1 |
15.5 | Sheaden Meyer Daniel Linde, Dot Ball | 0 |
15.4 | Sheaden Meyer Daniel Linde, Dot Ball | 0 |
15.3 | Sheaden Meyer Vuyo Makhubu, 1 Run, to Deep Third Man | 1 |
15.2 | Sheaden Meyer Vuyo Makhubu, Dot Ball | 0 |
15.2 | Sheaden Meyer Vuyo Makhubu, Dot Ball | 0 |
15.1 | Sheaden Meyer Daniel Linde, 1 Run, to Deep Square-Leg | 1 |
15.1 | Sheaden Meyer Daniel Linde, Dot Ball | 0 |
Over 15
|
Kwanele Mbatha |
5 Runs
|
14.6 | Kwanele Mbatha Vuyo Makhubu, Dot Ball | 0 |
14.6 | Kwanele Mbatha Vuyo Makhubu, Dot Ball | 0 |
14.5 | Kwanele Mbatha Vuyo Makhubu, Dot Ball | 0 |
14.4 | Kwanele Mbatha Vuyo Makhubu, Dot Ball | 0 |
14.3 | Kwanele Mbatha Daniel Linde, 1 Run, to Long-On | 1 |
14.2 | Kwanele Mbatha Juan Corbett, Bowled | W |
14.2 | Kwanele Mbatha Juan Corbett, Dot Ball | 0 |
14.1 | Kwanele Mbatha Juan Corbett, 2 Runs, to Long-On | 2 |
Over 14
|
Luan Lens |
8 Runs
|
13.6 | Luan Lens Vuyo Makhubu, Dot Ball | 0 |
13.5 | Luan Lens Juan Corbett, 1 Run, to Long-On | 1 |
13.4 | Luan Lens Vuyo Makhubu, 1 Run, to ShortThird Man | 1 |
13.3 | Luan Lens Juan Corbett, 1 Run, to Deep Square-Leg | 1 |
13.2 | Luan Lens Vuyo Makhubu, 1 Run, to Deep Square-Leg | 1 |
13.2 | Luan Lens Juan Corbett, 1 Run, to ShortThird Man | 1 |
13.2 | Luan Lens Juan Corbett, Dot Ball | 0 |
13.1 | Luan Lens Juan Corbett, Dot Ball | 0 |
13.1 | Luan Lens Juan Corbett, Dot Ball | 0 |
Over 13
|
Rodney Turner |
8 Runs
|
12.6 | Rodney Turner Hannes Peyper, Bowled | W |
12.5 | Rodney Turner Juan Corbett, 1 Run, to Cover | 1 |
12.4 | Rodney Turner Juan Corbett, Dot Ball | 0 |
12.3 | Rodney Turner Juan Corbett, 1 Run, to Long-Off | 1 |
12.2 | Rodney Turner Hannes Peyper, 1 Run, to Deep Square-Leg | 1 |
12.1 | Rodney Turner Hannes Peyper, 4 Runs, to Cover | 4 |
12.1 | Rodney Turner Hannes Peyper, Dot Ball | 0 |
Over 12
|
Luan Lens |
14 Runs
|
11.6 | Luan Lens Juan Corbett, Dot Ball | 0 |
11.5 | Luan Lens Juan Corbett, 4 Runs, to Deep Point | 4 |
11.5 | Luan Lens Juan Corbett, Dot Ball | 0 |
11.4 | Luan Lens Juan Corbett, Dot Ball | 0 |
11.3 | Luan Lens Hannes Peyper, 1 Run, to Deep Mid-Wicket | 1 |
11.2 | Luan Lens Juan Corbett, 1 Run, to Long-On | 1 |
11.1 | Luan Lens Juan Corbett, 4 Runs, to Deep Mid-Wicket | 4 |
11.1 | Luan Lens Juan Corbett, Dot Ball | 0 |
Over 11
|
Rodney Turner |
1 Runs
|
10.6 | Rodney Turner Hannes Peyper, Dot Ball | 0 |
10.5 | Rodney Turner Hannes Peyper, Dot Ball | 0 |
10.4 | Rodney Turner Bohlokwa Leketha, Caught, to Cover | W |
10.3 | Rodney Turner Bohlokwa Leketha, Dot Ball | 0 |
10.2 | Rodney Turner Bohlokwa Leketha, Dot Ball | 0 |
10.1 | Rodney Turner Juan Corbett, 1 Run, to Long-On | 1 |
Over 10
|
Sheldon Muller |
5 Runs
|
9.6 | Sheldon Muller Bohlokwa Leketha, Dot Ball | 0 |
9.5 | Sheldon Muller Bohlokwa Leketha, Dot Ball | 0 |
9.5 | Sheldon Muller Wilhelmus Van Schyff, 1 Run, Run Out, to ShortThird Man | W |
9.4 | Sheldon Muller Juan Corbett, 1 Run | 1 |
9.4 | Sheldon Muller Juan Corbett, Dot Ball | 0 |
9.3 | Sheldon Muller Juan Corbett, Dot Ball | 0 |
9.3 | Sheldon Muller Juan Corbett, Dot Ball | 0 |
9.2 | Sheldon Muller Juan Corbett, Dot Ball | 0 |
9.1 | Sheldon Muller Wilhelmus Van Schyff, 1 Run, to Long-Off | 1 |
Over 9
|
Rodney Turner |
5 Runs
|
8.6 | Rodney Turner Wilhelmus Van Schyff, 1 Run, to Deep Mid-Wicket | 1 |
8.5 | Rodney Turner Wilhelmus Van Schyff, 1 Run, to Long-On | 1 |
8.4 | Rodney Turner Juan Corbett, 1 Run, to Long-On | 1 |
8.3 | Rodney Turner Juan Corbett, Dot Ball | 0 |
8.2 | Rodney Turner Juan Corbett, 2 Runs, to Short Fine Leg | 2 |
8.1 | Rodney Turner Juan Corbett, Dot Ball | 0 |
Over 8
|
Sheldon Muller |
3 Runs
|
7.6 | Sheldon Muller Wilhelmus Van Schyff, Dot Ball | 0 |
7.5 | Sheldon Muller Wilhelmus Van Schyff, Dot Ball | 0 |
7.4 | Sheldon Muller Wilhelmus Van Schyff, Dot Ball | 0 |
7.3 | Sheldon Muller Juan Corbett, 1 Run, to Deep Mid-Wicket | 1 |
7.2 | Sheldon Muller Wilhelmus Van Schyff, 1 Run, to ShortThird Man | 1 |
7.1 | Sheldon Muller Juan Corbett, 1 Run, to Long-On | 1 |
Over 7
|
Rodney Turner |
6 Runs
|
6.6 | Rodney Turner Wilhelmus Van Schyff, Dot Ball | 0 |
6.5 | Rodney Turner Wilhelmus Van Schyff, 2 Runs, to Cover | 2 |
6.4 | Rodney Turner Wilhelmus Van Schyff, Dot Ball | 0 |
6.3 | Rodney Turner Wilhelmus Van Schyff, 4 Runs, to Long-Off | 4 |
6.2 | Rodney Turner Wilhelmus Van Schyff, Dot Ball | 0 |
6.1 | Rodney Turner Wilhelmus Van Schyff, Dot Ball | 0 |
Over 6
|
Sheldon Muller |
0 Runs
|
5.6 | Sheldon Muller Juan Corbett, Dot Ball | 0 |
5.5 | Sheldon Muller Juan Corbett, Dot Ball | 0 |
5.4 | Sheldon Muller Roan Heyns, Caught | W |
5.3 | Sheldon Muller Roan Heyns, Dot Ball | 0 |
5.2 | Sheldon Muller Roan Heyns, Dot Ball | 0 |
5.1 | Sheldon Muller Roan Heyns, Dot Ball | 0 |
Over 5
|
Apilileh Madikizela |
5 Runs
|
4.6 | Apilileh Madikizela Roan Heyns, 1 Run, to Deep Fine Leg | 1 |
4.5 | Apilileh Madikizela Wilhelmus Van Schyff, 1 Run, to Short Mid-Wicket | 1 |
4.4 | Apilileh Madikizela Stafan Van Vuuren, Caught, to Point | W |
4.3 | Apilileh Madikizela Stafan Van Vuuren, Dot Ball | 0 |
4.2 | Apilileh Madikizela Roan Heyns, 1 Run, to Short Square-Leg | 1 |
4.1 | Apilileh Madikizela Roan Heyns, Dot Ball | 0 |
4.1 | Apilileh Madikizela Roan Heyns, Dot Ball | 0 |
4.1 | Apilileh Madikizela Roan Heyns, Dot Ball | 0 |
Over 4
|
Sheldon Muller |
10 Runs
|
3.6 | Sheldon Muller Stafan Van Vuuren, Dot Ball | 0 |
3.5 | Sheldon Muller Stafan Van Vuuren, Dot Ball | 0 |
3.4 | Sheldon Muller Stafan Van Vuuren, 4 Runs, to Long-On | 4 |
3.3 | Sheldon Muller Stafan Van Vuuren, Dot Ball | 0 |
3.2 | Sheldon Muller Stafan Van Vuuren, Dot Ball | 0 |
3.1 | Sheldon Muller Stafan Van Vuuren, 6 Runs, to Long-On | 6 |
Over 3
|
Apilileh Madikizela |
3 Runs
|
2.6 | Apilileh Madikizela Roan Heyns, 2 Runs, to Short Square-Leg | 2 |
2.5 | Apilileh Madikizela Samkelo Malibo, LBW | W |
2.4 | Apilileh Madikizela Samkelo Malibo, Dot Ball | 0 |
2.3 | Apilileh Madikizela Stafan Van Vuuren, 1 Run, to Mid-Off | 1 |
2.2 | Apilileh Madikizela Stafan Van Vuuren, Dot Ball | 0 |
2.1 | Apilileh Madikizela Stafan Van Vuuren, Dot Ball | 0 |
Over 2
|
Nash Olivier |
7 Runs
|
1.6 | Nash Olivier Stafan Van Vuuren, 1 Run | 1 |
1.6 | Nash Olivier Stafan Van Vuuren, Dot Ball | 0 |
1.5 | Nash Olivier Stafan Van Vuuren, Dot Ball | 0 |
1.4 | Nash Olivier Samkelo Malibo, 3 Runs, to Long-On | 3 |
1.3 | Nash Olivier Samkelo Malibo, Dot Ball | 0 |
1.3 | Nash Olivier Samkelo Malibo, Dot Ball | 0 |
1.3 | Nash Olivier Samkelo Malibo, Dot Ball | 0 |
1.2 | Nash Olivier Samkelo Malibo, Dot Ball | 0 |
1.1 | Nash Olivier Samkelo Malibo, Dot Ball | 0 |
Over 1
|
Apilileh Madikizela |
9 Runs
|
0.6 | Apilileh Madikizela Stafan Van Vuuren, Dot Ball | 0 |
0.6 | Apilileh Madikizela Samkelo Malibo, Dot Ball | 0 |
0.5 | Apilileh Madikizela Samkelo Malibo, Dot Ball | 0 |
0.4 | Apilileh Madikizela Samkelo Malibo, Dot Ball | 0 |
0.3 | Apilileh Madikizela Samkelo Malibo, 4 Runs, to Deep Point | 4 |
0.2 | Apilileh Madikizela Stafan Van Vuuren, 1 Run, to Long-Off | 1 |
0.1 | Apilileh Madikizela Stafan Van Vuuren, 2 Runs, to Long-On | 2 |