menu close
Over 4
T
10 Runs
3.6 T TANVEER SATAR, 2 Runs 2
3.5 T TANVEER SATAR, 4 Runs 4
3.4 T Yousuf, 3 Runs 3
3.3 T Yousuf, Dot Ball 0
3.2 T Yousuf, Dot Ball 0
3.1 T TANVEER SATAR, 1 Run 1
2.5 M Parveen Yousuf, 4 Runs 4
2.4 M Parveen Yousuf, 4 Runs 4
2.4 M Parveen Yousuf, 6 Runs 6
2.3 M Parveen Yousuf, 6 Runs 6
2.2 M Parveen Yousuf, 4 Runs 4
2.1 M Parveen Yousuf, 2 Runs 2
Over 2
Mmmmmmmmmmmmmmmmmm
17 Runs
1.6 Mmmmmmmmmmmmmmmmmm Yousuf, 3 Runs 3
1.5 Mmmmmmmmmmmmmmmmmm TANVEER SATAR, 1 Run 1
1.4 Mmmmmmmmmmmmmmmmmm Yousuf, 1 Run 1
1.3 Mmmmmmmmmmmmmmmmmm Yousuf, 6 Runs 6
1.2 Mmmmmmmmmmmmmmmmmm Yousuf, 4 Runs 4
1.1 Mmmmmmmmmmmmmmmmmm Yousuf, 2 Runs 2
Over 1
H
11 Runs
0.6 H TANVEER SATAR, 6 Runs 6
0.5 H TANVEER SATAR, 2 Runs 2
0.4 H Yousuf, 1 Run 1
0.3 H TANVEER SATAR, 1 Run 1
0.2 H Yousuf, 1 Run, to Long-On 1
0.1 H Yousuf, Dot Ball 0

Cricket Match Commentary for the Match Played Between Warsun Super Kings and Super King 09