Over 20
|
Josy George |
6 Runs
|
19.6 | Josy George KANNAN GURUNADHAN, 1 Run | 1 |
19.5 | Josy George KANNAN GURUNADHAN, Dot Ball | 0 |
19.4 | Josy George NICHEL, 1 Run | 1 |
19.3 | Josy George NICHEL, Dot Ball | 0 |
19.2 | Josy George NICHEL, 4 Runs | 4 |
19.1 | Josy George NICHEL, Dot Ball | 0 |
Over 19
|
Abu John Jacob |
10 Runs
|
18.6 | Abu John Jacob NICHEL, Run Out | W |
18.5 | Abu John Jacob NICHEL, 2 Runs | 2 |
18.4 | Abu John Jacob NICHEL, 2 Runs | 2 |
18.3 | Abu John Jacob NICHEL, 2 Runs | 2 |
18.2 | Abu John Jacob NICHEL, 4 Runs | 4 |
18.1 | Abu John Jacob YASIR REHMAN, Caught | W |
Over 18
|
SHAHID AZIZ |
17 Runs
|
17.6 | SHAHID AZIZ YASIR REHMAN, 1 Run | 1 |
17.5 | SHAHID AZIZ YASIR REHMAN, 4 Runs | 4 |
17.4 | SHAHID AZIZ YASIR REHMAN, Dot Ball | 0 |
17.3 | SHAHID AZIZ YASIR REHMAN, 6 Runs | 6 |
17.2 | SHAHID AZIZ YASIR REHMAN, 2 Runs | 2 |
17.1 | SHAHID AZIZ YASIR REHMAN, 4 Runs | 4 |
Over 17
|
Muhammad Hunais Kadayickal |
11 Runs
|
16.6 | Muhammad Hunais Kadayickal YASIR REHMAN, 1 Run | 1 |
16.5 | Muhammad Hunais Kadayickal YASIR REHMAN, 4 Runs | 4 |
16.5 | Muhammad Hunais Kadayickal YASIR REHMAN, Dot Ball | 0 |
16.4 | Muhammad Hunais Kadayickal YASIR REHMAN, Dot Ball | 0 |
16.3 | Muhammad Hunais Kadayickal NITHIN SAJEEV, 1 Run | 1 |
16.2 | Muhammad Hunais Kadayickal NITHIN SAJEEV, 2 Runs | 2 |
16.1 | Muhammad Hunais Kadayickal NITHIN SAJEEV, 2 Runs | 2 |
Over 16
|
SHAHID AZIZ |
17 Runs
|
15.6 | SHAHID AZIZ YASIR REHMAN, 4 Runs | 4 |
15.5 | SHAHID AZIZ YASIR REHMAN, 2 Runs | 2 |
15.4 | SHAHID AZIZ YASIR REHMAN, 6 Runs | 6 |
15.3 | SHAHID AZIZ YASIR REHMAN, 2 Runs | 2 |
15.3 | SHAHID AZIZ YASIR REHMAN, Dot Ball | 0 |
15.2 | SHAHID AZIZ NITHIN SAJEEV, 1 Run | 1 |
15.1 | SHAHID AZIZ YASIR REHMAN, 1 Run | 1 |
Over 15
|
Muhammad Hunais Kadayickal |
14 Runs
|
14.6 | Muhammad Hunais Kadayickal YASIR REHMAN, 1 Run | 1 |
14.5 | Muhammad Hunais Kadayickal YASIR REHMAN, 4 Runs | 4 |
14.4 | Muhammad Hunais Kadayickal YASIR REHMAN, Dot Ball | 0 |
14.3 | Muhammad Hunais Kadayickal YASIR REHMAN, 4 Runs | 4 |
14.2 | Muhammad Hunais Kadayickal YASIR REHMAN, 4 Runs | 4 |
14.1 | Muhammad Hunais Kadayickal NITHIN SAJEEV, 1 Run | 1 |
Over 14
|
MOHMD RAFI |
13 Runs
|
13.6 | MOHMD RAFI YASIR REHMAN, 6 Runs | 6 |
13.5 | MOHMD RAFI NITHIN SAJEEV, 1 Run | 1 |
13.4 | MOHMD RAFI YASIR REHMAN, 1 Run | 1 |
13.3 | MOHMD RAFI YASIR REHMAN, Dot Ball | 0 |
13.2 | MOHMD RAFI YASIR REHMAN, 4 Runs | 4 |
13.1 | MOHMD RAFI NITHIN SAJEEV, 1 Run | 1 |
Over 13
|
Mervin Michael |
15 Runs
|
12.6 | Mervin Michael YASIR REHMAN, 4 Runs | 4 |
12.5 | Mervin Michael YASIR REHMAN, 6 Runs | 6 |
12.4 | Mervin Michael NITHIN SAJEEV, 1 Run | 1 |
12.3 | Mervin Michael LOLUCK D, Caught | W |
12.2 | Mervin Michael LOLUCK D, Dot Ball | 0 |
12.1 | Mervin Michael LOLUCK D, 4 Runs | 4 |
Over 12
|
MOHMD RAFI |
15 Runs
|
11.6 | MOHMD RAFI LOLUCK D, 1 Run | 1 |
11.5 | MOHMD RAFI YASIR REHMAN, 1 Run | 1 |
11.4 | MOHMD RAFI YASIR REHMAN, 4 Runs | 4 |
11.3 | MOHMD RAFI YASIR REHMAN, Dot Ball | 0 |
11.3 | MOHMD RAFI YASIR REHMAN, Dot Ball | 0 |
11.2 | MOHMD RAFI YASIR REHMAN, Dot Ball | 0 |
11.1 | MOHMD RAFI YASIR REHMAN, 6 Runs | 6 |
11.1 | MOHMD RAFI LOLUCK D, Dot Ball | 0 |
Over 11
|
Mervin Michael |
11 Runs
|
10.6 | Mervin Michael LOLUCK D, 1 Run | 1 |
10.5 | Mervin Michael YASIR REHMAN, 1 Run | 1 |
10.4 | Mervin Michael YASIR REHMAN, 2 Runs | 2 |
10.3 | Mervin Michael YASIR REHMAN, 4 Runs | 4 |
10.2 | Mervin Michael LOLUCK D, 1 Run | 1 |
10.1 | Mervin Michael YASIR REHMAN, 1 Run | 1 |
10.1 | Mervin Michael YASIR REHMAN, Dot Ball | 0 |
Over 10
|
Abu John Jacob |
16 Runs
|
9.6 | Abu John Jacob YASIR REHMAN, 1 Run | 1 |
9.5 | Abu John Jacob LOLUCK D, 1 Run | 1 |
9.4 | Abu John Jacob YASIR REHMAN, 1 Run | 1 |
9.3 | Abu John Jacob YASIR REHMAN, 2 Runs | 2 |
9.2 | Abu John Jacob YASIR REHMAN, 4 Runs | 4 |
9.1 | Abu John Jacob YASIR REHMAN, 6 Runs | 6 |
9.1 | Abu John Jacob YASIR REHMAN, Dot Ball | 0 |
Over 9
|
Josy George |
3 Runs
|
8.6 | Josy George YASIR REHMAN, 1 Run | 1 |
8.5 | Josy George YASIR REHMAN, Dot Ball | 0 |
8.4 | Josy George LOLUCK D, 1 Run | 1 |
8.3 | Josy George LOLUCK D, Dot Ball | 0 |
8.2 | Josy George LOLUCK D, Dot Ball | 0 |
8.1 | Josy George YASIR REHMAN, 1 Run | 1 |
Over 8
|
Abu John Jacob |
11 Runs
|
7.6 | Abu John Jacob LOLUCK D, Dot Ball | 0 |
7.5 | Abu John Jacob LOLUCK D, 4 Runs | 4 |
7.4 | Abu John Jacob LOLUCK D, Dot Ball | 0 |
7.3 | Abu John Jacob LOLUCK D, 4 Runs | 4 |
7.2 | Abu John Jacob YASIR REHMAN, 1 Run | 1 |
7.1 | Abu John Jacob YASIR REHMAN, Dot Ball | 0 |
7.1 | Abu John Jacob YASIR REHMAN, Dot Ball | 0 |
7.1 | Abu John Jacob YASIR REHMAN, Dot Ball | 0 |
Over 7
|
Josy George |
9 Runs
|
6.6 | Josy George YASIR REHMAN, 1 Run | 1 |
6.5 | Josy George YASIR REHMAN, 2 Runs | 2 |
6.4 | Josy George YASIR REHMAN, 4 Runs | 4 |
6.3 | Josy George YASIR REHMAN, 1 Run | 1 |
6.2 | Josy George YASIR REHMAN, Dot Ball | 0 |
6.1 | Josy George LOLUCK D, 1 Run | 1 |
Over 6
|
MOHMD ISMAYIL |
16 Runs
|
5.6 | MOHMD ISMAYIL YASIR REHMAN, 2 Runs | 2 |
5.5 | MOHMD ISMAYIL LOLUCK D, 1 Run | 1 |
5.4 | MOHMD ISMAYIL YASIR REHMAN, 1 Run | 1 |
5.3 | MOHMD ISMAYIL YASIR REHMAN, 6 Runs | 6 |
5.2 | MOHMD ISMAYIL YASIR REHMAN, 4 Runs | 4 |
5.1 | MOHMD ISMAYIL YASIR REHMAN, 2 Runs | 2 |
Over 5
|
Josy George |
6 Runs
|
4.6 | Josy George LOLUCK D, Dot Ball | 0 |
4.5 | Josy George VIMAL VELLAKATTUNIRAPPEL, Bowled | W |
4.4 | Josy George YASIR REHMAN, 1 Run | 1 |
4.3 | Josy George YASIR REHMAN, 4 Runs | 4 |
4.2 | Josy George YASIR REHMAN, Dot Ball | 0 |
4.1 | Josy George VIMAL VELLAKATTUNIRAPPEL, 1 Run | 1 |
Over 4
|
MOHMD HASIF |
24 Runs
|
3.6 | MOHMD HASIF YASIR REHMAN, 4 Runs | 4 |
3.5 | MOHMD HASIF VIMAL VELLAKATTUNIRAPPEL, 1 Run | 1 |
3.4 | MOHMD HASIF VIMAL VELLAKATTUNIRAPPEL, 4 Runs | 4 |
3.4 | MOHMD HASIF VIMAL VELLAKATTUNIRAPPEL, Dot Ball | 0 |
3.3 | MOHMD HASIF YASIR REHMAN, 1 Run | 1 |
3.3 | MOHMD HASIF YASIR REHMAN, 6 Runs | 6 |
3.3 | MOHMD HASIF YASIR REHMAN, Dot Ball | 0 |
3.2 | MOHMD HASIF YASIR REHMAN, Dot Ball | 0 |
3.1 | MOHMD HASIF YASIR REHMAN, 6 Runs | 6 |
Over 3
|
SHAHID AZIZ |
2 Runs
|
2.6 | SHAHID AZIZ VIMAL VELLAKATTUNIRAPPEL, Dot Ball | 0 |
2.5 | SHAHID AZIZ YASIR REHMAN, 1 Run | 1 |
2.4 | SHAHID AZIZ YASIR REHMAN, Dot Ball | 0 |
2.3 | SHAHID AZIZ YASIR REHMAN, Dot Ball | 0 |
2.2 | SHAHID AZIZ VIMAL VELLAKATTUNIRAPPEL, 1 Run | 1 |
2.1 | SHAHID AZIZ VIMAL VELLAKATTUNIRAPPEL, Dot Ball | 0 |
Over 2
|
MOHMD HASIF |
19 Runs
|
1.6 | MOHMD HASIF VIMAL VELLAKATTUNIRAPPEL, 1 Run | 1 |
1.5 | MOHMD HASIF VIMAL VELLAKATTUNIRAPPEL, Dot Ball | 0 |
1.5 | MOHMD HASIF VIMAL VELLAKATTUNIRAPPEL, Dot Ball | 0 |
1.4 | MOHMD HASIF YASIR REHMAN, 1 Run | 1 |
1.3 | MOHMD HASIF YASIR REHMAN, 4 Runs | 4 |
1.2 | MOHMD HASIF YASIR REHMAN, 6 Runs | 6 |
1.1 | MOHMD HASIF YASIR REHMAN, 6 Runs | 6 |
Over 1
|
SHAHID AZIZ |
7 Runs
|
0.6 | SHAHID AZIZ YASIR REHMAN, 1 Run | 1 |
0.5 | SHAHID AZIZ VIMAL VELLAKATTUNIRAPPEL, 1 Run | 1 |
0.4 | SHAHID AZIZ VIMAL VELLAKATTUNIRAPPEL, 4 Runs | 4 |
0.3 | SHAHID AZIZ VIMAL VELLAKATTUNIRAPPEL, Dot Ball | 0 |
0.2 | SHAHID AZIZ YASIR REHMAN, 1 Run | 1 |
0.1 | SHAHID AZIZ SHIBURAJ, Caught | W |