Jay Shahs Piglets elected to Bat
Over 20
|
Angad B |
17 Runs
|
19.6 | Angad B Shay Gupta, 1 Run | 1 |
19.5 | Angad B Shay Gupta, 6 Runs | 6 |
19.4 | Angad B Shay Gupta, Dot Ball | 0 |
19.3 | Angad B Sukhman Grover, 1 Run | 1 |
19.2 | Angad B Sukhman Grover, 2 Runs | 2 |
19.1 | Angad B Sukhman Grover, 4 Runs | 4 |
19.1 | Angad B Sukhman Grover, Dot Ball | 0 |
Over 19
|
Dave D |
13 Runs
|
18.6 | Dave D Sukhman Grover, 1 Run | 1 |
18.6 | Dave D Sukhman Grover, Dot Ball | 0 |
18.6 | Dave D Shay Gupta, Dot Ball | 0 |
18.6 | Dave D Sukhman Grover, Dot Ball | 0 |
18.5 | Dave D Sukhman Grover, 4 Runs | 4 |
18.4 | Dave D Sukhman Grover, Dot Ball | 0 |
18.3 | Dave D Sukhman Grover, Dot Ball | 0 |
18.2 | Dave D Sukhman Grover, Dot Ball | 0 |
18.2 | Dave D Sukhman Grover, Dot Ball | 0 |
18.1 | Dave D Sukhman Grover, 2 Runs | 2 |
Over 18
|
Neel P |
6 Runs
|
17.6 | Neel P Sukhman Grover, 1 Run | 1 |
17.5 | Neel P Sukhman Grover, Dot Ball | 0 |
17.4 | Neel P Sukhman Grover, 2 Runs | 2 |
17.3 | Neel P Sukhman Grover, Dot Ball | 0 |
17.2 | Neel P Sukhman Grover, Dot Ball | 0 |
17.1 | Neel P Sukhman Grover, Dot Ball | 0 |
17.1 | Neel P Sukhman Grover, Dot Ball | 0 |
Over 17
|
Deven T |
6 Runs
|
16.6 | Deven T Shay Gupta, Dot Ball | 0 |
16.5 | Deven T Sukhman Grover, 1 Run | 1 |
16.4 | Deven T Sukhman Grover, 2 Runs | 2 |
16.4 | Deven T Sukhman Grover, Dot Ball | 0 |
16.3 | Deven T Sukhman Grover, Dot Ball | 0 |
16.2 | Deven T Sukhman Grover, 2 Runs | 2 |
16.1 | Deven T Sukhman Grover, Dot Ball | 0 |
Over 16
|
Angad B |
3 Runs
|
15.6 | Angad B Shay Gupta, Dot Ball | 0 |
15.6 | Angad B Shay Gupta, Dot Ball | 0 |
15.5 | Angad B Shay Gupta, Dot Ball | 0 |
15.5 | Angad B Shay Gupta, Dot Ball | 0 |
15.4 | Angad B Sukhman Grover, 1 Run | 1 |
15.3 | Angad B Sukhman Grover, Dot Ball | 0 |
15.2 | Angad B Punya Thapar, Caught | W |
15.1 | Angad B Punya Thapar, Dot Ball | 0 |
Over 15
|
Deven T |
2 Runs
|
14.6 | Deven T Sukhman Grover, Dot Ball | 0 |
14.5 | Deven T Sukhman Grover, Dot Ball | 0 |
14.4 | Deven T Punya Thapar, 1 Run | 1 |
14.3 | Deven T Punya Thapar, Dot Ball | 0 |
14.2 | Deven T Sukhman Grover, 1 Run | 1 |
14.1 | Deven T Sukhman Grover, Dot Ball | 0 |
Over 14
|
Angad B |
7 Runs
|
13.6 | Angad B Punya Thapar, Dot Ball | 0 |
13.5 | Angad B Vihan Dishawal, Caught | W |
13.5 | Angad B Vihan Dishawal, Dot Ball | 0 |
13.4 | Angad B Sukhman Grover, 1 Run | 1 |
13.4 | Angad B Vihan Dishawal, Dot Ball | 0 |
13.3 | Angad B Zeresh Monteiro, Caught | W |
13.2 | Angad B Chanith Doluweera, Caught | W |
13.1 | Angad B Zeresh Monteiro, 1 Run | 1 |
13.1 | Angad B Chanith Doluweera, Dot Ball | 0 |
Over 13
|
Devang P |
8 Runs
|
12.6 | Devang P Zeresh Monteiro, Dot Ball | 0 |
12.5 | Devang P Zeresh Monteiro, Dot Ball | 0 |
12.4 | Devang P Chanith Doluweera, Dot Ball | 0 |
12.3 | Devang P Chanith Doluweera, Dot Ball | 0 |
12.2 | Devang P Chanith Doluweera, 2 Runs | 2 |
12.1 | Devang P Chanith Doluweera, 4 Runs | 4 |
12.1 | Devang P Chanith Doluweera, Dot Ball | 0 |
Over 12
|
Dave D |
11 Runs
|
11.6 | Dave D Zeresh Monteiro, 4 Runs | 4 |
11.5 | Dave D Zeresh Monteiro, 4 Runs | 4 |
11.4 | Dave D Chanith Doluweera, 1 Run | 1 |
11.3 | Dave D Zeresh Monteiro, 1 Run | 1 |
11.2 | Dave D Chanith Doluweera, 1 Run | 1 |
11.1 | Dave D Sahil Mathur, Caught | W |
Over 11
|
Devang P |
8 Runs
|
10.6 | Devang P Zeresh Monteiro, Dot Ball | 0 |
10.6 | Devang P Zeresh Monteiro, Dot Ball | 0 |
10.5 | Devang P Zeresh Monteiro, Dot Ball | 0 |
10.4 | Devang P Zeresh Monteiro, Dot Ball | 0 |
10.3 | Devang P Zeresh Monteiro, 2 Runs | 2 |
10.3 | Devang P Zeresh Monteiro, Dot Ball | 0 |
10.2 | Devang P Zeresh Monteiro, Dot Ball | 0 |
10.1 | Devang P Sahil Mathur, 1 Run | 1 |
10.1 | Devang P Sahil Mathur, Dot Ball | 0 |
Over 10
|
Dave D |
13 Runs
|
9.6 | Dave D Zeresh Monteiro, 4 Runs | 4 |
9.5 | Dave D Zeresh Monteiro, Dot Ball | 0 |
9.4 | Dave D Zeresh Monteiro, Dot Ball | 0 |
9.4 | Dave D Sahil Mathur, 1 Run | 1 |
9.3 | Dave D Zeresh Monteiro, 1 Run | 1 |
9.2 | Dave D Zeresh Monteiro, Dot Ball | 0 |
9.1 | Dave D Zeresh Monteiro, 6 Runs | 6 |
Over 9
|
Shiv P |
5 Runs
|
8.6 | Shiv P Sahil Mathur, Dot Ball | 0 |
8.5 | Shiv P Sahil Mathur, 2 Runs | 2 |
8.4 | Shiv P Zeresh Monteiro, 1 Run | 1 |
8.3 | Shiv P Zeresh Monteiro, Dot Ball | 0 |
8.2 | Shiv P Sahil Mathur, 1 Run | 1 |
8.1 | Shiv P Zeresh Monteiro, 1 Run | 1 |
Over 8
|
Neel P |
2 Runs
|
7.6 | Neel P Zeresh Monteiro, 1 Run | 1 |
7.5 | Neel P Zeresh Monteiro, Dot Ball | 0 |
7.4 | Neel P Zeresh Monteiro, Dot Ball | 0 |
7.3 | Neel P Karman Sodhi, Caught | W |
7.2 | Neel P Karman Sodhi, Dot Ball | 0 |
7.1 | Neel P Sahil Mathur, 1 Run | 1 |
Over 7
|
Shiv P |
4 Runs
|
6.6 | Shiv P Karman Sodhi, Dot Ball | 0 |
6.5 | Shiv P Karman Sodhi, Dot Ball | 0 |
6.4 | Shiv P Sahil Mathur, 1 Run | 1 |
6.3 | Shiv P Sahil Mathur, Dot Ball | 0 |
6.2 | Shiv P Karman Sodhi, 1 Run | 1 |
6.2 | Shiv P Karman Sodhi, Dot Ball | 0 |
6.1 | Shiv P Karman Sodhi, Dot Ball | 0 |
6.1 | Shiv P Karman Sodhi, Dot Ball | 0 |
Over 6
|
Neel P |
7 Runs
|
5.6 | Neel P Karman Sodhi, 1 Run | 1 |
5.5 | Neel P Karman Sodhi, Dot Ball | 0 |
5.4 | Neel P Karman Sodhi, 4 Runs | 4 |
5.3 | Neel P Karman Sodhi, 2 Runs | 2 |
5.2 | Neel P Karman Sodhi, Dot Ball | 0 |
5.1 | Neel P Karman Sodhi, Dot Ball | 0 |
Over 5
|
Anoosh K |
18 Runs
|
4.6 | Anoosh K Karman Sodhi, 1 Run | 1 |
4.5 | Anoosh K Sahil Mathur, 1 Run | 1 |
4.4 | Anoosh K Sahil Mathur, 6 Runs | 6 |
4.4 | Anoosh K Sahil Mathur, Dot Ball | 0 |
4.3 | Anoosh K Sahil Mathur, 4 Runs | 4 |
4.2 | Anoosh K Sahil Mathur, Dot Ball | 0 |
4.2 | Anoosh K Sahil Mathur, Dot Ball | 0 |
4.1 | Anoosh K Sahil Mathur, 4 Runs | 4 |
Over 4
|
Neel P |
5 Runs
|
3.6 | Neel P Karman Sodhi, Dot Ball | 0 |
3.5 | Neel P Sahil Mathur, 1 Run | 1 |
3.4 | Neel P Karman Sodhi, 1 Run | 1 |
3.3 | Neel P Karman Sodhi, Dot Ball | 0 |
3.2 | Neel P Karman Sodhi, Dot Ball | 0 |
3.1 | Neel P Sahil Mathur, 1 Run | 1 |
3.1 | Neel P Sahil Mathur, Dot Ball | 0 |
3.1 | Neel P Sahil Mathur, Dot Ball | 0 |
Over 3
|
Ankush K |
6 Runs
|
2.6 | Ankush K Karman Sodhi, Dot Ball | 0 |
2.5 | Ankush K Karman Sodhi, Dot Ball | 0 |
2.4 | Ankush K Karman Sodhi, 4 Runs | 4 |
2.3 | Ankush K Karman Sodhi, Dot Ball | 0 |
2.3 | Ankush K Karman Sodhi, Dot Ball | 0 |
2.3 | Ankush K Karman Sodhi, Dot Ball | 0 |
2.2 | Ankush K Karman Sodhi, Dot Ball | 0 |
2.1 | Ankush K Karman Sodhi, Dot Ball | 0 |
Over 2
|
Deven T |
14 Runs
|
1.6 | Deven T Sahil Mathur, 4 Runs | 4 |
1.5 | Deven T Sahil Mathur, 2 Runs | 2 |
1.4 | Deven T Sahil Mathur, 2 Runs | 2 |
1.4 | Deven T Sahil Mathur, Dot Ball | 0 |
1.4 | Deven T Sahil Mathur, Dot Ball | 0 |
1.3 | Deven T Sahil Mathur, Dot Ball | 0 |
1.2 | Deven T Sahil Mathur, 4 Runs, to Cover | 4 |
1.1 | Deven T Sahil Mathur, Dot Ball | 0 |
Over 1
|
Ankush K |
10 Runs
|
0.6 | Ankush K Karman Sodhi, Dot Ball | 0 |
0.6 | Ankush K Sahil Mathur, Dot Ball | 0 |
0.6 | Ankush K Sahil Mathur, Dot Ball | 0 |
0.5 | Ankush K Sahil Mathur, Dot Ball | 0 |
0.4 | Ankush K Sahil Mathur, Dot Ball | 0 |
0.4 | Ankush K Sahil Mathur, Dot Ball | 0 |
0.4 | Ankush K Sahil Mathur, Dot Ball | 0 |
0.4 | Ankush K Sahil Mathur, Dot Ball | 0 |
0.3 | Ankush K Sahil Mathur, Dot Ball | 0 |
0.2 | Ankush K Sahil Mathur, Dot Ball | 0 |
0.1 | Ankush K Aryan Kapoor, Caught Behind | W |