menu close
Dec 18, 2023, Individual Match

Gowa elected to Bat

Chhattisgarh B Won By 5 Wickets
Over 50
Komal
25 Runs
49.6 Komal Fecesh, Caught W
49.5 Komal Fecesh, 6 Runs 6
49.4 Komal Fecesh, 4 Runs 4
49.3 Komal Denesh, 3 Runs 3
49.2 Komal Denesh, 6 Runs 6
49.1 Komal Denesh, 6 Runs 6
Over 49
Kamlesh Bhardwaj
3 Runs
48.6 Kamlesh Bhardwaj Fecesh, Dot Ball 0
48.5 Kamlesh Bhardwaj Fecesh, Dot Ball 0
48.4 Kamlesh Bhardwaj Fecesh, Dot Ball 0
48.3 Kamlesh Bhardwaj Denesh, 1 Run 1
48.2 Kamlesh Bhardwaj Fecesh, 1 Run 1
48.1 Kamlesh Bhardwaj Denesh, 1 Run 1
Over 48
Komal
21 Runs
47.6 Komal Fecesh, 4 Runs 4
47.5 Komal Fecesh, 4 Runs 4
47.4 Komal Fecesh, 6 Runs 6
47.3 Komal Fecesh, 4 Runs 4
47.2 Komal Fecesh, 2 Runs 2
47.1 Komal Denesh, 1 Run 1
Over 47
Harish
5 Runs
46.6 Harish Fecesh, Dot Ball 0
46.5 Harish Denesh, 1 Run 1
46.4 Harish Fecesh, 1 Run 1
46.3 Harish Denesh, 1 Run 1
46.2 Harish Fecesh, 1 Run 1
46.1 Harish Denesh, 1 Run 1
Over 46
Rohit
16 Runs
45.6 Rohit Fecesh, 6 Runs 6
45.5 Rohit Fecesh, 6 Runs 6
45.4 Rohit Denesh, 1 Run 1
45.3 Rohit Fecesh, 1 Run 1
45.2 Rohit Denesh, 1 Run 1
45.1 Rohit Fecesh, 1 Run 1
Over 45
Kamlesh Bhardwaj
6 Runs
44.6 Kamlesh Bhardwaj Fecesh, 1 Run 1
44.5 Kamlesh Bhardwaj Denesh, 1 Run 1
44.4 Kamlesh Bhardwaj Fecesh, 1 Run 1
44.3 Kamlesh Bhardwaj Denesh, 1 Run 1
44.2 Kamlesh Bhardwaj Fecesh, 1 Run 1
44.1 Kamlesh Bhardwaj Denesh, 1 Run 1
Over 44
Harish
6 Runs
43.6 Harish Denesh, 1 Run 1
43.5 Harish Fecesh, 1 Run 1
43.4 Harish Denesh, 1 Run 1
43.3 Harish Fecesh, 1 Run 1
43.2 Harish Denesh, 1 Run 1
43.1 Harish Fecesh, 1 Run 1
Over 43
Rohit
6 Runs
42.6 Rohit Fecesh, 1 Run 1
42.5 Rohit Denesh, 1 Run 1
42.4 Rohit Fecesh, 1 Run 1
42.3 Rohit Denesh, 1 Run 1
42.2 Rohit Fecesh, 1 Run 1
42.1 Rohit Denesh, 1 Run 1
Over 42
Komal
5 Runs
41.6 Komal Denesh, 1 Run 1
41.5 Komal Fecesh, 1 Run 1
41.4 Komal Denesh, 1 Run 1
41.3 Komal Fecesh, 1 Run 1
41.2 Komal Denesh, 1 Run 1
41.1 Komal Denesh, Dot Ball 0
Over 41
Harish
6 Runs
40.6 Harish Denesh, 1 Run 1
40.5 Harish Fecesh, 1 Run 1
40.4 Harish Denesh, 1 Run 1
40.3 Harish Fecesh, 1 Run 1
40.2 Harish Denesh, 1 Run 1
40.1 Harish Fecesh, 1 Run 1
Over 40
Umang
5 Runs
39.6 Umang Fecesh, 1 Run 1
39.5 Umang Denesh, 1 Run 1
39.4 Umang Fecesh, 1 Run 1
39.3 Umang Denesh, 1 Run 1
39.2 Umang Maniram, Bowled W
39.1 Umang Denesh, 1 Run 1
Over 39
Rohit
11 Runs
38.6 Rohit Denesh, 1 Run 1
38.5 Rohit Denesh, 6 Runs 6
38.4 Rohit Maniram, 1 Run 1
38.3 Rohit Denesh, 1 Run 1
38.2 Rohit Maniram, 1 Run 1
38.1 Rohit Denesh, 1 Run 1
Over 38
Kamlesh Bhardwaj
6 Runs
37.6 Kamlesh Bhardwaj Denesh, 1 Run 1
37.5 Kamlesh Bhardwaj Maniram, 1 Run 1
37.4 Kamlesh Bhardwaj Denesh, 1 Run 1
37.3 Kamlesh Bhardwaj Maniram, 1 Run 1
37.2 Kamlesh Bhardwaj Denesh, 1 Run 1
37.1 Kamlesh Bhardwaj Maniram, 1 Run 1
Over 37
Komal
6 Runs
36.6 Komal Maniram, 1 Run 1
36.5 Komal Denesh, 1 Run 1
36.4 Komal Maniram, 1 Run 1
36.3 Komal Denesh, 1 Run 1
36.2 Komal Maniram, 1 Run 1
36.1 Komal Denesh, 1 Run 1
Over 36
Harish
6 Runs
35.6 Harish Denesh, 1 Run 1
35.5 Harish Maniram, 1 Run 1
35.4 Harish Denesh, 1 Run 1
35.3 Harish Maniram, 1 Run 1
35.2 Harish Denesh, 1 Run 1
35.1 Harish Maniram, 1 Run 1
Over 35
Umang
6 Runs
34.6 Umang Maniram, 1 Run 1
34.5 Umang Denesh, 1 Run 1
34.4 Umang Maniram, 1 Run 1
34.3 Umang Denesh, 1 Run 1
34.2 Umang Maniram, 1 Run 1
34.1 Umang Denesh, 1 Run 1
Over 34
Rohit
6 Runs
33.6 Rohit Denesh, 1 Run 1
33.5 Rohit Maniram, 1 Run 1
33.4 Rohit Denesh, 1 Run 1
33.3 Rohit Maniram, 1 Run 1
33.2 Rohit Denesh, 1 Run 1
33.1 Rohit Maniram, 1 Run 1
Over 33
Kamlesh Bhardwaj
6 Runs
32.6 Kamlesh Bhardwaj Maniram, 1 Run 1
32.5 Kamlesh Bhardwaj Denesh, 1 Run 1
32.4 Kamlesh Bhardwaj Maniram, 1 Run 1
32.3 Kamlesh Bhardwaj Denesh, 1 Run 1
32.2 Kamlesh Bhardwaj Maniram, 1 Run 1
32.1 Kamlesh Bhardwaj Denesh, 1 Run 1
Over 32
Umang
15 Runs
31.6 Umang Maniram, 6 Runs 6
31.5 Umang Maniram, 6 Runs 6
31.4 Umang Maniram, 2 Runs 2
31.3 Umang Denesh, 1 Run 1
31.2 Umang Denesh, Dot Ball 0
31.1 Umang Feshn, Bowled W
Over 31
Komal
3 Runs
30.6 Komal Gagesh, Bowled W
30.5 Komal Feshn, 1 Run 1
30.4 Komal Gagesh, 1 Run 1
30.3 Komal Gagesh, Dot Ball 0
30.2 Komal Feshn, 1 Run 1
30.1 Komal Feshn, Dot Ball 0
Over 30
Kamlesh Bhardwaj
2 Runs
29.6 Kamlesh Bhardwaj Gagesh, Dot Ball 0
29.5 Kamlesh Bhardwaj Gagesh, Dot Ball 0
29.4 Kamlesh Bhardwaj Gagesh, Dot Ball 0
29.3 Kamlesh Bhardwaj Gagesh, 2 Runs 2
29.2 Kamlesh Bhardwaj Dj Bren, Caught W
29.1 Kamlesh Bhardwaj Pintu, Caught W
Over 29
Lalit
22 Runs
28.6 Lalit Gagesh, 6 Runs 6
28.5 Lalit Gagesh, 6 Runs 6
28.4 Lalit Gagesh, Dot Ball 0
28.3 Lalit Gagesh, 6 Runs 6
28.2 Lalit Gagesh, 4 Runs 4
28.1 Lalit Gagesh, Dot Ball 0
Over 28
Komal
14 Runs
27.6 Komal Pintu, 6 Runs 6
27.5 Komal Pintu, Dot Ball 0
27.4 Komal Pintu, 6 Runs 6
27.3 Komal Gagesh, 1 Run 1
27.2 Komal Pintu, 1 Run 1
27.1 Komal Pintu, Dot Ball 0
26.1 Kamlesh Bhardwaj Pintu, Dot Ball 0
26.5 Kamlesh Bhardwaj Pintu, 1 Run 1
26.4 Kamlesh Bhardwaj Gagesh, 1 Run 1
26.3 Kamlesh Bhardwaj Pintu, 1 Run 1
26.2 Kamlesh Bhardwaj Gagesh, 1 Run 1
26.1 Kamlesh Bhardwaj Pintu, 1 Run 1
Over 26
Harish
6 Runs
25.6 Harish Pintu, 1 Run 1
25.5 Harish Gagesh, 1 Run 1
25.4 Harish Pintu, 1 Run 1
25.3 Harish Gagesh, 1 Run 1
25.2 Harish Pintu, 1 Run 1
25.1 Harish Gagesh, 1 Run 1
Over 25
Rohit
12 Runs
24.6 Rohit Gagesh, 1 Run 1
24.5 Rohit Pintu, 1 Run 1
24.4 Rohit Gagesh, 1 Run 1
24.3 Rohit Gagesh, 4 Runs 4
24.2 Rohit Gagesh, 4 Runs 4
24.1 Rohit Pintu, 1 Run 1
Over 24
Umang
5 Runs
23.6 Umang Pintu, 1 Run 1
23.5 Umang Gagesh, 1 Run 1
23.4 Umang Pintu, 1 Run 1
23.3 Umang Gagesh, 1 Run 1
23.2 Umang Pintu, 1 Run 1
23.1 Umang Pintu, Dot Ball 0
Over 23
Kamlesh Bhardwaj
7 Runs
22.6 Kamlesh Bhardwaj Gagesh, 6 Runs 6
22.5 Kamlesh Bhardwaj Gagesh, Dot Ball 0
22.4 Kamlesh Bhardwaj Gagesh, Dot Ball 0
22.3 Kamlesh Bhardwaj Gagesh, Dot Ball 0
22.2 Kamlesh Bhardwaj Raju, Caught W
22.1 Kamlesh Bhardwaj Gagesh, 1 Run 1
Over 22
Rohit
6 Runs
21.6 Rohit Gagesh, 1 Run 1
21.5 Rohit Raju, 1 Run 1
21.4 Rohit Gagesh, 1 Run 1
21.3 Rohit Raju, 1 Run 1
21.2 Rohit Gagesh, 1 Run 1
21.1 Rohit Raju, 1 Run 1
Over 21
Harish
6 Runs
20.6 Harish Raju, 1 Run 1
20.5 Harish Gagesh, 1 Run 1
20.4 Harish Raju, 1 Run 1
20.3 Harish Gagesh, 1 Run 1
20.2 Harish Raju, 1 Run 1
20.1 Harish Gagesh, 1 Run 1
Over 20
Umang
6 Runs
19.6 Umang Raju, Dot Ball 0
19.5 Umang Raju, Dot Ball 0
19.4 Umang Raju, Dot Ball 0
19.3 Umang Gagesh, 1 Run 1
19.2 Umang Raju, 1 Run 1
19.1 Umang Raju, 4 Runs 4
Over 19
Komal
6 Runs
18.6 Komal Raju, 1 Run 1
18.5 Komal Gagesh, 1 Run 1
18.4 Komal Raju, 1 Run 1
18.3 Komal Gagesh, 1 Run 1
18.2 Komal Raju, 1 Run 1
18.1 Komal Gagesh, 1 Run 1
Over 18
Rohit
6 Runs
17.6 Rohit Gagesh, 1 Run 1
17.5 Rohit Raju, 1 Run 1
17.4 Rohit Gagesh, 1 Run 1
17.3 Rohit Raju, 1 Run 1
17.2 Rohit Gagesh, 1 Run 1
17.1 Rohit Raju, 1 Run 1
Over 17
Harish
6 Runs
16.6 Harish Raju, 1 Run 1
16.5 Harish Gagesh, 1 Run 1
16.4 Harish Raju, 1 Run 1
16.3 Harish Gagesh, 1 Run 1
16.2 Harish Raju, 1 Run 1
16.1 Harish Gagesh, 1 Run 1
Over 16
Kamlesh Bhardwaj
6 Runs
15.6 Kamlesh Bhardwaj Gagesh, 1 Run 1
15.5 Kamlesh Bhardwaj Raju, 1 Run 1
15.4 Kamlesh Bhardwaj Gagesh, 1 Run 1
15.3 Kamlesh Bhardwaj Raju, 1 Run 1
15.2 Kamlesh Bhardwaj Gagesh, 1 Run 1
15.1 Kamlesh Bhardwaj Raju, 1 Run 1
Over 15
Umang
5 Runs
14.6 Umang Raju, 1 Run 1
14.5 Umang Raju, Dot Ball 0
14.4 Umang Gagesh, 1 Run 1
14.2 Umang Gagesh, 1 Run 1
14.2 Umang Gagesh, 1 Run 1
14.1 Umang Raju, 1 Run 1
Over 14
Komal
6 Runs
13.6 Komal Raju, 1 Run 1
13.5 Komal Gagesh, 1 Run 1
13.4 Komal Raju, 1 Run 1
13.3 Komal Gagesh, 1 Run 1
13.2 Komal Raju, 1 Run 1
13.1 Komal Gagesh, 1 Run 1
Over 13
Harish
11 Runs
12.6 Harish Gagesh, 1 Run 1
12.5 Harish Raju, 1 Run 1
12.4 Harish Gagesh, 1 Run 1
12.3 Harish Gagesh, 6 Runs 6
12.2 Harish Gagesh, 2 Runs 2
12.1 Harish Gagesh, Dot Ball 0
Over 12
Umang
7 Runs
11.6 Umang Raju, Dot Ball 0
11.5 Umang Raju, Dot Ball 0
11.4 Umang Raju, 6 Runs 6
11.3 Umang Gagesh, 1 Run 1
11.2 Umang Gagesh, Dot Ball 0
11.1 Umang Gagesh, Dot Ball 0
Over 11
Rohit
7 Runs
10.6 Rohit Gagesh, 3 Runs 3
10.5 Rohit Gagesh, 2 Runs 2
10.4 Rohit Raju, 1 Run 1
10.3 Rohit Gagesh, 1 Run 1
10.2 Rohit Gagesh, Dot Ball 0
10.1 Rohit Gagesh, Dot Ball 0
Over 10
Kamlesh Bhardwaj
0 Runs
9.6 Kamlesh Bhardwaj Raju, Dot Ball 0
9.5 Kamlesh Bhardwaj Raju, Dot Ball 0
9.4 Kamlesh Bhardwaj Raju, Dot Ball 0
9.3 Kamlesh Bhardwaj Raju, Dot Ball 0
9.2 Kamlesh Bhardwaj Raju, Dot Ball 0
9.1 Kamlesh Bhardwaj Raju, Dot Ball 0
Over 9
Umang
3 Runs
8.6 Umang Gagesh, Dot Ball 0
8.5 Umang Gagesh, Dot Ball 0
8.4 Umang Gagesh, Dot Ball 0
8.3 Umang Gagesh, 2 Runs 2
8.2 Umang Raju, 1 Run 1
8.1 Umang Raju, Dot Ball 0
Over 8
Rohit
8 Runs
7.6 Rohit Gagesh, 6 Runs 6
7.5 Rohit Gagesh, Dot Ball 0
7.4 Rohit Raju, 1 Run 1
7.3 Rohit Raju, Dot Ball 0
7.2 Rohit Gagesh, 1 Run 1
7.1 Rohit Gagesh, Dot Ball 0
Over 7
Harish
1 Runs
6.6 Harish Raju, Dot Ball 0
6.5 Harish Raju, Dot Ball 0
6.4 Harish Raju, Dot Ball 0
6.3 Harish Rakesh, Bowled W
6.2 Harish Raju, 1 Run 1
6.1 Harish Raju, Dot Ball 0
Over 6
Umang
4 Runs
5.6 Umang Rakesh, Dot Ball 0
5.5 Umang Rakesh, Dot Ball 0
5.4 Umang Raju, 1 Run 1
5.3 Umang Raju, 2 Runs 2
5.2 Umang Rakesh, 1 Run 1
5.1 Umang Rakesh, Dot Ball 0
Over 5
Komal
5 Runs
4.6 Komal Raju, Dot Ball 0
4.5 Komal Raju, 2 Runs 2
4.4 Komal Raju, Dot Ball 0
4.3 Komal Rakesh, 1 Run 1
4.2 Komal Rakesh, 2 Runs 2
4.1 Komal Rakesh, Dot Ball 0
Over 4
Harish
5 Runs
3.6 Harish Raju, Dot Ball 0
3.5 Harish Rakesh, 1 Run 1
3.4 Harish Rakesh, Dot Ball 0
3.3 Harish Rakesh, Dot Ball 0
3.2 Harish Raju, 3 Runs 3
3.1 Harish Rakesh, 1 Run 1
Over 3
Umang
7 Runs
2.6 Umang Rakesh, 1 Run 1
2.5 Umang Rakesh, 2 Runs 2
2.4 Umang Rakesh, 2 Runs 2
2.3 Umang Raju, 1 Run 1
2.2 Umang Rakesh, 1 Run 1
2.1 Umang Rakesh, Dot Ball 0
Over 2
Rohit
3 Runs
1.6 Rohit Rakesh, 1 Run 1
1.5 Rohit Rakesh, Dot Ball 0
1.4 Rohit Rakesh, Dot Ball 0
1.3 Rohit Raju, 1 Run 1
1.2 Rohit Rakesh, 1 Run 1
1.1 Rohit Rakesh, Dot Ball 0
Over 1
Kamlesh Bhardwaj
10 Runs
0.6 Kamlesh Bhardwaj Raju, Dot Ball 0
0.5 Kamlesh Bhardwaj Raju, Dot Ball 0
0.4 Kamlesh Bhardwaj Raju, 4 Runs 4
0.3 Kamlesh Bhardwaj Raju, 4 Runs, to Cover 4
0.2 Kamlesh Bhardwaj Rakesh, 1 Run, to Mid-Off 1
0.1 Kamlesh Bhardwaj Raju, 1 Run, to ShortFine Leg 1

Cricket Match Commentary for the Match Played Between Chhattisgarh B and Gowa