Australia Cricket elected to Bowl
Over 50
|
Marcus Stoinis |
2 Runs
|
49.6 | Marcus Stoinis Kasun Rajitha, Dot Ball | 0 |
49.5 | Marcus Stoinis Kasun Rajitha, Dot Ball | 0 |
49.4 | Marcus Stoinis Kasun Rajitha, Dot Ball | 0 |
49.3 | Marcus Stoinis Maheesh Theekshana, Bowled | W |
49.2 | Marcus Stoinis Parhum Nissanka, 1 Run | 1 |
49.1 | Marcus Stoinis Parhum Nissanka, Dot Ball | 0 |
Over 49
|
Mitchell Starc |
6 Runs
|
48.6 | Mitchell Starc Maheesh Theekshana, Dot Ball | 0 |
48.5 | Mitchell Starc Maheesh Theekshana, 2 Runs | 2 |
48.4 | Mitchell Starc Maheesh Theekshana, Dot Ball | 0 |
48.3 | Mitchell Starc Maheesh Theekshana, Dot Ball | 0 |
48.2 | Mitchell Starc Maheesh Theekshana, Dot Ball | 0 |
48.1 | Mitchell Starc Maheesh Theekshana, 4 Runs | 4 |
Over 48
|
Marcus Stoinis |
2 Runs
|
47.6 | Marcus Stoinis Parhum Nissanka, Dot Ball | 0 |
47.5 | Marcus Stoinis Parhum Nissanka, Dot Ball | 0 |
47.4 | Marcus Stoinis Parhum Nissanka, Dot Ball | 0 |
47.3 | Marcus Stoinis Parhum Nissanka, Dot Ball | 0 |
47.2 | Marcus Stoinis Parhum Nissanka, Dot Ball | 0 |
47.1 | Marcus Stoinis Parhum Nissanka, 2 Runs | 2 |
Over 47
|
Pat Cummins |
4 Runs
|
46.6 | Pat Cummins Parhum Nissanka, 1 Run | 1 |
46.5 | Pat Cummins Maheesh Theekshana, 1 Run | 1 |
46.4 | Pat Cummins Maheesh Theekshana, Dot Ball | 0 |
46.3 | Pat Cummins Maheesh Theekshana, 2 Runs | 2 |
46.2 | Pat Cummins Maheesh Theekshana, Dot Ball | 0 |
46.1 | Pat Cummins Maheesh Theekshana, Dot Ball | 0 |
Over 46
|
Marcus Stoinis |
11 Runs
|
45.6 | Marcus Stoinis Parhum Nissanka, Dot Ball | 0 |
45.5 | Marcus Stoinis Parhum Nissanka, Dot Ball | 0 |
45.4 | Marcus Stoinis Parhum Nissanka, 4 Runs | 4 |
45.3 | Marcus Stoinis Parhum Nissanka, Dot Ball | 0 |
45.2 | Marcus Stoinis Parhum Nissanka, 4 Runs | 4 |
45.2 | Marcus Stoinis Parhum Nissanka, Dot Ball | 0 |
45.1 | Marcus Stoinis Parhum Nissanka, 2 Runs | 2 |
Over 45
|
Mitchell Starc |
5 Runs
|
44.6 | Mitchell Starc Parhum Nissanka, 1 Run | 1 |
44.5 | Mitchell Starc Maheesh Theekshana, 1 Run | 1 |
44.4 | Mitchell Starc Maheesh Theekshana, Dot Ball | 0 |
44.3 | Mitchell Starc Parhum Nissanka, 1 Run | 1 |
44.2 | Mitchell Starc Maheesh Theekshana, 1 Run | 1 |
44.1 | Mitchell Starc Parhum Nissanka, 1 Run | 1 |
Over 44
|
Marcus Stoinis |
7 Runs
|
43.6 | Marcus Stoinis Maheesh Theekshana, Dot Ball | 0 |
43.5 | Marcus Stoinis Wanindu Hasaranga, Caught & Bowled | W |
43.4 | Marcus Stoinis Parhum Nissanka, 1 Run | 1 |
43.3 | Marcus Stoinis Parhum Nissanka, 4 Runs | 4 |
43.2 | Marcus Stoinis Parhum Nissanka, 2 Runs | 2 |
43.1 | Marcus Stoinis Parhum Nissanka, Dot Ball | 0 |
Over 43
|
Mitchell Starc |
3 Runs
|
42.6 | Mitchell Starc Parhum Nissanka, 1 Run | 1 |
42.5 | Mitchell Starc Parhum Nissanka, Dot Ball | 0 |
42.4 | Mitchell Starc Wanindu Hasaranga, 1 Run | 1 |
42.3 | Mitchell Starc Wanindu Hasaranga, Dot Ball | 0 |
42.2 | Mitchell Starc Pramod Madushan, Bowled | W |
42.1 | Mitchell Starc Parhum Nissanka, 1 Run | 1 |
Over 42
|
Marcus Stoinis |
5 Runs
|
41.6 | Marcus Stoinis Pramod Madushan, Dot Ball | 0 |
41.5 | Marcus Stoinis Pramod Madushan, Dot Ball | 0 |
41.4 | Marcus Stoinis Parhum Nissanka, 1 Run | 1 |
41.3 | Marcus Stoinis Parhum Nissanka, 4 Runs | 4 |
41.2 | Marcus Stoinis Parhum Nissanka, Dot Ball | 0 |
41.1 | Marcus Stoinis Parhum Nissanka, Dot Ball | 0 |
Over 41
|
Cameron Green |
6 Runs
|
40.6 | Cameron Green Pramod Madushan, Dot Ball | 0 |
40.5 | Cameron Green Pramod Madushan, 4 Runs | 4 |
40.4 | Cameron Green Parhum Nissanka, 1 Run | 1 |
40.3 | Cameron Green Parhum Nissanka, Dot Ball | 0 |
40.2 | Cameron Green Pramod Madushan, 1 Run | 1 |
40.1 | Cameron Green Pramod Madushan, Dot Ball | 0 |
Over 40
|
Marcus Stoinis |
2 Runs
|
39.6 | Marcus Stoinis Parhum Nissanka, Dot Ball | 0 |
39.5 | Marcus Stoinis Parhum Nissanka, 2 Runs | 2 |
39.4 | Marcus Stoinis Parhum Nissanka, Dot Ball | 0 |
39.3 | Marcus Stoinis Parhum Nissanka, Dot Ball | 0 |
39.2 | Marcus Stoinis Parhum Nissanka, Dot Ball | 0 |
39.1 | Marcus Stoinis Parhum Nissanka, Dot Ball | 0 |
Over 39
|
Pat Cummins |
1 Runs
|
38.6 | Pat Cummins Pramod Madushan, Dot Ball | 0 |
38.5 | Pat Cummins Pramod Madushan, Dot Ball | 0 |
38.4 | Pat Cummins Pramod Madushan, Dot Ball | 0 |
38.3 | Pat Cummins Pramod Madushan, Dot Ball | 0 |
38.2 | Pat Cummins Parhum Nissanka, 1 Run | 1 |
38.1 | Pat Cummins Parhum Nissanka, Dot Ball | 0 |
Over 38
|
Marcus Stoinis |
10 Runs
|
37.6 | Marcus Stoinis Pramod Madushan, Dot Ball | 0 |
37.5 | Marcus Stoinis Pramod Madushan, 4 Runs | 4 |
37.4 | Marcus Stoinis Pramod Madushan, 6 Runs | 6 |
37.3 | Marcus Stoinis Dasun Shanaka, Caught | W |
37.2 | Marcus Stoinis Dasun Shanaka, Dot Ball | 0 |
37.1 | Marcus Stoinis Dhananjaya De Silva, Caught | W |
Over 37
|
Pat Cummins |
0 Runs
|
36.6 | Pat Cummins Parhum Nissanka, Dot Ball | 0 |
36.5 | Pat Cummins Parhum Nissanka, Dot Ball | 0 |
36.4 | Pat Cummins Parhum Nissanka, Dot Ball | 0 |
36.3 | Pat Cummins Parhum Nissanka, Dot Ball | 0 |
36.2 | Pat Cummins Parhum Nissanka, Dot Ball | 0 |
36.1 | Pat Cummins Parhum Nissanka, Dot Ball | 0 |
Over 36
|
Adam Zampa |
13 Runs
|
35.6 | Adam Zampa Parhum Nissanka, 1 Run | 1 |
35.5 | Adam Zampa Dhananjaya De Silva, 1 Run | 1 |
35.4 | Adam Zampa Parhum Nissanka, 1 Run | 1 |
35.3 | Adam Zampa Parhum Nissanka, Dot Ball | 0 |
35.2 | Adam Zampa Parhum Nissanka, 6 Runs | 6 |
35.1 | Adam Zampa Parhum Nissanka, 4 Runs | 4 |
Over 35
|
Pat Cummins |
1 Runs
|
34.6 | Pat Cummins Parhum Nissanka, 1 Run | 1 |
34.5 | Pat Cummins Parhum Nissanka, Dot Ball | 0 |
34.4 | Pat Cummins Parhum Nissanka, Dot Ball | 0 |
34.3 | Pat Cummins Parhum Nissanka, Dot Ball | 0 |
34.2 | Pat Cummins Parhum Nissanka, Dot Ball | 0 |
34.1 | Pat Cummins Parhum Nissanka, Dot Ball | 0 |
Over 34
|
Mitchell Starc |
11 Runs
|
33.6 | Mitchell Starc Dhananjaya De Silva, Dot Ball | 0 |
33.5 | Mitchell Starc Dhananjaya De Silva, 4 Runs | 4 |
33.4 | Mitchell Starc Parhum Nissanka, 1 Run | 1 |
33.3 | Mitchell Starc Parhum Nissanka, 6 Runs | 6 |
33.2 | Mitchell Starc Parhum Nissanka, Dot Ball | 0 |
33.1 | Mitchell Starc Parhum Nissanka, Dot Ball | 0 |
Over 33
|
Pat Cummins |
2 Runs
|
32.6 | Pat Cummins Bhanuka Rajapaksa, Bowled | W |
32.5 | Pat Cummins Parhum Nissanka, 1 Run | 1 |
32.4 | Pat Cummins Bhanuka Rajapaksa, 1 Run | 1 |
32.3 | Pat Cummins Bhanuka Rajapaksa, Dot Ball | 0 |
32.2 | Pat Cummins Bhanuka Rajapaksa, Dot Ball | 0 |
32.1 | Pat Cummins Bhanuka Rajapaksa, Dot Ball | 0 |
Over 32
|
Glenn Maxwell |
6 Runs
|
31.6 | Glenn Maxwell Parhum Nissanka, 4 Runs | 4 |
31.5 | Glenn Maxwell Bhanuka Rajapaksa, 1 Run | 1 |
31.4 | Glenn Maxwell Bhanuka Rajapaksa, Dot Ball | 0 |
31.3 | Glenn Maxwell Parhum Nissanka, 1 Run | 1 |
31.2 | Glenn Maxwell Parhum Nissanka, Dot Ball | 0 |
31.1 | Glenn Maxwell Parhum Nissanka, Dot Ball | 0 |
Over 31
|
Pat Cummins |
6 Runs
|
30.6 | Pat Cummins Bhanuka Rajapaksa, Dot Ball | 0 |
30.5 | Pat Cummins Bhanuka Rajapaksa, Dot Ball | 0 |
30.4 | Pat Cummins Bhanuka Rajapaksa, Dot Ball | 0 |
30.3 | Pat Cummins Bhanuka Rajapaksa, 6 Runs | 6 |
30.2 | Pat Cummins Bhanuka Rajapaksa, Dot Ball | 0 |
30.1 | Pat Cummins Bhanuka Rajapaksa, Dot Ball | 0 |
Over 30
|
Glenn Maxwell |
15 Runs
|
29.6 | Glenn Maxwell Parhum Nissanka, Dot Ball | 0 |
29.5 | Glenn Maxwell Parhum Nissanka, 2 Runs | 2 |
29.4 | Glenn Maxwell Parhum Nissanka, 4 Runs | 4 |
29.3 | Glenn Maxwell Parhum Nissanka, 4 Runs | 4 |
29.2 | Glenn Maxwell Parhum Nissanka, 4 Runs | 4 |
29.1 | Glenn Maxwell Bhanuka Rajapaksa, 1 Run | 1 |
Over 29
|
Adam Zampa |
11 Runs
|
28.6 | Adam Zampa Parhum Nissanka, Dot Ball | 0 |
28.5 | Adam Zampa Bhanuka Rajapaksa, 1 Run | 1 |
28.4 | Adam Zampa Parhum Nissanka, 1 Run | 1 |
28.3 | Adam Zampa Parhum Nissanka, 4 Runs | 4 |
28.3 | Adam Zampa Parhum Nissanka, Dot Ball | 0 |
28.2 | Adam Zampa Parhum Nissanka, Dot Ball | 0 |
28.1 | Adam Zampa Parhum Nissanka, 4 Runs | 4 |
Over 28
|
Glenn Maxwell |
10 Runs
|
27.6 | Glenn Maxwell Parhum Nissanka, 1 Run | 1 |
27.5 | Glenn Maxwell Bhanuka Rajapaksa, 1 Run | 1 |
27.4 | Glenn Maxwell Parhum Nissanka, 1 Run | 1 |
27.3 | Glenn Maxwell Parhum Nissanka, 2 Runs | 2 |
27.2 | Glenn Maxwell Parhum Nissanka, 4 Runs | 4 |
27.1 | Glenn Maxwell Bhanuka Rajapaksa, 1 Run | 1 |
Over 27
|
Adam Zampa |
7 Runs
|
26.6 | Adam Zampa Bhanuka Rajapaksa, 1 Run | 1 |
26.5 | Adam Zampa Parhum Nissanka, 1 Run | 1 |
26.4 | Adam Zampa Bhanuka Rajapaksa, 1 Run | 1 |
26.3 | Adam Zampa Bhanuka Rajapaksa, 2 Runs | 2 |
26.2 | Adam Zampa Parhum Nissanka, 1 Run | 1 |
26.1 | Adam Zampa Bhanuka Rajapaksa, 1 Run | 1 |
Over 26
|
Glenn Maxwell |
7 Runs
|
25.6 | Glenn Maxwell Bhanuka Rajapaksa, 1 Run | 1 |
25.5 | Glenn Maxwell Bhanuka Rajapaksa, Dot Ball | 0 |
25.4 | Glenn Maxwell Parhum Nissanka, 1 Run | 1 |
25.3 | Glenn Maxwell Parhum Nissanka, 4 Runs | 4 |
25.2 | Glenn Maxwell Bhanuka Rajapaksa, 1 Run | 1 |
25.1 | Glenn Maxwell Bhanuka Rajapaksa, Dot Ball | 0 |
Over 25
|
Adam Zampa |
2 Runs
|
24.6 | Adam Zampa Parhum Nissanka, 2 Runs | 2 |
24.5 | Adam Zampa Parhum Nissanka, Dot Ball | 0 |
24.4 | Adam Zampa Parhum Nissanka, Dot Ball | 0 |
24.3 | Adam Zampa Parhum Nissanka, Dot Ball | 0 |
24.2 | Adam Zampa Parhum Nissanka, Dot Ball | 0 |
24.1 | Adam Zampa Parhum Nissanka, Dot Ball | 0 |
Over 24
|
Glenn Maxwell |
5 Runs
|
23.6 | Glenn Maxwell Parhum Nissanka, 1 Run | 1 |
23.5 | Glenn Maxwell Parhum Nissanka, Dot Ball | 0 |
23.4 | Glenn Maxwell Parhum Nissanka, Dot Ball | 0 |
23.3 | Glenn Maxwell Parhum Nissanka, Dot Ball | 0 |
23.2 | Glenn Maxwell Parhum Nissanka, 4 Runs | 4 |
23.1 | Glenn Maxwell Parhum Nissanka, Dot Ball | 0 |
Over 23
|
Adam Zampa |
10 Runs
|
22.6 | Adam Zampa Bhanuka Rajapaksa, 6 Runs | 6 |
22.5 | Adam Zampa Bhanuka Rajapaksa, Dot Ball | 0 |
22.4 | Adam Zampa Bhanuka Rajapaksa, Dot Ball | 0 |
22.3 | Adam Zampa Charith Asalanka, Bowled | W |
22.2 | Adam Zampa Charith Asalanka, 4 Runs | 4 |
22.1 | Adam Zampa Charith Asalanka, Dot Ball | 0 |
Over 22
|
Glenn Maxwell |
7 Runs
|
21.6 | Glenn Maxwell Charith Asalanka, 1 Run | 1 |
21.5 | Glenn Maxwell Charith Asalanka, Dot Ball | 0 |
21.4 | Glenn Maxwell Charith Asalanka, 4 Runs | 4 |
21.3 | Glenn Maxwell Charith Asalanka, Dot Ball | 0 |
21.2 | Glenn Maxwell Parhum Nissanka, 1 Run | 1 |
21.1 | Glenn Maxwell Charith Asalanka, 1 Run | 1 |
Over 21
|
Adam Zampa |
15 Runs
|
20.6 | Adam Zampa Parhum Nissanka, Dot Ball | 0 |
20.5 | Adam Zampa Parhum Nissanka, 4 Runs | 4 |
20.4 | Adam Zampa Charith Asalanka, 1 Run | 1 |
20.3 | Adam Zampa Charith Asalanka, 6 Runs | 6 |
20.3 | Adam Zampa Parhum Nissanka, Dot Ball | 0 |
20.2 | Adam Zampa Charith Asalanka, 1 Run | 1 |
20.1 | Adam Zampa Parhum Nissanka, 1 Run | 1 |
Over 20
|
Glenn Maxwell |
11 Runs
|
19.6 | Glenn Maxwell Charith Asalanka, Dot Ball | 0 |
19.1 | Glenn Maxwell Parhum Nissanka, 1 Run | 1 |
19.4 | Glenn Maxwell Parhum Nissanka, 4 Runs | 4 |
19.3 | Glenn Maxwell Charith Asalanka, 1 Run | 1 |
19.2 | Glenn Maxwell Charith Asalanka, 4 Runs | 4 |
19.1 | Glenn Maxwell Parhum Nissanka, 1 Run | 1 |
Over 19
|
Adam Zampa |
5 Runs
|
18.6 | Adam Zampa Parhum Nissanka, 1 Run | 1 |
18.5 | Adam Zampa Charith Asalanka, 1 Run | 1 |
18.4 | Adam Zampa Charith Asalanka, Dot Ball | 0 |
18.3 | Adam Zampa Charith Asalanka, Dot Ball | 0 |
18.2 | Adam Zampa Parhum Nissanka, 1 Run | 1 |
18.1 | Adam Zampa Parhum Nissanka, 2 Runs | 2 |
Over 18
|
Josh Hazlewood |
3 Runs
|
17.6 | Josh Hazlewood Charith Asalanka, Dot Ball | 0 |
17.5 | Josh Hazlewood Charith Asalanka, Dot Ball | 0 |
17.4 | Josh Hazlewood Charith Asalanka, Dot Ball | 0 |
17.3 | Josh Hazlewood Parhum Nissanka, 1 Run | 1 |
17.2 | Josh Hazlewood Charith Asalanka, Dot Ball | 0 |
17.1 | Josh Hazlewood Parhum Nissanka, 1 Run | 1 |
Over 17
|
Adam Zampa |
9 Runs
|
16.6 | Adam Zampa Parhum Nissanka, 1 Run | 1 |
16.5 | Adam Zampa Parhum Nissanka, 2 Runs | 2 |
16.4 | Adam Zampa Charith Asalanka, 1 Run | 1 |
16.3 | Adam Zampa Parhum Nissanka, 1 Run | 1 |
16.2 | Adam Zampa Parhum Nissanka, 2 Runs | 2 |
16.1 | Adam Zampa Parhum Nissanka, 2 Runs | 2 |
Over 16
|
Josh Hazlewood |
3 Runs
|
15.6 | Josh Hazlewood Charith Asalanka, Dot Ball | 0 |
15.5 | Josh Hazlewood Parhum Nissanka, 1 Run | 1 |
15.4 | Josh Hazlewood Parhum Nissanka, Dot Ball | 0 |
15.3 | Josh Hazlewood Charith Asalanka, 1 Run | 1 |
15.2 | Josh Hazlewood Charith Asalanka, Dot Ball | 0 |
15.1 | Josh Hazlewood Parhum Nissanka, 1 Run | 1 |
Over 15
|
Adam Zampa |
11 Runs
|
14.6 | Adam Zampa Parhum Nissanka, 1 Run | 1 |
14.5 | Adam Zampa Parhum Nissanka, 6 Runs | 6 |
14.5 | Adam Zampa Parhum Nissanka, Dot Ball | 0 |
14.4 | Adam Zampa Parhum Nissanka, Dot Ball | 0 |
14.3 | Adam Zampa Parhum Nissanka, 2 Runs | 2 |
14.2 | Adam Zampa Charith Asalanka, 1 Run | 1 |
14.1 | Adam Zampa Charith Asalanka, Dot Ball | 0 |
Over 14
|
Josh Hazlewood |
6 Runs
|
13.6 | Josh Hazlewood Parhum Nissanka, 2 Runs | 2 |
13.5 | Josh Hazlewood Charith Asalanka, 1 Run | 1 |
13.4 | Josh Hazlewood Parhum Nissanka, 1 Run | 1 |
13.3 | Josh Hazlewood Parhum Nissanka, Dot Ball | 0 |
13.2 | Josh Hazlewood Parhum Nissanka, 2 Runs | 2 |
13.1 | Josh Hazlewood Parhum Nissanka, Dot Ball | 0 |
Over 13
|
Adam Zampa |
6 Runs
|
12.6 | Adam Zampa Parhum Nissanka, 1 Run | 1 |
12.5 | Adam Zampa Charith Asalanka, 1 Run | 1 |
12.4 | Adam Zampa Parhum Nissanka, 1 Run | 1 |
12.4 | Adam Zampa Parhum Nissanka, Dot Ball | 0 |
12.3 | Adam Zampa Charith Asalanka, 1 Run | 1 |
12.2 | Adam Zampa Parhum Nissanka, 1 Run | 1 |
12.1 | Adam Zampa Parhum Nissanka, Dot Ball | 0 |
Over 12
|
Josh Hazlewood |
9 Runs
|
11.6 | Josh Hazlewood Charith Asalanka, Dot Ball | 0 |
11.5 | Josh Hazlewood Charith Asalanka, Dot Ball | 0 |
11.4 | Josh Hazlewood Parhum Nissanka, 1 Run | 1 |
11.3 | Josh Hazlewood Parhum Nissanka, 6 Runs | 6 |
11.2 | Josh Hazlewood Charith Asalanka, 1 Run | 1 |
11.1 | Josh Hazlewood Parhum Nissanka, 1 Run | 1 |
Over 11
|
Cameron Green |
10 Runs
|
10.6 | Cameron Green Charith Asalanka, 4 Runs | 4 |
10.5 | Cameron Green Charith Asalanka, 4 Runs | 4 |
10.4 | Cameron Green Parhum Nissanka, 1 Run | 1 |
10.3 | Cameron Green Charith Asalanka, 1 Run | 1 |
10.2 | Cameron Green Charith Asalanka, Dot Ball | 0 |
10.1 | Cameron Green Charith Asalanka, Dot Ball | 0 |
Over 10
|
Josh Hazlewood |
12 Runs
|
9.6 | Josh Hazlewood Parhum Nissanka, 4 Runs | 4 |
9.6 | Josh Hazlewood Parhum Nissanka, Dot Ball | 0 |
9.5 | Josh Hazlewood Parhum Nissanka, 4 Runs | 4 |
9.4 | Josh Hazlewood Charith Asalanka, 1 Run | 1 |
9.3 | Josh Hazlewood Parhum Nissanka, 1 Run | 1 |
9.2 | Josh Hazlewood Charith Asalanka, 1 Run | 1 |
9.1 | Josh Hazlewood Charith Asalanka, Dot Ball | 0 |
Over 9
|
Cameron Green |
4 Runs
|
8.6 | Cameron Green Parhum Nissanka, 2 Runs | 2 |
8.5 | Cameron Green Charith Asalanka, 1 Run | 1 |
8.4 | Cameron Green Charith Asalanka, Dot Ball | 0 |
8.3 | Cameron Green Charith Asalanka, Dot Ball | 0 |
8.2 | Cameron Green Parhum Nissanka, 1 Run | 1 |
8.1 | Cameron Green Parhum Nissanka, Dot Ball | 0 |
Over 8
|
Pat Cummins |
12 Runs
|
7.6 | Pat Cummins Parhum Nissanka, 1 Run | 1 |
7.5 | Pat Cummins Parhum Nissanka, Dot Ball | 0 |
7.4 | Pat Cummins Charith Asalanka, 1 Run | 1 |
7.3 | Pat Cummins Charith Asalanka, 2 Runs | 2 |
7.2 | Pat Cummins Charith Asalanka, 4 Runs | 4 |
7.1 | Pat Cummins Charith Asalanka, 4 Runs | 4 |
Over 7
|
Mitchell Starc |
8 Runs
|
6.6 | Mitchell Starc Parhum Nissanka, Dot Ball | 0 |
6.5 | Mitchell Starc Parhum Nissanka, 2 Runs | 2 |
6.4 | Mitchell Starc Parhum Nissanka, Dot Ball | 0 |
6.3 | Mitchell Starc Parhum Nissanka, Dot Ball | 0 |
6.2 | Mitchell Starc Parhum Nissanka, 4 Runs | 4 |
6.1 | Mitchell Starc Parhum Nissanka, 2 Runs | 2 |
Over 6
|
Pat Cummins |
1 Runs
|
5.6 | Pat Cummins Charith Asalanka, Dot Ball | 0 |
5.5 | Pat Cummins Charith Asalanka, Dot Ball | 0 |
5.4 | Pat Cummins Charith Asalanka, Dot Ball | 0 |
5.3 | Pat Cummins Charith Asalanka, Dot Ball | 0 |
5.2 | Pat Cummins Parhum Nissanka, 1 Run | 1 |
5.1 | Pat Cummins Parhum Nissanka, Dot Ball | 0 |
Over 5
|
Mitchell Starc |
6 Runs
|
4.6 | Mitchell Starc Charith Asalanka, Dot Ball | 0 |
4.5 | Mitchell Starc Charith Asalanka, Dot Ball | 0 |
4.4 | Mitchell Starc Charith Asalanka, Dot Ball | 0 |
4.3 | Mitchell Starc Charith Asalanka, 4 Runs | 4 |
4.2 | Mitchell Starc Charith Asalanka, 2 Runs | 2 |
4.1 | Mitchell Starc Kusal Mendis, Caught | W |
Over 4
|
Pat Cummins |
6 Runs
|
3.6 | Pat Cummins Parhum Nissanka, Dot Ball | 0 |
3.5 | Pat Cummins Parhum Nissanka, Dot Ball | 0 |
3.5 | Pat Cummins Parhum Nissanka, Dot Ball | 0 |
3.4 | Pat Cummins Parhum Nissanka, 4 Runs | 4 |
3.3 | Pat Cummins Kusal Mendis, 1 Run | 1 |
3.2 | Pat Cummins Jeffrey Vandersay, Caught Behind | W |
3.1 | Pat Cummins Jeffrey Vandersay, Dot Ball | 0 |
Over 3
|
Mitchell Starc |
10 Runs
|
2.6 | Mitchell Starc Parhum Nissanka, 4 Runs | 4 |
2.5 | Mitchell Starc Parhum Nissanka, 4 Runs | 4 |
2.4 | Mitchell Starc Parhum Nissanka, 2 Runs | 2 |
2.3 | Mitchell Starc Parhum Nissanka, Dot Ball | 0 |
2.2 | Mitchell Starc Parhum Nissanka, Dot Ball | 0 |
2.1 | Mitchell Starc Parhum Nissanka, Dot Ball | 0 |
Over 2
|
Pat Cummins |
5 Runs
|
1.6 | Pat Cummins Jeffrey Vandersay, Dot Ball | 0 |
1.5 | Pat Cummins Parhum Nissanka, 1 Run | 1 |
1.4 | Pat Cummins Parhum Nissanka, Dot Ball | 0 |
1.3 | Pat Cummins Parhum Nissanka, Dot Ball | 0 |
1.3 | Pat Cummins Parhum Nissanka, Dot Ball | 0 |
1.2 | Pat Cummins Parhum Nissanka, 2 Runs | 2 |
1.1 | Pat Cummins Parhum Nissanka, Dot Ball | 0 |
1.1 | Pat Cummins Parhum Nissanka, Dot Ball | 0 |
Over 1
|
Mitchell Starc |
1 Runs
|
0.6 | Mitchell Starc Parhum Nissanka, 1 Run, to Long-On | 1 |
0.5 | Mitchell Starc Parhum Nissanka, Dot Ball | 0 |
0.4 | Mitchell Starc Parhum Nissanka, Dot Ball | 0 |
0.3 | Mitchell Starc Parhum Nissanka, Dot Ball | 0 |
0.2 | Mitchell Starc Parhum Nissanka, Dot Ball | 0 |
0.1 | Mitchell Starc Parhum Nissanka, Dot Ball | 0 |