menu close
Dec 24, 2023, Individual Match

Gujrat 4 elected to Bat

Chhattisgarh B Won By 4 Wickets
Over 50
Kamlesh Bhardwaj
28 Runs
49.6 Kamlesh Bhardwaj Fajal, 6 Runs 6
49.6 Kamlesh Bhardwaj Fajal, Dot Ball 0
49.5 Kamlesh Bhardwaj Fajal, 4 Runs 4
49.4 Kamlesh Bhardwaj Nilesh, 1 Run 1
49.3 Kamlesh Bhardwaj Nilesh, 2 Runs 2
49.2 Kamlesh Bhardwaj Nilesh, 6 Runs 6
49.1 Kamlesh Bhardwaj Nilesh, 4 Runs 4
Over 49
Harish
18 Runs
48.6 Harish Fajal, 6 Runs 6
48.5 Harish Navin, Bowled W
48.4 Harish Navin, 4 Runs 4
48.3 Harish Navin, 4 Runs 4
48.2 Harish Navin, 4 Runs 4
48.1 Harish Navin, Dot Ball 0
Over 48
Umang
14 Runs
47.6 Umang Nanin, Bowled W
47.6 Umang Nanin, 4 Runs 4
47.5 Umang Nanin, 6 Runs 6
47.4 Umang Nanin, Dot Ball 0
47.3 Umang Nanin, 2 Runs 2
47.2 Umang Navin, 1 Run 1
47.1 Umang Navin, Dot Ball 0
Over 47
Mithelesh
18 Runs
46.6 Mithelesh Nanin, 4 Runs 4
46.5 Mithelesh Nanin, 6 Runs 6
46.4 Mithelesh Nanin, Dot Ball 0
46.3 Mithelesh Nanin, 6 Runs 6
46.2 Mithelesh Navin, 1 Run 1
46.1 Mithelesh Nanin, 1 Run 1
Over 46
Rupesh
6 Runs
45.6 Rupesh Nanin, 1 Run 1
45.5 Rupesh Navin, 1 Run 1
45.4 Rupesh Navin, 2 Runs 2
45.3 Rupesh Nanin, 1 Run 1
45.2 Rupesh Navin, 1 Run 1
45.1 Rupesh Navin, Dot Ball 0
Over 45
Mithelesh
6 Runs
44.6 Mithelesh Navin, 1 Run 1
44.5 Mithelesh Nanin, 1 Run 1
44.4 Mithelesh Navin, 1 Run 1
44.3 Mithelesh Nanin, 1 Run 1
44.2 Mithelesh Navin, 1 Run 1
44.1 Mithelesh Nanin, 1 Run 1
Over 44
Umang
2 Runs
43.6 Umang Navin, Dot Ball 0
43.5 Umang Navin, Dot Ball 0
43.4 Umang Nanin, 1 Run 1
43.3 Umang Nanin, Dot Ball 0
43.2 Umang Navin, 1 Run 1
43.1 Umang Navin, Dot Ball 0
Over 43
Rohit
5 Runs
42.6 Rohit Navin, 1 Run 1
42.5 Rohit Nanin, 1 Run 1
42.4 Rohit Navin, 1 Run 1
42.3 Rohit Nanin, 1 Run 1
42.2 Rohit Nanin, Dot Ball 0
42.1 Rohit Navin, 1 Run 1
Over 42
Kamlesh Bhardwaj
6 Runs
41.6 Kamlesh Bhardwaj Navin, 1 Run 1
41.5 Kamlesh Bhardwaj Nanin, 1 Run 1
41.4 Kamlesh Bhardwaj Navin, 1 Run 1
41.3 Kamlesh Bhardwaj Nanin, 1 Run 1
41.2 Kamlesh Bhardwaj Navin, 1 Run 1
41.2 Kamlesh Bhardwaj Navin, Dot Ball 0
41.1 Kamlesh Bhardwaj Navin, Dot Ball 0
Over 41
Rohit
6 Runs
40.6 Rohit Navin, 1 Run 1
40.5 Rohit Nanin, 1 Run 1
40.4 Rohit Navin, 1 Run 1
40.3 Rohit Nanin, 1 Run 1
40.2 Rohit Navin, 1 Run 1
40.1 Rohit Nanin, 1 Run 1
Over 40
Kamlesh Bhardwaj
6 Runs
39.6 Kamlesh Bhardwaj Nanin, 1 Run 1
39.5 Kamlesh Bhardwaj Navin, 1 Run 1
39.4 Kamlesh Bhardwaj Nanin, 1 Run 1
39.3 Kamlesh Bhardwaj Navin, 1 Run 1
39.2 Kamlesh Bhardwaj Nanin, 1 Run 1
39.1 Kamlesh Bhardwaj Navin, 1 Run 1
Over 39
Rohit
4 Runs
38.6 Rohit Navin, 1 Run 1
38.5 Rohit Nanin, 1 Run 1
38.4 Rohit Navin, 1 Run 1
38.3 Rohit Nanin, 1 Run 1
38.2 Rohit Nanin, Dot Ball 0
38.1 Rohit Nanin, Dot Ball 0
Over 38
Kamlesh Bhardwaj
5 Runs
37.6 Kamlesh Bhardwaj Navin, Dot Ball 0
37.5 Kamlesh Bhardwaj Navin, 2 Runs 2
37.4 Kamlesh Bhardwaj Nanin, 1 Run 1
37.3 Kamlesh Bhardwaj Nanin, Dot Ball 0
37.2 Kamlesh Bhardwaj Bhart, Bowled W
37.1 Kamlesh Bhardwaj Bhart, 2 Runs 2
Over 37
Rupesh
5 Runs
36.6 Rupesh Bhart, 1 Run 1
36.5 Rupesh Nanin, 1 Run 1
36.4 Rupesh Bhart, 1 Run 1
36.3 Rupesh Nanin, 1 Run 1
36.2 Rupesh Bhart, 1 Run 1
36.1 Rupesh Bhart, Dot Ball 0
Over 36
Kamlesh Bhardwaj
4 Runs
35.6 Kamlesh Bhardwaj Bhart, 1 Run 1
35.5 Kamlesh Bhardwaj Nanin, 1 Run 1
35.4 Kamlesh Bhardwaj Bhart, 1 Run 1
35.3 Kamlesh Bhardwaj Nanin, 1 Run 1
35.2 Kamlesh Bhardwaj Nanin, Dot Ball 0
35.1 Kamlesh Bhardwaj Nanin, Dot Ball 0
Over 35
Rupesh
14 Runs
34.6 Rupesh Bhart, Dot Ball 0
34.5 Rupesh Bhart, 4 Runs 4
34.5 Rupesh Bhart, Dot Ball 0
34.4 Rupesh Nanin, 1 Run 1
34.3 Rupesh Nanin, Dot Ball 0
34.2 Rupesh Nanin, 4 Runs 4
34.1 Rupesh Nanin, 4 Runs 4
Over 34
Mithelesh
5 Runs
33.6 Mithelesh Nanin, 1 Run 1
33.5 Mithelesh Bhart, 1 Run 1
33.4 Mithelesh Nanin, 1 Run 1
33.3 Mithelesh Bhart, 1 Run 1
33.2 Mithelesh Nanin, 1 Run 1
33.1 Mithelesh Nanin, Dot Ball 0
Over 33
Harish
5 Runs
32.6 Harish Nanin, 1 Run 1
32.5 Harish Bhart, 1 Run 1
32.4 Harish Nanin, 1 Run 1
32.2 Harish Nanin, 1 Run 1
32.1 Harish Nanin, 1 Run 1
32.1 Harish Nanin, Dot Ball 0
Over 32
Umang
5 Runs
31.6 Umang Nanin, 1 Run 1
31.5 Umang Bhart, 1 Run 1
31.4 Umang Nanin, 1 Run 1
31.3 Umang Bhart, 1 Run 1
31.2 Umang Nanin, 1 Run 1
31.1 Umang Nanin, Dot Ball 0
Over 31
Harish
6 Runs
30.6 Harish Nanin, 1 Run 1
30.5 Harish Bhart, 1 Run 1
30.4 Harish Nanin, 1 Run 1
30.3 Harish Bhart, 1 Run 1
30.2 Harish Nanin, 1 Run 1
30.1 Harish Bhart, 1 Run 1
Over 30
Umang
6 Runs
29.6 Umang Bhart, 1 Run 1
29.5 Umang Nanin, 1 Run 1
29.4 Umang Bhart, 1 Run 1
29.3 Umang Nanin, 1 Run 1
29.2 Umang Bhart, 1 Run 1
29.1 Umang Nanin, 1 Run 1
Over 29
Harish
2 Runs
28.6 Harish Rabata, Bowled W
28.5 Harish Bhart, 1 Run 1
28.4 Harish Bhart, Dot Ball 0
28.3 Harish Bhart, Dot Ball 0
28.2 Harish Rabata, 1 Run 1
28.1 Harish Rabata, Dot Ball 0
Over 28
Umang
8 Runs
27.6 Umang Pardip, Caught W
27.5 Umang Pardip, 6 Runs 6
27.4 Umang Rabata, 1 Run 1
27.3 Umang Rabata, Dot Ball 0
27.2 Umang Pardip, 1 Run 1
27.1 Umang Pardip, Dot Ball 0
Over 27
Rohit
4 Runs
26.6 Rohit Pardip, 1 Run 1
26.5 Rohit Rabata, 1 Run 1
26.4 Rohit Pardip, 1 Run 1
26.3 Rohit Rabata, 1 Run 1
26.2 Rohit Rabata, Dot Ball 0
26.1 Rohit Rabata, Dot Ball 0
Over 26
Kamlesh Bhardwaj
5 Runs
25.6 Kamlesh Bhardwaj Rabata, 1 Run 1
25.5 Kamlesh Bhardwaj Pardip, 1 Run 1
25.4 Kamlesh Bhardwaj Rabata, 1 Run 1
25.3 Kamlesh Bhardwaj Pardip, 1 Run 1
25.2 Kamlesh Bhardwaj Rabata, 1 Run 1
25.1 Kamlesh Bhardwaj Rabata, Dot Ball 0
Over 25
Rohit
8 Runs
24.6 Rohit Pardip, Dot Ball 0
24.5 Rohit Pawan, Caught W
24.4 Rohit Pawan, Dot Ball 0
24.3 Rohit Rabata, 1 Run 1
24.2 Rohit Pawan, 1 Run 1
24.1 Rohit Pawan, 6 Runs 6
Over 24
Kamlesh Bhardwaj
6 Runs
23.6 Kamlesh Bhardwaj Pawan, 1 Run 1
23.5 Kamlesh Bhardwaj Rabata, 1 Run 1
23.4 Kamlesh Bhardwaj Pawan, 1 Run 1
23.3 Kamlesh Bhardwaj Rabata, 1 Run 1
23.2 Kamlesh Bhardwaj Pawan, 1 Run 1
23.1 Kamlesh Bhardwaj Rabata, 1 Run 1
Over 23
Rohit
6 Runs
22.6 Rohit Rabata, 1 Run 1
22.5 Rohit Pawan, 1 Run 1
22.4 Rohit Rabata, 1 Run 1
22.3 Rohit Pawan, 1 Run 1
22.2 Rohit Rabata, 1 Run 1
22.1 Rohit Pawan, 1 Run 1
Over 22
Kamlesh Bhardwaj
6 Runs
21.6 Kamlesh Bhardwaj Pawan, 1 Run 1
21.5 Kamlesh Bhardwaj Rabata, 1 Run 1
21.4 Kamlesh Bhardwaj Pawan, 1 Run 1
21.3 Kamlesh Bhardwaj Rabata, 1 Run 1
21.2 Kamlesh Bhardwaj Pawan, 1 Run 1
21.1 Kamlesh Bhardwaj Rabata, 1 Run 1
Over 21
Rohit
8 Runs
20.6 Rohit Pawan, Dot Ball 0
20.5 Rohit Pawan, 6 Runs 6
20.4 Rohit Rabata, 1 Run 1
20.3 Rohit Pawan, 1 Run 1
20.2 Rohit Pawan, Dot Ball 0
20.1 Rohit Pawan, Dot Ball 0
Over 20
Umang
8 Runs
19.6 Umang Rabata, Dot Ball 0
19.5 Umang Rabata, Dot Ball 0
19.4 Umang Rabata, Dot Ball 0
19.3 Umang Rabata, Dot Ball 0
19.3 Umang Rabata, Dot Ball 0
19.2 Umang Pawan, 1 Run 1
19.1 Umang Pawan, Dot Ball 0
Over 19
Harish
5 Runs
18.6 Harish Pawan, 1 Run 1
18.5 Harish Pawan, Dot Ball 0
18.4 Harish Rabata, 1 Run 1
18.3 Harish Rabata, 2 Runs 2
18.2 Harish Pawan, 1 Run 1
18.1 Harish Pawan, Dot Ball 0
Over 18
Umang
14 Runs
17.6 Umang Rabata, Dot Ball 0
17.5 Umang Rabata, Dot Ball 0
17.4 Umang Rabata, Dot Ball 0
17.3 Umang Rabata, 6 Runs 6
17.2 Umang Rabata, 4 Runs 4
17.1 Umang Rabata, 4 Runs 4
Over 17
Harish
10 Runs
16.6 Harish Pawan, 6 Runs 6
16.5 Harish Rabata, 1 Run 1
16.4 Harish Pawan, 1 Run 1
16.3 Harish Rabata, 1 Run 1
16.2 Harish Pawan, 1 Run 1
16.1 Harish Pawan, Dot Ball 0
Over 16
Umang
5 Runs
15.6 Umang Pawan, 1 Run 1
15.5 Umang Rabata, 1 Run 1
15.4 Umang Pawan, 1 Run 1
15.3 Umang Rabata, 1 Run 1
15.2 Umang Pawan, 1 Run 1
15.1 Umang Pawan, Dot Ball 0
Over 15
Harish
5 Runs
14.6 Harish Pawan, 1 Run 1
14.5 Harish Rabata, 1 Run 1
14.4 Harish Pawan, 1 Run 1
14.3 Harish Rabata, 1 Run 1
14.2 Harish Pawan, 1 Run 1
14.1 Harish Pawan, Dot Ball 0
Over 14
Umang
5 Runs
13.6 Umang Pawan, 1 Run 1
13.5 Umang Rabata, 1 Run 1
13.4 Umang Pawan, 1 Run 1
13.3 Umang Rabata, 1 Run 1
13.2 Umang Pawan, 1 Run 1
13.1 Umang Pawan, Dot Ball 0
Over 13
Harish
5 Runs
12.6 Harish Pawan, 1 Run 1
12.5 Harish Rabata, 1 Run 1
12.4 Harish Pawan, 1 Run 1
12.3 Harish Rabata, 1 Run 1
12.2 Harish Pawan, 1 Run 1
12.1 Harish Pawan, Dot Ball 0
Over 12
Umang
5 Runs
11.6 Umang Pawan, 1 Run 1
11.5 Umang Rabata, 1 Run 1
11.4 Umang Pawan, 1 Run 1
11.3 Umang Pawan, Dot Ball 0
11.2 Umang Rabata, 1 Run 1
11.1 Umang Pawan, 1 Run 1
Over 11
Harish
5 Runs
10.6 Harish Pawan, 1 Run 1
10.5 Harish Rabata, 1 Run 1
10.4 Harish Pawan, 1 Run 1
10.3 Harish Rabata, 1 Run 1
10.2 Harish Pawan, 1 Run 1
10.1 Harish Pawan, Dot Ball 0
Over 10
Rupesh
6 Runs
9.6 Rupesh Pawan, 1 Run 1
9.5 Rupesh Rabata, 1 Run 1
9.4 Rupesh Pawan, 1 Run 1
9.3 Rupesh Rabata, 1 Run 1
9.2 Rupesh Pawan, 1 Run 1
9.1 Rupesh Rabata, 1 Run 1
Over 9
Mithelesh
6 Runs
8.6 Mithelesh Rabata, 1 Run 1
8.5 Mithelesh Pawan, 1 Run 1
8.4 Mithelesh Rabata, 1 Run 1
8.3 Mithelesh Pawan, 1 Run 1
8.2 Mithelesh Rabata, 1 Run 1
8.1 Mithelesh Pawan, 1 Run 1
Over 8
Rupesh
6 Runs
7.6 Rupesh Pawan, 1 Run 1
7.5 Rupesh Rabata, 1 Run 1
7.4 Rupesh Pawan, 1 Run 1
7.3 Rupesh Rabata, 1 Run 1
7.2 Rupesh Pawan, 1 Run 1
7.1 Rupesh Rabata, 1 Run 1
Over 7
Mithelesh
8 Runs
6.6 Mithelesh Rabata, 1 Run 1
6.5 Mithelesh Pawan, 1 Run 1
6.4 Mithelesh Rabata, 1 Run 1
6.3 Mithelesh Pawan, 1 Run 1
6.2 Mithelesh Pawan, 4 Runs 4
6.1 Mithelesh Pawan, Dot Ball 0
Over 6
Rupesh
9 Runs
5.6 Rupesh Pawan, 1 Run 1
5.5 Rupesh Rabata, 1 Run 1
5.4 Rupesh Pawan, 1 Run 1
5.3 Rupesh Pawan, 4 Runs 4
5.2 Rupesh Rabata, 1 Run 1
5.1 Rupesh Pawan, 1 Run 1
Over 5
Mithelesh
6 Runs
4.6 Mithelesh Pawan, 1 Run 1
4.5 Mithelesh Rabata, 1 Run 1
4.4 Mithelesh Pawan, 1 Run 1
4.3 Mithelesh Rabata, 1 Run 1
4.2 Mithelesh Pawan, 1 Run 1
4.1 Mithelesh Rabata, 1 Run 1
Over 4
Rupesh
6 Runs
3.6 Rupesh Rabata, 1 Run 1
3.5 Rupesh Pawan, 1 Run 1
3.4 Rupesh Rabata, 1 Run 1
3.3 Rupesh Pawan, 1 Run 1
3.2 Rupesh Rabata, 1 Run 1
3.1 Rupesh Pawan, 1 Run 1
Over 3
Mithelesh
6 Runs
2.6 Mithelesh Pawan, 1 Run 1
2.5 Mithelesh Rabata, 1 Run 1
2.4 Mithelesh Pawan, 1 Run 1
2.3 Mithelesh Rabata, 1 Run 1
2.2 Mithelesh Pawan, 1 Run 1
2.1 Mithelesh Rabata, 1 Run 1
Over 2
Rupesh
6 Runs
1.6 Rupesh Rabata, 1 Run 1
1.5 Rupesh Pawan, 1 Run 1
1.4 Rupesh Rabata, 1 Run 1
1.3 Rupesh Pawan, 1 Run 1
1.2 Rupesh Rabata, 1 Run 1
1.1 Rupesh Pawan, 1 Run 1
Over 1
Mithelesh
4 Runs
0.6 Mithelesh Pawan, 1 Run 1
0.5 Mithelesh Rabata, 1 Run 1
0.4 Mithelesh Pawan, 1 Run 1
0.3 Mithelesh Pawan, Dot Ball 0
0.2 Mithelesh Rabata, 1 Run, to Long-On 1
0.1 Mithelesh Rabata, Dot Ball 0

Cricket Match Commentary for the Match Played Between Chhattisgarh B and Gujrat 4