Buner Khyber Pakhtunkhwa pakistan,
Tehsil Chairman elected to Bat
Over 10
|
Hamza |
19 Runs
|
9.6 | Hamza Sadam, 6 Runs | 6 |
9.5 | Hamza Sadam, Dot Ball | 0 |
9.5 | Hamza Sadam, Dot Ball | 0 |
9.5 | Hamza Sadam, Dot Ball | 0 |
9.5 | Hamza Sadam, Dot Ball | 0 |
9.4 | Hamza Asad, 1 Run | 1 |
9.3 | Hamza Asad, Dot Ball | 0 |
9.2 | Hamza Sadam, 1 Run | 1 |
9.2 | Hamza Sadam, Dot Ball | 0 |
9.2 | Hamza Sadam, Dot Ball | 0 |
9.1 | Hamza Sadam, 6 Runs | 6 |
Over 9
|
Said Nabi Shah |
22 Runs
|
8.6 | Said Nabi Shah Asad, 6 Runs | 6 |
8.5 | Said Nabi Shah Asad, 6 Runs | 6 |
8.4 | Said Nabi Shah Asad, 4 Runs | 4 |
8.3 | Said Nabi Shah Asad, 6 Runs | 6 |
8.2 | Said Nabi Shah Asad, Dot Ball | 0 |
8.1 | Said Nabi Shah Hamza, Caught | W |
Over 8
|
Hamza |
16 Runs
|
7.6 | Hamza Sadam, 6 Runs | 6 |
7.5 | Hamza Hamza, 1 Run | 1 |
7.4 | Hamza Hamza, Dot Ball | 0 |
7.3 | Hamza Sadam, 1 Run | 1 |
7.3 | Hamza Sadam, Dot Ball | 0 |
7.3 | Hamza Sadam, Dot Ball | 0 |
7.2 | Hamza Sadam, 6 Runs | 6 |
7.1 | Hamza Sadam, Dot Ball | 0 |
Over 7
|
Said Nabi Shah |
18 Runs
|
6.6 | Said Nabi Shah Hamza, 6 Runs | 6 |
6.5 | Said Nabi Shah Hamza, 6 Runs | 6 |
6.4 | Said Nabi Shah Hamza, Dot Ball | 0 |
6.3 | Said Nabi Shah Hamza, Dot Ball | 0 |
6.2 | Said Nabi Shah Hamza, 4 Runs | 4 |
6.1 | Said Nabi Shah Hamza, 2 Runs | 2 |
Over 6
|
Taimoor |
23 Runs
|
5.6 | Taimoor Sadam, 6 Runs | 6 |
5.5 | Taimoor Sadam, 6 Runs | 6 |
5.4 | Taimoor Hamza, 1 Run | 1 |
5.4 | Taimoor Hamza, Dot Ball | 0 |
5.3 | Taimoor Hamza, 4 Runs | 4 |
5.2 | Taimoor Hamza, Dot Ball | 0 |
5.2 | Taimoor Hamza, Dot Ball | 0 |
5.1 | Taimoor Hamza, 4 Runs | 4 |
Over 5
|
Basit |
10 Runs
|
4.6 | Basit Hamza, 1 Run | 1 |
4.5 | Basit Hamza, Dot Ball | 0 |
4.4 | Basit Sadam, 1 Run | 1 |
4.4 | Basit Sadam, 6 Runs | 6 |
4.3 | Basit Sadam, Dot Ball | 0 |
4.2 | Basit Hamza, 1 Run | 1 |
4.1 | Basit Basir, Caught | W |
Over 4
|
Arsal |
11 Runs
|
3.6 | Arsal Sadam, Dot Ball | 0 |
3.5 | Arsal Basir, 1 Run | 1 |
3.5 | Arsal Basir, Dot Ball | 0 |
3.4 | Arsal Sadam, Dot Ball | 0 |
3.3 | Arsal Sadam, 6 Runs | 6 |
3.2 | Arsal Basir, 1 Run | 1 |
3.1 | Arsal Basir, Dot Ball | 0 |
3.1 | Arsal Basir, Dot Ball | 0 |
Over 3
|
Faizan |
38 Runs
|
2.6 | Faizan Sadam, 2 Runs | 2 |
2.6 | Faizan Sadam, Dot Ball | 0 |
2.6 | Faizan Sadam, 6 Runs | 6 |
2.6 | Faizan Sadam, Dot Ball | 0 |
2.6 | Faizan Basir, Dot Ball | 0 |
2.6 | Faizan Basir, Dot Ball | 0 |
2.6 | Faizan Basir, Dot Ball | 0 |
2.5 | Faizan Inam, Bowled | W |
2.4 | Faizan Inam, 6 Runs | 6 |
2.4 | Faizan Inam, Dot Ball | 0 |
2.4 | Faizan Inam, Dot Ball | 0 |
2.4 | Faizan Inam, Dot Ball | 0 |
2.3 | Faizan Inam, Dot Ball | 0 |
2.2 | Faizan Inam, 6 Runs | 6 |
2.1 | Faizan Inam, 6 Runs | 6 |
2.1 | Faizan Inam, Dot Ball | 0 |
2.1 | Faizan Inam, Dot Ball | 0 |
Over 2
|
Basit |
13 Runs
|
1.6 | Basit Sadam, 2 Runs | 2 |
1.5 | Basit Sadam, Dot Ball | 0 |
1.4 | Basit Sadam, 6 Runs | 6 |
1.3 | Basit Inam, 1 Run | 1 |
1.2 | Basit Sadam, 1 Run | 1 |
1.2 | Basit Sadam, Dot Ball | 0 |
1.2 | Basit Sadam, Dot Ball | 0 |
1.1 | Basit Inam, 1 Run | 1 |
Over 1
|
Arsal |
12 Runs
|
0.6 | Arsal Sadam, Dot Ball | 0 |
0.5 | Arsal Sadam, Dot Ball | 0 |
0.4 | Arsal Sadam, Dot Ball | 0 |
0.3 | Arsal Sadam, 6 Runs | 6 |
0.2 | Arsal Sadam, 2 Runs | 2 |
0.1 | Arsal Inam, 1 Run, to Long-Off | 1 |
0.1 | Arsal Inam, Dot Ball | 0 |