ITauri Ideal Spoting Club elected to Bat
Over 18
|
Mashrafe |
9 Runs
|
17.6 | Mashrafe Adnan, 2 Runs | 2 |
17.5 | Mashrafe Adnan, 6 Runs | 6 |
17.4 | Mashrafe Tamim, 1 Run | 1 |
17.3 | Mashrafe Tamim, Dot Ball | 0 |
17.1 | Mashrafe Tamim, Dot Ball | 0 |
17.1 | Mashrafe Tamim, Dot Ball | 0 |
Over 17
|
Mahmud |
9 Runs
|
16.6 | Mahmud Adnan, Dot Ball | 0 |
16.5 | Mahmud Adnan, 6 Runs | 6 |
16.4 | Mahmud Adnan, Dot Ball | 0 |
16.3 | Mahmud Adnan, Dot Ball | 0 |
16.2 | Mahmud Tamim, Dot Ball | 0 |
16.2 | Mahmud Adnan, Dot Ball | 0 |
16.1 | Mahmud Adnan, Dot Ball | 0 |
Over 16
|
Mashrafe |
5 Runs
|
15.6 | Mashrafe Rabbi, Caught | W |
15.5 | Mashrafe Rabbi, Dot Ball | 0 |
15.4 | Mashrafe Rabbi, Dot Ball | 0 |
15.4 | Mashrafe Rabbi, Dot Ball | 0 |
15.4 | Mashrafe Rabbi, Dot Ball | 0 |
15.4 | Mashrafe Rabbi, Dot Ball | 0 |
15.3 | Mashrafe Rabbi, Dot Ball | 0 |
15.2 | Mashrafe Rabbi, Dot Ball | 0 |
15.1 | Mashrafe Rabbi, 4 Runs | 4 |
15.1 | Mashrafe Rabbi, Retired Hurt | W |
Over 15
|
Mahmud |
14 Runs
|
14.6 | Mahmud Rabbi, 1 Run | 1 |
14.5 | Mahmud Rabbi, Dot Ball | 0 |
14.4 | Mahmud Rabbi, 6 Runs | 6 |
14.3 | Mahmud Nasir, 1 Run | 1 |
14.3 | Mahmud Nasir, Dot Ball | 0 |
14.2 | Mahmud Nasir, 4 Runs | 4 |
14.1 | Mahmud Nasir, Dot Ball | 0 |
14.1 | Mahmud Nasir, Dot Ball | 0 |
Over 14
|
Masum |
12 Runs
|
13.6 | Masum Rabbi, Dot Ball | 0 |
13.5 | Masum Rabbi, 6 Runs | 6 |
13.4 | Masum Nasir, 1 Run | 1 |
13.3 | Masum Nasir, 4 Runs | 4 |
13.2 | Masum Nasir, Dot Ball | 0 |
13.1 | Masum Rabbi, 1 Run | 1 |
Over 13
|
Mashrafe |
7 Runs
|
12.6 | Mashrafe Nasir, Dot Ball | 0 |
12.5 | Mashrafe Nasir, Dot Ball | 0 |
12.4 | Mashrafe Nasir, Dot Ball | 0 |
12.3 | Mashrafe Nasir, Dot Ball | 0 |
12.2 | Mashrafe Nasir, 6 Runs | 6 |
12.1 | Mashrafe Rabbi, 1 Run | 1 |
Over 12
|
Jahed |
21 Runs
|
11.6 | Jahed Nasir, 6 Runs | 6 |
11.5 | Jahed Nasir, 6 Runs | 6 |
11.4 | Jahed Nasir, 4 Runs | 4 |
11.3 | Jahed Nasir, 4 Runs | 4 |
11.2 | Jahed Rabbi, 1 Run | 1 |
11.1 | Jahed Tipu, Caught | W |
Over 11
|
Mahmud |
17 Runs
|
10.6 | Mahmud Tipu, 1 Run | 1 |
10.5 | Mahmud Tipu, Dot Ball | 0 |
10.5 | Mahmud Tipu, Dot Ball | 0 |
10.4 | Mahmud Tipu, Dot Ball | 0 |
10.4 | Mahmud Nasir, Dot Ball | 0 |
10.3 | Mahmud Tipu, Dot Ball | 0 |
10.2 | Mahmud Tipu, 6 Runs | 6 |
10.1 | Mahmud Tipu, 6 Runs | 6 |
Over 10
|
Masum |
17 Runs
|
9.6 | Masum Nasir, Dot Ball | 0 |
9.5 | Masum Nasir, Dot Ball | 0 |
9.4 | Masum Tipu, 1 Run | 1 |
9.3 | Masum Tipu, 4 Runs | 4 |
9.2 | Masum Tipu, 6 Runs | 6 |
9.1 | Masum Tipu, 6 Runs | 6 |
Over 9
|
Mahmud |
8 Runs
|
8.6 | Mahmud Nasir, 4 Runs | 4 |
8.5 | Mahmud Tipu, 1 Run | 1 |
8.4 | Mahmud Tipu, Dot Ball | 0 |
8.3 | Mahmud Nasir, 1 Run | 1 |
8.2 | Mahmud Tipu, 1 Run | 1 |
8.1 | Mahmud Nasir, 1 Run | 1 |
Over 8
|
Masum |
8 Runs
|
7.6 | Masum Tipu, Dot Ball | 0 |
7.5 | Masum Nasir, 1 Run | 1 |
7.4 | Masum Tipu, 1 Run | 1 |
7.3 | Masum Tipu, Dot Ball | 0 |
7.2 | Masum Tipu, 6 Runs | 6 |
7.1 | Masum Tipu, Dot Ball | 0 |
Over 7
|
Jahed |
10 Runs
|
6.6 | Jahed Tipu, 1 Run | 1 |
6.5 | Jahed Tipu, 4 Runs | 4 |
6.4 | Jahed Tipu, Dot Ball | 0 |
6.3 | Jahed Nasir, 1 Run | 1 |
6.2 | Jahed Nasir, Dot Ball | 0 |
6.1 | Jahed Nasir, 4 Runs | 4 |
Over 6
|
Masum |
7 Runs
|
5.6 | Masum Tipu, 4 Runs | 4 |
5.5 | Masum Tipu, Dot Ball | 0 |
5.4 | Masum Nasir, 1 Run | 1 |
5.3 | Masum Tipu, 1 Run | 1 |
5.2 | Masum Nasir, 1 Run | 1 |
5.1 | Masum Nasir, Dot Ball | 0 |
Over 5
|
Jahed |
5 Runs
|
4.6 | Jahed Tipu, Dot Ball | 0 |
4.5 | Jahed Tipu, 4 Runs | 4 |
4.4 | Jahed Tipu, Dot Ball | 0 |
4.3 | Jahed Tipu, Dot Ball | 0 |
4.2 | Jahed Moksud, LBW | W |
4.1 | Jahed Nasir, 1 Run | 1 |
Over 4
|
Mashrafe |
16 Runs
|
3.6 | Mashrafe Moksud, Dot Ball | 0 |
3.6 | Mashrafe Moksud, Dot Ball | 0 |
3.5 | Mashrafe Moksud, 4 Runs | 4 |
3.4 | Mashrafe Moksud, 6 Runs | 6 |
3.3 | Mashrafe Nasir, Dot Ball | 0 |
3.2 | Mashrafe Nasir, 4 Runs | 4 |
3.1 | Mashrafe Nasir, Dot Ball | 0 |
Over 3
|
Mamun |
15 Runs
|
2.6 | Mamun Nasir, 1 Run | 1 |
2.5 | Mamun Nasir, Dot Ball | 0 |
2.4 | Mamun Nasir, 6 Runs | 6 |
2.4 | Mamun Moksud, 1 Run | 1 |
2.3 | Mamun Moksud, Dot Ball | 0 |
2.3 | Mamun Moksud, Dot Ball | 0 |
2.2 | Mamun Moksud, 4 Runs | 4 |
2.1 | Mamun Nasir, 1 Run | 1 |
Over 2
|
Tarek |
17 Runs
|
1.6 | Tarek Moksud, 4 Runs | 4 |
1.5 | Tarek Moksud, Dot Ball | 0 |
1.4 | Tarek Moksud, 6 Runs | 6 |
1.4 | Tarek Moksud, Dot Ball | 0 |
1.4 | Tarek Moksud, Dot Ball | 0 |
1.4 | Tarek Nasir, Dot Ball | 0 |
1.4 | Tarek Nasir, Dot Ball | 0 |
1.4 | Tarek Nasir, Dot Ball | 0 |
1.3 | Tarek Nasir, Dot Ball | 0 |
1.2 | Tarek Nasir, Dot Ball | 0 |
1.1 | Tarek Nasir, Dot Ball | 0 |
1.1 | Tarek Nasir, Dot Ball | 0 |
Over 1
|
Mamun |
7 Runs
|
0.6 | Mamun Moksud, Dot Ball | 0 |
0.5 | Mamun Moksud, Dot Ball | 0 |
0.4 | Mamun Moksud, Dot Ball | 0 |
0.4 | Mamun Moksud, Dot Ball | 0 |
0.3 | Mamun Nasir, 1 Run | 1 |
0.2 | Mamun Nasir, 4 Runs, to Short Square-Leg | 4 |
0.1 | Mamun Nasir, Dot Ball | 0 |
0.1 | Mamun Nasir, Dot Ball | 0 |