menu close
Match 1, Jan 06, 2024, League Match

Uday Super Kings elected to Bat

Player of The Match
Uday Super Kings Won By 134 Runs
19.5 Hridey Aryan 2, Dot Ball 0
19.5 Hridey Aryan 2, 6 Runs 6
19.4 Hridey Aryan 2, 4 Runs 4
19.4 Hridey Aryan 2, 6 Runs 6
19.3 Hridey Aryan 2, Dot Ball 0
19.3 Hridey Aryan 2, Dot Ball 0
19.3 Hridey Aryan 2, Dot Ball 0
19.2 Hridey Dhruv 2, 1 Run, to Long-On 1
19.1 Hridey Dhruv 2, Dot Ball 0
19.1 Hridey Dhruv 2, Dot Ball 0
Over 19
Adhi 1
1 Runs
18.6 Adhi 1 Aryan 2, Dot Ball 0
18.5 Adhi 1 Aryan 2, Dot Ball 0
18.4 Adhi 1 Aryan 2, Dot Ball 0
18.3 Adhi 1 Bhakti 2, Bowled W
18.2 Adhi 1 Bhakti 2, Dot Ball 0
18.1 Adhi 1 Dhruv 2, 1 Run, to Mid-Off 1
Over 18
Hridey
11 Runs
17.6 Hridey Bhakti 2, Dot Ball 0
17.5 Hridey Bhakti 2, Dot Ball 0
17.4 Hridey Bhakti 2, 4 Runs, to Long-On 4
17.4 Hridey Bhakti 2, Dot Ball 0
17.3 Hridey Bhakti 2, 6 Runs, to Long-On 6
17.2 Hridey Bhakti 2, Dot Ball 0
17.1 Hridey Bhakti 2, Dot Ball 0
Over 17
Sohan 1
4 Runs
16.6 Sohan 1 Dhruv 2, 4 Runs, to Long-On 4
16.5 Sohan 1 Dhruv 2, Dot Ball 0
16.4 Sohan 1 Dhruv 2, Dot Ball 0
16.3 Sohan 1 Dhruv 2, Dot Ball 0
16.2 Sohan 1 Dhruv 2, Dot Ball 0
16.1 Sohan 1 Dhruv 2, Dot Ball 0
Over 16
Raghav 1
25 Runs
15.6 Raghav 1 Bhakti 2, 6 Runs, to Long-On 6
15.5 Raghav 1 Bhakti 2, 6 Runs, to Long-On 6
15.4 Raghav 1 Bhakti 2, Dot Ball 0
15.3 Raghav 1 Bhakti 2, 6 Runs, to Long-On 6
15.2 Raghav 1 Bhakti 2, Dot Ball 0
15.2 Raghav 1 Bhakti 2, Dot Ball 0
15.1 Raghav 1 Bhakti 2, 6 Runs, to Long-Off 6
Over 15
Sohan 1
13 Runs
14.6 Sohan 1 Dhruv 2, 4 Runs, to Long-Off 4
14.5 Sohan 1 Dhruv 2, Dot Ball 0
14.4 Sohan 1 Bhakti 2, 1 Run, to Long-On 1
14.3 Sohan 1 Bhakti 2, Dot Ball 0
14.2 Sohan 1 Bhakti 2, 4 Runs, to Long-On 4
14.1 Sohan 1 Bhakti 2, 4 Runs, to Long-Off 4
Over 14
Raghav 1
0 Runs
13.6 Raghav 1 Dhruv 2, Dot Ball 0
13.5 Raghav 1 Lakshay 1, Caught, to Long-On W
13.4 Raghav 1 Lakshay 1, Dot Ball 0
13.3 Raghav 1 Lakshay 1, Dot Ball 0
13.2 Raghav 1 Lakshay 1, Dot Ball 0
13.1 Raghav 1 Dhruv 1, Bowled W
Over 13
Sohan 1
10 Runs
12.6 Sohan 1 Aeyan 1, Bowled W
12.6 Sohan 1 Aeyan 1, Dot Ball 0
12.5 Sohan 1 Dhruv 1, 1 Run, to Mid-On 1
12.5 Sohan 1 Dhruv 1, Dot Ball 0
12.4 Sohan 1 Dhruv 1, 6 Runs, to Long-Off 6
12.3 Sohan 1 Dhruv 1, Dot Ball 0
12.2 Sohan 1 Dhruv 1, Dot Ball 0
12.1 Sohan 1 Dhruv 1, Dot Ball 0
12.1 Sohan 1 Dhruv 1, Dot Ball 0
Over 12
Hridey
6 Runs
11.6 Hridey Aeyan 1, Dot Ball 0
11.5 Hridey Aeyan 1, Dot Ball 0
11.4 Hridey Aeyan 1, Dot Ball 0
11.3 Hridey Aeyan 1, 6 Runs, to Long-Off 6
11.2 Hridey Aeyan 1, Dot Ball 0
11.1 Hridey Aeyan 1, Dot Ball 0
Over 11
Raghav 1
6 Runs
10.6 Raghav 1 Aeyan 1, 1 Run, to Long-On 1
10.5 Raghav 1 Aeyan 1, 4 Runs, to Long-On 4
10.4 Raghav 1 Aeyan 1, Dot Ball 0
10.3 Raghav 1 Aeyan 1, Dot Ball 0
10.2 Raghav 1 Dhruv 1, 1 Run, to Long-On 1
10.1 Raghav 1 Dhruv 1, Dot Ball 0
Over 10
Sohan 1
17 Runs
9.6 Sohan 1 Aeyan 1, 4 Runs, to Long-On 4
9.5 Sohan 1 Aeyan 1, 6 Runs, to Long-On 6
9.5 Sohan 1 Aeyan 1, Dot Ball 0
9.4 Sohan 1 Aeyan 1, 6 Runs, to Long-On 6
9.3 Sohan 1 Aeyan 1, Dot Ball 0
9.2 Sohan 1 Bhakti 1, Bowled W
9.1 Sohan 1 Bhakti 1, Dot Ball 0
Over 9
Raghav 1
9 Runs
8.6 Raghav 1 Dhruv 1, Dot Ball 0
8.5 Raghav 1 Dhruv 1, Dot Ball 0
8.4 Raghav 1 Dhruv 1, Dot Ball 0
8.4 Raghav 1 Dhruv 1, Dot Ball 0
8.3 Raghav 1 Dhruv 1, 2 Runs, to Long-On 2
8.2 Raghav 1 Dhruv 1, 6 Runs, to Long-On 6
8.1 Raghav 1 Dhruv 1, Dot Ball 0
Over 8
Adhi 1
5 Runs
7.6 Adhi 1 Bhakti 1, 4 Runs, to Long-On 4
7.5 Adhi 1 Dhruv 1, 1 Run, to Long-On 1
7.4 Adhi 1 Dhruv 1, Dot Ball 0
7.3 Adhi 1 Dhruv 1, Dot Ball 0
7.2 Adhi 1 Dhruv 1, Dot Ball 0
7.1 Adhi 1 Dhruv 1, Dot Ball 0
Over 7
Sohan 1
8 Runs
6.6 Sohan 1 Bhakti 1, Dot Ball 0
6.5 Sohan 1 Bhakti 1, Dot Ball 0
6.4 Sohan 1 Dhruv 1, 1 Run, to Long-On 1
6.3 Sohan 1 Dhruv 1, Dot Ball 0
6.2 Sohan 1 Dhruv 1, Dot Ball 0
6.1 Sohan 1 Dhruv 1, 6 Runs, to Long-On 6
6.1 Sohan 1 Dhruv 1, Dot Ball 0
Over 6
Adhi 1
17 Runs
5.6 Adhi 1 Bhakti 1, 4 Runs, to Long-On 4
5.5 Adhi 1 Bhakti 1, Dot Ball 0
5.4 Adhi 1 Bhakti 1, 6 Runs, to Long-Off 6
5.3 Adhi 1 Bhakti 1, Dot Ball 0
5.2 Adhi 1 Bhakti 1, Dot Ball 0
5.2 Adhi 1 Bhakti 1, Dot Ball 0
5.1 Adhi 1 Bhakti 1, 6 Runs, to Long-Off 6
Over 5
Hridey
9 Runs
4.6 Hridey Dhruv 1, 6 Runs, to Mid-On 6
4.5 Hridey Dhruv 1, Dot Ball 0
4.4 Hridey Dhruv 1, Dot Ball 0
4.3 Hridey Dhruv 1, Dot Ball 0
4.2 Hridey Dhruv 1, Dot Ball 0
4.2 Hridey Dhruv 1, Dot Ball 0
4.2 Hridey Dhruv 1, Dot Ball 0
4.1 Hridey Dhruv 1, Dot Ball 0
4.1 Hridey Dhruv 1, Dot Ball 0
Over 4
Adhi 1
4 Runs
3.6 Adhi 1 Bhakti 1, Dot Ball 0
3.5 Adhi 1 Bhakti 1, Dot Ball 0
3.4 Adhi 1 Bhakti 1, 4 Runs, to Mid-On 4
3.3 Adhi 1 Bhakti 1, Dot Ball 0
3.2 Adhi 1 Bhakti 1, Dot Ball 0
3.1 Adhi 1 Bhakti 1, Dot Ball 0
Over 3
Hridey
0 Runs
2.6 Hridey Dhruv 1, Dot Ball 0
2.5 Hridey Dhruv 1, Dot Ball 0
2.4 Hridey Dhruv 1, Dot Ball 0
2.3 Hridey Dhruv 1, Dot Ball 0
2.2 Hridey Dhruv 1, Dot Ball 0
2.1 Hridey Dhruv 1, Dot Ball 0
Over 2
Adhi 1
7 Runs
1.6 Adhi 1 Bhakti 1, 4 Runs, to Long-On 4
1.5 Adhi 1 Bhakti 1, Dot Ball 0
1.4 Adhi 1 Bhakti 1, Dot Ball 0
1.4 Adhi 1 Bhakti 1, Dot Ball 0
1.3 Adhi 1 Bhakti 1, Dot Ball 0
1.2 Adhi 1 Bhakti 1, Dot Ball 0
1.2 Adhi 1 Bhakti 1, Dot Ball 0
1.2 Adhi 1 Bhakti 1, Dot Ball 0
1.1 Adhi 1 Bhakti 1, Dot Ball 0
Over 1
Hridey
21 Runs
0.6 Hridey Dhruv 1, Dot Ball 0
0.6 Hridey Dhruv 1, Dot Ball 0
0.5 Hridey Dhruv 1, 6 Runs, to Long-On 6
0.5 Hridey Dhruv 1, Dot Ball 0
0.5 Hridey Dhruv 1, Dot Ball 0
0.4 Hridey Dhruv 1, Dot Ball 0
0.3 Hridey Dhruv 1, 4 Runs, to Long-Off 4
0.2 Hridey Dhruv 1, 6 Runs, to Long-Off 6
0.1 Hridey Dhruv 1, Dot Ball 0
0.1 Hridey Dhruv 1, Dot Ball 0
0.1 Hridey Dhruv 1, Dot Ball 0

Cricket Match Commentary for the Match Played Between PURANI MANDI LIONS and UDAY SUPER KINGS